Powerball Logo

Powerball Numbers for April 3, 2013

You can find the Powerball numbers for Wednesday, April 3, 2013 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 1
  • 6
  • 8
  • 12
  • 35
  • 3
  • 1
Jackpot Winners:
0
Winners:
443,089
Jackpot for this draw:
$40,000,000
Wednesday December 27th 2023
It's a 32x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$685 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $344.7 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 5 $5,000,000
4 + Powerball $10,000 34 $340,000
4 $100 1,158 $115,800
3 + Powerball $100 1,480 $148,000
3 $7 46,253 $323,771
2 + Powerball $7 19,377 $135,639
1 + Powerball $4 102,720 $410,880
0 + Powerball $4 184,679 $738,716

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $40,000 12 $480,000
4 (with Power Play) $200 253 $50,600
3 + Powerball (with Power Play) $200 374 $74,800
3 (with Power Play) $14 12,141 $169,974
2 + Powerball (with Power Play) $14 4,869 $68,166
1 + Powerball (with Power Play) $12 25,121 $301,452
0 + Powerball (with Power Play) $12 44,612 $535,344
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 38 $3,800
3 + Powerball $100 51 $5,100
3 $7 1,553 $10,871
2 + Powerball $7 662 $4,634
1 + Powerball $4 3,369 $13,476
0 + Powerball $4 6,058 $24,232
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 1 $40,000
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 214 $2,996
2 + Powerball (with Power Play) $14 65 $910
1 + Powerball (with Power Play) $12 391 $4,692
0 + Powerball (with Power Play) $12 750 $9,000

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 7 $700
3 + Powerball $100 9 $900
3 $7 224 $1,568
2 + Powerball $7 116 $812
1 + Powerball $4 618 $2,472
0 + Powerball $4 1,052 $4,208
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 2 $80,000
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 186 $2,604
2 + Powerball (with Power Play) $14 84 $1,176
1 + Powerball (with Power Play) $12 466 $5,592
0 + Powerball (with Power Play) $12 824 $9,888

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 15 $1,500
3 + Powerball $100 25 $2,500
3 $7 543 $3,801
2 + Powerball $7 208 $1,456
1 + Powerball $4 1,317 $5,268
0 + Powerball $4 2,487 $9,948
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 1 $40,000
4 (with Power Play) $200 9 $1,800
3 + Powerball (with Power Play) $200 18 $3,600
3 (with Power Play) $14 481 $6,734
2 + Powerball (with Power Play) $14 193 $2,702
1 + Powerball (with Power Play) $12 1,074 $12,888
0 + Powerball (with Power Play) $12 1,979 $23,748

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 1 $10,000
4 $100 33 $3,300
3 + Powerball $100 34 $3,400
3 $7 958 $6,706
2 + Powerball $7 300 $2,100
1 + Powerball $4 1,634 $6,536
0 + Powerball $4 2,899 $11,596
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 7 $1,400
3 + Powerball (with Power Play) $200 20 $4,000
3 (with Power Play) $14 409 $5,726
2 + Powerball (with Power Play) $14 130 $1,820
1 + Powerball (with Power Play) $12 667 $8,004
0 + Powerball (with Power Play) $12 1,112 $13,344

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 8 $800
3 + Powerball $100 10 $1,000
3 $7 296 $2,072
2 + Powerball $7 129 $903
1 + Powerball $4 685 $2,740
0 + Powerball $4 1,215 $4,860
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 67 $938
2 + Powerball (with Power Play) $14 19 $266
1 + Powerball (with Power Play) $12 114 $1,368
0 + Powerball (with Power Play) $12 167 $2,004

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 10 $1,000
3 + Powerball $100 11 $1,100
3 $7 233 $1,631
2 + Powerball $7 88 $616
1 + Powerball $4 476 $1,904
0 + Powerball $4 819 $3,276
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 0 No Winners
3 (with Power Play) $14 56 $784
2 + Powerball (with Power Play) $14 19 $266
1 + Powerball (with Power Play) $12 92 $1,104
0 + Powerball (with Power Play) $12 171 $2,052

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 5 $50,000
4 $100 145 $14,500
3 + Powerball $100 170 $17,000
3 $7 6,009 $42,063
2 + Powerball $7 2,503 $17,521
1 + Powerball $4 13,143 $52,572
0 + Powerball $4 23,547 $94,188
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 3 $120,000
4 (with Power Play) $200 37 $7,400
3 + Powerball (with Power Play) $200 53 $10,600
3 (with Power Play) $14 1,778 $24,892
2 + Powerball (with Power Play) $14 743 $10,402
1 + Powerball (with Power Play) $12 3,564 $42,768
0 + Powerball (with Power Play) $12 6,299 $75,588

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 3 $30,000
4 $100 35 $3,500
3 + Powerball $100 57 $5,700
3 $7 1,510 $10,570
2 + Powerball $7 644 $4,508
1 + Powerball $4 3,422 $13,688
0 + Powerball $4 6,289 $25,156
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 189 $2,646
2 + Powerball (with Power Play) $14 65 $910
1 + Powerball (with Power Play) $12 379 $4,548
0 + Powerball (with Power Play) $12 694 $8,328

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 15 $1,500
3 + Powerball $100 13 $1,300
3 $7 463 $3,241
2 + Powerball $7 185 $1,295
1 + Powerball $4 1,070 $4,280
0 + Powerball $4 1,914 $7,656
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 87 $1,218
2 + Powerball (with Power Play) $14 43 $602
1 + Powerball (with Power Play) $12 247 $2,964
0 + Powerball (with Power Play) $12 399 $4,788

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 54 $5,400
3 + Powerball $100 67 $6,700
3 $7 1,787 $12,509
2 + Powerball $7 791 $5,537
1 + Powerball $4 3,935 $15,740
0 + Powerball $4 7,143 $28,572
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 359 $5,026
2 + Powerball (with Power Play) $14 112 $1,568
1 + Powerball (with Power Play) $12 688 $8,256
0 + Powerball (with Power Play) $12 1,225 $14,700

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 34 $3,400
3 + Powerball $100 45 $4,500
3 $7 1,206 $8,442
2 + Powerball $7 500 $3,500
1 + Powerball $4 2,560 $10,240
0 + Powerball $4 4,532 $18,128
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 302 $4,228
2 + Powerball (with Power Play) $14 114 $1,596
1 + Powerball (with Power Play) $12 618 $7,416
0 + Powerball (with Power Play) $12 1,002 $12,024

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 2 $20,000
4 $100 9 $900
3 + Powerball $100 24 $2,400
3 $7 649 $4,543
2 + Powerball $7 280 $1,960
1 + Powerball $4 1,376 $5,504
0 + Powerball $4 2,472 $9,888
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 208 $2,912
2 + Powerball (with Power Play) $14 82 $1,148
1 + Powerball (with Power Play) $12 508 $6,096
0 + Powerball (with Power Play) $12 846 $10,152

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 13 $1,300
3 + Powerball $100 22 $2,200
3 $7 493 $3,451
2 + Powerball $7 212 $1,484
1 + Powerball $4 1,172 $4,688
0 + Powerball $4 2,181 $8,724
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 63 $882
2 + Powerball (with Power Play) $14 27 $378
1 + Powerball (with Power Play) $12 156 $1,872
0 + Powerball (with Power Play) $12 278 $3,336

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 26 $2,600
3 + Powerball $100 23 $2,300
3 $7 994 $6,958
2 + Powerball $7 427 $2,989
1 + Powerball $4 2,367 $9,468
0 + Powerball $4 4,334 $17,336
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 137 $1,918
2 + Powerball (with Power Play) $14 51 $714
1 + Powerball (with Power Play) $12 343 $4,116
0 + Powerball (with Power Play) $12 570 $6,840

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 27 $2,700
3 + Powerball $100 32 $3,200
3 $7 1,085 $7,595
2 + Powerball $7 507 $3,549
1 + Powerball $4 2,603 $10,412
0 + Powerball $4 4,512 $18,048
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 9 $1,800
3 + Powerball (with Power Play) $200 7 $1,400
3 (with Power Play) $14 315 $4,410
2 + Powerball (with Power Play) $14 139 $1,946
1 + Powerball (with Power Play) $12 677 $8,124
0 + Powerball (with Power Play) $12 1,196 $14,352

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 8 $800
3 $7 208 $1,456
2 + Powerball $7 108 $756
1 + Powerball $4 401 $1,604
0 + Powerball $4 680 $2,720
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 163 $2,282
2 + Powerball (with Power Play) $14 77 $1,078
1 + Powerball (with Power Play) $12 344 $4,128
0 + Powerball (with Power Play) $12 624 $7,488

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 27 $2,700
3 + Powerball $100 35 $3,500
3 $7 1,179 $8,253
2 + Powerball $7 527 $3,689
1 + Powerball $4 2,672 $10,688
0 + Powerball $4 4,869 $19,476
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 189 $2,646
2 + Powerball (with Power Play) $14 83 $1,162
1 + Powerball (with Power Play) $12 327 $3,924
0 + Powerball (with Power Play) $12 622 $7,464

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 3 $30,000
4 $100 44 $4,400
3 + Powerball $100 43 $4,300
3 $7 1,374 $9,618
2 + Powerball $7 546 $3,822
1 + Powerball $4 2,488 $9,952
0 + Powerball $4 4,444 $17,776
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 212 $2,968
2 + Powerball (with Power Play) $14 73 $1,022
1 + Powerball (with Power Play) $12 341 $4,092
0 + Powerball (with Power Play) $12 545 $6,540

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 1 $10,000
4 $100 47 $4,700
3 + Powerball $100 40 $4,000
3 $7 1,481 $10,367
2 + Powerball $7 649 $4,543
1 + Powerball $4 3,263 $13,052
0 + Powerball $4 5,855 $23,420
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 221 $3,094
2 + Powerball (with Power Play) $14 93 $1,302
1 + Powerball (with Power Play) $12 421 $5,052
0 + Powerball (with Power Play) $12 761 $9,132

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 23 $2,300
3 + Powerball $100 28 $2,800
3 $7 904 $6,328
2 + Powerball $7 415 $2,905
1 + Powerball $4 2,252 $9,008
0 + Powerball $4 3,949 $15,796
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 77 $1,078
2 + Powerball (with Power Play) $14 38 $532
1 + Powerball (with Power Play) $12 179 $2,148
0 + Powerball (with Power Play) $12 356 $4,272

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 21 $2,100
3 + Powerball $100 40 $4,000
3 $7 1,183 $8,281
2 + Powerball $7 569 $3,983
1 + Powerball $4 2,920 $11,680
0 + Powerball $4 5,336 $21,344
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 1 $40,000
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 155 $2,170
2 + Powerball (with Power Play) $14 53 $742
1 + Powerball (with Power Play) $12 242 $2,904
0 + Powerball (with Power Play) $12 454 $5,448

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 8 $800
3 $7 210 $1,470
2 + Powerball $7 70 $490
1 + Powerball $4 384 $1,536
0 + Powerball $4 674 $2,696
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 71 $994
2 + Powerball (with Power Play) $14 30 $420
1 + Powerball (with Power Play) $12 160 $1,920
0 + Powerball (with Power Play) $12 314 $3,768

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 1 $10,000
4 $100 15 $1,500
3 + Powerball $100 22 $2,200
3 $7 524 $3,668
2 + Powerball $7 235 $1,645
1 + Powerball $4 1,117 $4,468
0 + Powerball $4 1,973 $7,892
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 92 $1,288
2 + Powerball (with Power Play) $14 43 $602
1 + Powerball (with Power Play) $12 202 $2,424
0 + Powerball (with Power Play) $12 305 $3,660

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 11 $1,100
3 + Powerball $100 19 $1,900
3 $7 581 $4,067
2 + Powerball $7 198 $1,386
1 + Powerball $4 1,043 $4,172
0 + Powerball $4 1,750 $7,000
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 1 $40,000
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 107 $1,498
2 + Powerball (with Power Play) $14 44 $616
1 + Powerball (with Power Play) $12 174 $2,088
0 + Powerball (with Power Play) $12 277 $3,324

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 3 $30,000
4 $100 59 $5,900
3 + Powerball $100 69 $6,900
3 $7 2,655 $18,585
2 + Powerball $7 927 $6,489
1 + Powerball $4 5,421 $21,684
0 + Powerball $4 9,741 $38,964
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 8 $1,600
3 + Powerball (with Power Play) $200 16 $3,200
3 (with Power Play) $14 415 $5,810
2 + Powerball (with Power Play) $14 114 $1,596
1 + Powerball (with Power Play) $12 634 $7,608
0 + Powerball (with Power Play) $12 1,139 $13,668

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 17 $1,700
3 $7 329 $2,303
2 + Powerball $7 169 $1,183
1 + Powerball $4 897 $3,588
0 + Powerball $4 1,567 $6,268
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 102 $1,428
2 + Powerball (with Power Play) $14 43 $602
1 + Powerball (with Power Play) $12 231 $2,772
0 + Powerball (with Power Play) $12 410 $4,920

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 2 $20,000
4 $100 88 $8,800
3 + Powerball $100 133 $13,300
3 $7 4,396 $30,772
2 + Powerball $7 1,772 $12,404
1 + Powerball $4 9,307 $37,228
0 + Powerball $4 16,445 $65,780
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 10 $2,000
3 + Powerball (with Power Play) $200 12 $2,400
3 (with Power Play) $14 428 $5,992
2 + Powerball (with Power Play) $14 131 $1,834
1 + Powerball (with Power Play) $12 773 $9,276
0 + Powerball (with Power Play) $12 1,358 $16,296

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 2 $20,000
4 $100 38 $3,800
3 + Powerball $100 37 $3,700
3 $7 1,323 $9,261
2 + Powerball $7 623 $4,361
1 + Powerball $4 3,495 $13,980
0 + Powerball $4 5,970 $23,880
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 15 $3,000
3 + Powerball (with Power Play) $200 14 $2,800
3 (with Power Play) $14 628 $8,792
2 + Powerball (with Power Play) $14 294 $4,116
1 + Powerball (with Power Play) $12 1,431 $17,172
0 + Powerball (with Power Play) $12 2,461 $29,532

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 3 $300
3 + Powerball $100 0 No Winners
3 $7 75 $525
2 + Powerball $7 37 $259
1 + Powerball $4 173 $692
0 + Powerball $4 346 $1,384
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 62 $868
2 + Powerball (with Power Play) $14 36 $504
1 + Powerball (with Power Play) $12 169 $2,028
0 + Powerball (with Power Play) $12 289 $3,468

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 2 $20,000
4 $100 28 $2,800
3 + Powerball $100 26 $2,600
3 $7 1,099 $7,693
2 + Powerball $7 478 $3,346
1 + Powerball $4 2,576 $10,304
0 + Powerball $4 4,665 $18,660
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 8 $1,600
3 + Powerball (with Power Play) $200 10 $2,000
3 (with Power Play) $14 351 $4,914
2 + Powerball (with Power Play) $14 130 $1,820
1 + Powerball (with Power Play) $12 748 $8,976
0 + Powerball (with Power Play) $12 1,367 $16,404

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 9 $900
3 + Powerball $100 18 $1,800
3 $7 331 $2,317
2 + Powerball $7 144 $1,008
1 + Powerball $4 835 $3,340
0 + Powerball $4 1,589 $6,356
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 295 $4,130
2 + Powerball (with Power Play) $14 124 $1,736
1 + Powerball (with Power Play) $12 667 $8,004
0 + Powerball (with Power Play) $12 1,252 $15,024

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 7 $700
3 + Powerball $100 14 $1,400
3 $7 346 $2,422
2 + Powerball $7 167 $1,169
1 + Powerball $4 830 $3,320
0 + Powerball $4 1,623 $6,492
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 131 $1,834
2 + Powerball (with Power Play) $14 37 $518
1 + Powerball (with Power Play) $12 244 $2,928
0 + Powerball (with Power Play) $12 453 $5,436

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 55 $5,500
3 + Powerball $100 91 $9,100
3 $7 2,560 $17,920
2 + Powerball $7 1,081 $7,567
1 + Powerball $4 5,933 $23,732
0 + Powerball $4 10,831 $43,324
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 1 $40,000
4 (with Power Play) $200 22 $4,400
3 + Powerball (with Power Play) $200 39 $7,800
3 (with Power Play) $14 1,035 $14,490
2 + Powerball (with Power Play) $14 434 $6,076
1 + Powerball (with Power Play) $12 2,196 $26,352
0 + Powerball (with Power Play) $12 4,114 $49,368

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 18 $1,800
3 + Powerball $100 17 $1,700
3 $7 448 $3,136
2 + Powerball $7 180 $1,260
1 + Powerball $4 819 $3,276
0 + Powerball $4 1,407 $5,628
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 149 $2,086
2 + Powerball (with Power Play) $14 52 $728
1 + Powerball (with Power Play) $12 201 $2,412
0 + Powerball (with Power Play) $12 344 $4,128

South Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 25 $2,500
3 + Powerball $100 22 $2,200
3 $7 681 $4,767
2 + Powerball $7 285 $1,995
1 + Powerball $4 1,548 $6,192
0 + Powerball $4 2,782 $11,128
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $40,000 0 No Winners
4 (with Power Play) $200 12 $2,400
3 + Powerball (with Power Play) $200 17 $3,400
3 (with Power Play) $14 477 $6,678
2 + Powerball (with Power Play) $14 208 $2,912
1 + Powerball (with Power Play) $12 1,130 $13,560
0 + Powerball (with Power Play) $12 2,092 $25,104

South Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 2 $200
3 $7 177 $1,239
2 + Powerball $7 67 $469
