Powerball Logo

Powerball Numbers for March 28, 2015

You can find the Powerball numbers for Saturday, March 28, 2015 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 2
  • 4
  • 6
  • 12
  • 38
  • 17
  • 3
Jackpot Winners:
0
Winners:
434,833
Jackpot for this draw:
$40,000,000
Wednesday December 27th 2023
It's a 32x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$685 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $344.7 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $10,000 35 $350,000
4 $100 1,161 $116,100
3 + Powerball $100 1,312 $131,200
3 $7 44,336 $310,352
2 + Powerball $7 17,544 $122,808
1 + Powerball $4 97,608 $390,432
0 + Powerball $4 183,398 $733,592

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 13 $390,000
4 (with Power Play) $300 290 $87,000
3 + Powerball (with Power Play) $300 385 $115,500
3 (with Power Play) $21 11,610 $243,810
2 + Powerball (with Power Play) $21 4,640 $97,440
1 + Powerball (with Power Play) $12 25,508 $306,096
0 + Powerball (with Power Play) $12 46,991 $563,892
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 47 $4,700
3 + Powerball $100 31 $3,100
3 $7 1,305 $9,135
2 + Powerball $7 576 $4,032
1 + Powerball $4 2,780 $11,120
0 + Powerball $4 5,203 $20,812
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 9 $2,700
3 (with Power Play) $21 197 $4,137
2 + Powerball (with Power Play) $21 81 $1,701
1 + Powerball (with Power Play) $12 396 $4,752
0 + Powerball (with Power Play) $12 693 $8,316

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 8 $800
3 $7 143 $1,001
2 + Powerball $7 64 $448
1 + Powerball $4 426 $1,704
0 + Powerball $4 798 $3,192
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 145 $3,045
2 + Powerball (with Power Play) $21 62 $1,302
1 + Powerball (with Power Play) $12 359 $4,308
0 + Powerball (with Power Play) $12 693 $8,316

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 7 $70,000
4 $100 135 $13,500
3 + Powerball $100 162 $16,200
3 $7 4,898 $34,286
2 + Powerball $7 1,923 $13,461
1 + Powerball $4 10,971 $43,884
0 + Powerball $4 20,662 $82,648

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 9 $900
3 + Powerball $100 8 $800
3 $7 409 $2,863
2 + Powerball $7 139 $973
1 + Powerball $4 993 $3,972
0 + Powerball $4 1,845 $7,380
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 11 $3,300
3 + Powerball (with Power Play) $300 11 $3,300
3 (with Power Play) $21 384 $8,064
2 + Powerball (with Power Play) $21 170 $3,570
1 + Powerball (with Power Play) $12 894 $10,728
0 + Powerball (with Power Play) $12 1,645 $19,740

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 23 $2,300
3 + Powerball $100 22 $2,200
3 $7 761 $5,327
2 + Powerball $7 274 $1,918
1 + Powerball $4 1,400 $5,600
0 + Powerball $4 2,520 $10,080
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 14 $4,200
3 (with Power Play) $21 366 $7,686
2 + Powerball (with Power Play) $21 136 $2,856
1 + Powerball (with Power Play) $12 649 $7,788
0 + Powerball (with Power Play) $12 1,176 $14,112

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 6 $600
3 $7 235 $1,645
2 + Powerball $7 107 $749
1 + Powerball $4 557 $2,228
0 + Powerball $4 1,047 $4,188
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 57 $1,197
2 + Powerball (with Power Play) $21 18 $378
1 + Powerball (with Power Play) $12 89 $1,068
0 + Powerball (with Power Play) $12 190 $2,280

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 5 $500
3 $7 143 $1,001
2 + Powerball $7 48 $336
1 + Powerball $4 260 $1,040
0 + Powerball $4 522 $2,088
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 0 No Winners
3 (with Power Play) $21 38 $798
2 + Powerball (with Power Play) $21 13 $273
1 + Powerball (with Power Play) $12 65 $780
0 + Powerball (with Power Play) $12 115 $1,380

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 6 $60,000
4 $100 136 $13,600
3 + Powerball $100 180 $18,000
3 $7 4,836 $33,852
2 + Powerball $7 2,150 $15,050
1 + Powerball $4 11,064 $44,256
0 + Powerball $4 20,416 $81,664
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 45 $13,500
3 + Powerball (with Power Play) $300 64 $19,200
3 (with Power Play) $21 1,425 $29,925
2 + Powerball (with Power Play) $21 608 $12,768
1 + Powerball (with Power Play) $12 3,220 $38,640
0 + Powerball (with Power Play) $12 5,836 $70,032

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 0 No Winners
4 $100 36 $3,600
3 + Powerball $100 36 $3,600
3 $7 1,433 $10,031
2 + Powerball $7 565 $3,955
1 + Powerball $4 3,107 $12,428
0 + Powerball $4 5,842 $23,368
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 2 $600
3 (with Power Play) $21 188 $3,948
2 + Powerball (with Power Play) $21 66 $1,386
1 + Powerball (with Power Play) $12 366 $4,392
0 + Powerball (with Power Play) $12 683 $8,196

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 9 $900
3 + Powerball $100 11 $1,100
3 $7 321 $2,247
2 + Powerball $7 149 $1,043
1 + Powerball $4 744 $2,976
0 + Powerball $4 1,413 $5,652
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 0 No Winners
3 (with Power Play) $21 59 $1,239
2 + Powerball (with Power Play) $21 34 $714
1 + Powerball (with Power Play) $12 179 $2,148
0 + Powerball (with Power Play) $12 358 $4,296

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 29 $2,900
3 + Powerball $100 38 $3,800
3 $7 1,349 $9,443
2 + Powerball $7 526 $3,682
1 + Powerball $4 3,148 $12,592
0 + Powerball $4 5,964 $23,856
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 8 $2,400
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 300 $6,300
2 + Powerball (with Power Play) $21 84 $1,764
1 + Powerball (with Power Play) $12 534 $6,408
0 + Powerball (with Power Play) $12 1,082 $12,984

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 31 $3,100
3 + Powerball $100 30 $3,000
3 $7 1,047 $7,329
2 + Powerball $7 353 $2,471
1 + Powerball $4 2,080 $8,320
0 + Powerball $4 3,977 $15,908
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 9 $2,700
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 251 $5,271
2 + Powerball (with Power Play) $21 104 $2,184
1 + Powerball (with Power Play) $12 542 $6,504
0 + Powerball (with Power Play) $12 1,001 $12,012

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 16 $1,600
3 $7 483 $3,381
2 + Powerball $7 189 $1,323
1 + Powerball $4 1,172 $4,688
0 + Powerball $4 2,124 $8,496
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 164 $3,444
2 + Powerball (with Power Play) $21 79 $1,659
1 + Powerball (with Power Play) $12 428 $5,136
0 + Powerball (with Power Play) $12 849 $10,188

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 8 $800
3 + Powerball $100 13 $1,300
3 $7 410 $2,870
2 + Powerball $7 173 $1,211
1 + Powerball $4 946 $3,784
0 + Powerball $4 1,895 $7,580
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 8 $2,400
3 (with Power Play) $21 61 $1,281
2 + Powerball (with Power Play) $21 19 $399
1 + Powerball (with Power Play) $12 144 $1,728
0 + Powerball (with Power Play) $12 240 $2,880

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 19 $1,900
3 + Powerball $100 27 $2,700
3 $7 850 $5,950
2 + Powerball $7 336 $2,352
1 + Powerball $4 1,945 $7,780
0 + Powerball $4 3,687 $14,748
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 8 $2,400
3 (with Power Play) $21 137 $2,877
2 + Powerball (with Power Play) $21 55 $1,155
1 + Powerball (with Power Play) $12 282 $3,384
0 + Powerball (with Power Play) $12 556 $6,672

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 26 $2,600
3 + Powerball $100 34 $3,400
3 $7 1,006 $7,042
2 + Powerball $7 362 $2,534
1 + Powerball $4 2,047 $8,188
0 + Powerball $4 3,965 $15,860
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 7 $2,100
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 307 $6,447
2 + Powerball (with Power Play) $21 97 $2,037
1 + Powerball (with Power Play) $12 628 $7,536
0 + Powerball (with Power Play) $12 1,181 $14,172

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 2 $200
3 $7 154 $1,078
2 + Powerball $7 59 $413
1 + Powerball $4 320 $1,280
0 + Powerball $4 563 $2,252
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 140 $2,940
2 + Powerball (with Power Play) $21 55 $1,155
1 + Powerball (with Power Play) $12 291 $3,492
0 + Powerball (with Power Play) $12 503 $6,036

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $10,000 0 No Winners
4 $100 33 $3,300
3 + Powerball $100 34 $3,400
3 $7 1,111 $7,777
2 + Powerball $7 439 $3,073
1 + Powerball $4 2,410 $9,640
0 + Powerball $4 4,530 $18,120
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 175 $3,675
2 + Powerball (with Power Play) $21 82 $1,722
1 + Powerball (with Power Play) $12 344 $4,128
0 + Powerball (with Power Play) $12 702 $8,424

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 29 $2,900
3 + Powerball $100 31 $3,100
3 $7 1,288 $9,016
2 + Powerball $7 424 $2,968
1 + Powerball $4 2,270 $9,080
0 + Powerball $4 4,150 $16,600
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 13 $3,900
3 (with Power Play) $21 212 $4,452
2 + Powerball (with Power Play) $21 62 $1,302
1 + Powerball (with Power Play) $12 337 $4,044
0 + Powerball (with Power Play) $12 532 $6,384

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 35 $3,500
3 + Powerball $100 36 $3,600
3 $7 1,231 $8,617
2 + Powerball $7 474 $3,318
1 + Powerball $4 2,714 $10,856
0 + Powerball $4 4,815 $19,260
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 10 $3,000
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 179 $3,759
2 + Powerball (with Power Play) $21 67 $1,407
1 + Powerball (with Power Play) $12 338 $4,056
0 + Powerball (with Power Play) $12 618 $7,416

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 23 $2,300
3 + Powerball $100 19 $1,900
3 $7 760 $5,320
2 + Powerball $7 297 $2,079
1 + Powerball $4 1,788 $7,152
0 + Powerball $4 3,272 $13,088
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 78 $1,638
2 + Powerball (with Power Play) $21 29 $609
1 + Powerball (with Power Play) $12 154 $1,848
0 + Powerball (with Power Play) $12 306 $3,672

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 30 $3,000
3 + Powerball $100 31 $3,100
3 $7 1,044 $7,308
2 + Powerball $7 422 $2,954
1 + Powerball $4 2,361 $9,444
0 + Powerball $4 4,495 $17,980
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 105 $2,205
2 + Powerball (with Power Play) $21 32 $672
1 + Powerball (with Power Play) $12 221 $2,652
0 + Powerball (with Power Play) $12 376 $4,512

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 8 $800
3 $7 128 $896
2 + Powerball $7 43 $301
1 + Powerball $4 259 $1,036
0 + Powerball $4 455 $1,820
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 68 $1,428
2 + Powerball (with Power Play) $21 40 $840
1 + Powerball (with Power Play) $12 142 $1,704
0 + Powerball (with Power Play) $12 253 $3,036

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 12 $1,200
3 + Powerball $100 13 $1,300
3 $7 428 $2,996
2 + Powerball $7 151 $1,057
1 + Powerball $4 998 $3,992
0 + Powerball $4 1,856 $7,424
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 82 $1,722
2 + Powerball (with Power Play) $21 27 $567
1 + Powerball (with Power Play) $12 212 $2,544
0 + Powerball (with Power Play) $12 329 $3,948

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 7 $700
3 + Powerball $100 15 $1,500
3 $7 466 $3,262
2 + Powerball $7 135 $945
1 + Powerball $4 850 $3,400
0 + Powerball $4 1,476 $5,904
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 95 $1,995
2 + Powerball (with Power Play) $21 22 $462
1 + Powerball (with Power Play) $12 146 $1,752
0 + Powerball (with Power Play) $12 254 $3,048

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 42 $4,200
3 + Powerball $100 51 $5,100
3 $7 2,016 $14,112
2 + Powerball $7 744 $5,208
1 + Powerball $4 4,021 $16,084
0 + Powerball $4 7,734 $30,936
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 9 $2,700
3 + Powerball (with Power Play) $300 7 $2,100
3 (with Power Play) $21 299 $6,279
2 + Powerball (with Power Play) $21 87 $1,827
1 + Powerball (with Power Play) $12 520 $6,240
0 + Powerball (with Power Play) $12 889 $10,668

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 6 $600
3 + Powerball $100 12 $1,200
3 $7 250 $1,750
2 + Powerball $7 111 $777
1 + Powerball $4 602 $2,408
0 + Powerball $4 1,093 $4,372
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 88 $1,848
2 + Powerball (with Power Play) $21 39 $819
1 + Powerball (with Power Play) $12 233 $2,796
0 + Powerball (with Power Play) $12 400 $4,800

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 4 $40,000
4 $100 100 $10,000
3 + Powerball $100 101 $10,100
3 $7 3,619 $25,333
2 + Powerball $7 1,333 $9,331
1 + Powerball $4 7,516 $30,064
0 + Powerball $4 14,293 $57,172
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 1 $30,000
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 8 $2,400
3 (with Power Play) $21 351 $7,371
2 + Powerball (with Power Play) $21 137 $2,877
1 + Powerball (with Power Play) $12 669 $8,028
0 + Powerball (with Power Play) $12 1,150 $13,800

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 38 $3,800
3 + Powerball $100 33 $3,300
3 $7 1,296 $9,072
2 + Powerball $7 536 $3,752
1 + Powerball $4 3,086 $12,344
0 + Powerball $4 5,682 $22,728
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 2 $60,000
4 (with Power Play) $300 11 $3,300
3 + Powerball (with Power Play) $300 17 $5,100
3 (with Power Play) $21 518 $10,878
2 + Powerball (with Power Play) $21 231 $4,851
1 + Powerball (with Power Play) $12 1,270 $15,240
0 + Powerball (with Power Play) $12 2,295 $27,540

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 0 No Winners
3 $7 62 $434
2 + Powerball $7 30 $210
1 + Powerball $4 158 $632
0 + Powerball $4 291 $1,164
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 2 $600
3 (with Power Play) $21 57 $1,197
2 + Powerball (with Power Play) $21 37 $777
1 + Powerball (with Power Play) $12 184 $2,208
0 + Powerball (with Power Play) $12 340 $4,080

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 3 $30,000
4 $100 29 $2,900
3 + Powerball $100 31 $3,100
3 $7 963 $6,741
2 + Powerball $7 398 $2,786
1 + Powerball $4 2,253 $9,012
0 + Powerball $4 4,320 $17,280
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 14 $4,200
3 (with Power Play) $21 355 $7,455
2 + Powerball (with Power Play) $21 138 $2,898
1 + Powerball (with Power Play) $12 766 $9,192
0 + Powerball (with Power Play) $12 1,366 $16,392

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 1 $10,000
4 $100 11 $1,100
3 + Powerball $100 6 $600
3 $7 259 $1,813
2 + Powerball $7 130 $910
1 + Powerball $4 688 $2,752
0 + Powerball $4 1,278 $5,112
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 2 $600
3 (with Power Play) $21 252 $5,292
2 + Powerball (with Power Play) $21 127 $2,667
1 + Powerball (with Power Play) $12 666 $7,992
0 + Powerball (with Power Play) $12 1,134 $13,608

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 8 $800
3 $7 293 $2,051
2 + Powerball $7 127 $889
1 + Powerball $4 644 $2,576
0 + Powerball $4 1,247 $4,988
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 108 $2,268
2 + Powerball (with Power Play) $21 38 $798
1 + Powerball (with Power Play) $12 254 $3,048
0 + Powerball (with Power Play) $12 446 $5,352

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 2 $20,000
4 $100 45 $4,500
3 + Powerball $100 63 $6,300
3 $7 2,273 $15,911
2 + Powerball $7 914 $6,398
1 + Powerball $4 5,062 $20,248
0 + Powerball $4 9,430 $37,720
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 2 $60,000
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 21 $6,300
3 (with Power Play) $21 828 $17,388
2 + Powerball (with Power Play) $21 326 $6,846
1 + Powerball (with Power Play) $12 1,769 $21,228
0 + Powerball (with Power Play) $12 3,175 $38,100

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 11 $1,100
3 + Powerball $100 7 $700
3 $7 391 $2,737
2 + Powerball $7 131 $917
1 + Powerball $4 626 $2,504
0 + Powerball $4 1,199 $4,796
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 95 $1,995
2 + Powerball (with Power Play) $21 47 $987
1 + Powerball (with Power Play) $12 215 $2,580
0 + Powerball (with Power Play) $12 320 $3,840

South Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $40,000,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $10,000 0 No Winners
4 $100 16 $1,600
3 + Powerball $100 20 $2,000
3 $7 540 $3,780
2 + Powerball $7 207 $1,449
1 + Powerball $4 1,277 $5,108
0 + Powerball $4 2,639 $10,556
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $30,000 0 No Winners
4 (with Power Play) $300 14 $4,200
3 + Powerball (with Power Play) $300 11 $3,300
3 (with Power Play) $21 415 $8,715
2 + Powerball (with Power Play) $21 171 $3,591
1 + Powerball (with Power Play) $12 1,100 $13,200
0 + Powerball (with Power Play) $12 2,074 $24,888

South Dakota Powerball Payouts

