Powerball Logo

Powerball Numbers for January 9, 2016

You can find the Powerball numbers for Saturday, January 9, 2016 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 16
  • 19
  • 32
  • 34
  • 57
  • 13
  • 3
Jackpot Winners:
0
Winners:
18,315,365
Jackpot for this draw:
$949,800,000
Wednesday December 27th 2023
It's a 32x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$685 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $344.7 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 25 $25,000,000
4 + Powerball $50,000 396 $19,800,000
4 $100 10,323 $1,032,300
3 + Powerball $100 27,359 $2,735,900
3 $7 666,711 $4,666,977
2 + Powerball $7 570,222 $3,991,554
1 + Powerball $4 4,378,332 $17,513,328
0 + Powerball $4 10,579,429 $42,317,716

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 3 $6,000,000
4 + Powerball (with Power Play) $150,000 55 $8,250,000
4 (with Power Play) $300 1,231 $369,300
3 + Powerball (with Power Play) $300 3,518 $1,055,400
3 (with Power Play) $21 83,944 $1,762,824
2 + Powerball (with Power Play) $21 73,318 $1,539,678
1 + Powerball (with Power Play) $12 561,212 $6,734,544
0 + Powerball (with Power Play) $12 1,359,287 $16,311,444
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 15 $750,000
4 $100 275 $27,500
3 + Powerball $100 735 $73,500
3 $7 17,345 $121,415
2 + Powerball $7 15,073 $105,511
1 + Powerball $4 114,289 $457,156
0 + Powerball $4 277,061 $1,108,244
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 16 $4,800
3 + Powerball (with Power Play) $300 29 $8,700
3 (with Power Play) $21 890 $18,690
2 + Powerball (with Power Play) $21 881 $18,501
1 + Powerball (with Power Play) $12 6,470 $77,640
0 + Powerball (with Power Play) $12 15,788 $189,456

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 3 $150,000
4 $100 55 $5,500
3 + Powerball $100 98 $9,800
3 $7 2,882 $20,174
2 + Powerball $7 2,442 $17,094
1 + Powerball $4 19,310 $77,240
0 + Powerball $4 46,699 $186,796
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 34 $10,200
3 + Powerball (with Power Play) $300 99 $29,700
3 (with Power Play) $21 2,384 $50,064
2 + Powerball (with Power Play) $21 2,046 $42,966
1 + Powerball (with Power Play) $12 16,155 $193,860
0 + Powerball (with Power Play) $12 39,911 $478,932

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 6 $6,000,000
4 + Powerball $50,000 53 $2,650,000
4 $100 1,423 $142,300
3 + Powerball $100 3,903 $390,300
3 $7 94,273 $659,911
2 + Powerball $7 79,724 $558,068
1 + Powerball $4 611,262 $2,445,048
0 + Powerball $4 1,476,859 $5,907,436

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 113 $11,300
3 + Powerball $100 283 $28,300
3 $7 6,927 $48,489
2 + Powerball $7 5,798 $40,586
1 + Powerball $4 44,833 $179,332
0 + Powerball $4 107,546 $430,184
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 4 $600,000
4 (with Power Play) $300 68 $20,400
3 + Powerball (with Power Play) $300 178 $53,400
3 (with Power Play) $21 4,398 $92,358
2 + Powerball (with Power Play) $21 3,697 $77,637
1 + Powerball (with Power Play) $12 28,856 $346,272
0 + Powerball (with Power Play) $12 70,309 $843,708

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 4 $200,000
4 $100 105 $10,500
3 + Powerball $100 320 $32,000
3 $7 8,156 $57,092
2 + Powerball $7 6,821 $47,747
1 + Powerball $4 52,755 $211,020
0 + Powerball $4 126,690 $506,760
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 28 $8,400
3 + Powerball (with Power Play) $300 70 $21,000
3 (with Power Play) $21 2,227 $46,767
2 + Powerball (with Power Play) $21 1,870 $39,270
1 + Powerball (with Power Play) $12 14,721 $176,652
0 + Powerball (with Power Play) $12 35,687 $428,244

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 50 $5,000
3 + Powerball $100 110 $11,000
3 $7 2,852 $19,964
2 + Powerball $7 2,466 $17,262
1 + Powerball $4 18,490 $73,960
0 + Powerball $4 44,809 $179,236
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 9 $2,700
3 (with Power Play) $21 200 $4,200
2 + Powerball (with Power Play) $21 204 $4,284
1 + Powerball (with Power Play) $12 1,367 $16,404
0 + Powerball (with Power Play) $12 3,404 $40,848

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 22 $2,200
3 + Powerball $100 63 $6,300
3 $7 1,557 $10,899
2 + Powerball $7 1,391 $9,737
1 + Powerball $4 10,421 $41,684
0 + Powerball $4 25,417 $101,668
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 7 $2,100
3 (with Power Play) $21 140 $2,940
2 + Powerball (with Power Play) $21 105 $2,205
1 + Powerball (with Power Play) $12 789 $9,468
0 + Powerball (with Power Play) $12 1,893 $22,716

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 35 $1,750,000
4 $100 768 $76,800
3 + Powerball $100 2,055 $205,500
3 $7 51,437 $360,059
2 + Powerball $7 44,483 $311,381
1 + Powerball $4 343,193 $1,372,772
0 + Powerball $4 832,457 $3,329,828
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 12 $1,800,000
4 (with Power Play) $300 121 $36,300
3 + Powerball (with Power Play) $300 389 $116,700
3 (with Power Play) $21 8,467 $177,807
2 + Powerball (with Power Play) $21 7,855 $164,955
1 + Powerball (with Power Play) $12 59,243 $710,916
0 + Powerball (with Power Play) $12 143,594 $1,723,128

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 16 $800,000
4 $100 427 $42,700
3 + Powerball $100 1,122 $112,200
3 $7 26,547 $185,829
2 + Powerball $7 23,368 $163,576
1 + Powerball $4 175,400 $701,600
0 + Powerball $4 419,176 $1,676,704
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 19 $5,700
3 + Powerball (with Power Play) $300 57 $17,100
3 (with Power Play) $21 1,339 $28,119
2 + Powerball (with Power Play) $21 1,247 $26,187
1 + Powerball (with Power Play) $12 9,235 $110,820
0 + Powerball (with Power Play) $12 22,000 $264,000

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 52 $5,200
3 + Powerball $100 152 $15,200
3 $7 3,729 $26,103
2 + Powerball $7 3,126 $21,882
1 + Powerball $4 23,942 $95,768
0 + Powerball $4 57,731 $230,924
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 10 $3,000
3 + Powerball (with Power Play) $300 31 $9,300
3 (with Power Play) $21 583 $12,243
2 + Powerball (with Power Play) $21 518 $10,878
1 + Powerball (with Power Play) $12 4,077 $48,924
0 + Powerball (with Power Play) $12 9,508 $114,096

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 15 $750,000
4 $100 409 $40,900
3 + Powerball $100 1,034 $103,400
3 $7 24,169 $169,183
2 + Powerball $7 20,460 $143,220
1 + Powerball $4 158,808 $635,232
0 + Powerball $4 379,369 $1,517,476
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 30 $9,000
3 + Powerball (with Power Play) $300 85 $25,500
3 (with Power Play) $21 2,085 $43,785
2 + Powerball (with Power Play) $21 1,690 $35,490
1 + Powerball (with Power Play) $12 13,187 $158,244
0 + Powerball (with Power Play) $12 32,025 $384,300

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 3 $150,000
4 $100 213 $21,300
3 + Powerball $100 540 $54,000
3 $7 12,749 $89,243
2 + Powerball $7 10,951 $76,657
1 + Powerball $4 84,752 $339,008
0 + Powerball $4 207,735 $830,940
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 11 $3,300
3 + Powerball (with Power Play) $300 54 $16,200
3 (with Power Play) $21 1,405 $29,505
2 + Powerball (with Power Play) $21 1,184 $24,864
1 + Powerball (with Power Play) $12 9,486 $113,832
0 + Powerball (with Power Play) $12 22,734 $272,808

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 3 $150,000
4 $100 83 $8,300
3 + Powerball $100 230 $23,000
3 $7 5,391 $37,737
2 + Powerball $7 4,518 $31,626
1 + Powerball $4 34,518 $138,072
0 + Powerball $4 83,348 $333,392
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 15 $4,500
3 + Powerball (with Power Play) $300 36 $10,800
3 (with Power Play) $21 1,401 $29,421
2 + Powerball (with Power Play) $21 1,162 $24,402
1 + Powerball (with Power Play) $12 9,002 $108,024
0 + Powerball (with Power Play) $12 21,682 $260,184

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 71 $7,100
3 + Powerball $100 201 $20,100
3 $7 5,311 $37,177
2 + Powerball $7 4,434 $31,038
1 + Powerball $4 33,404 $133,616
0 + Powerball $4 81,745 $326,980
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 12 $3,600
3 (with Power Play) $21 380 $7,980
2 + Powerball (with Power Play) $21 341 $7,161
1 + Powerball (with Power Play) $12 2,470 $29,640
0 + Powerball (with Power Play) $12 6,020 $72,240

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 125 $12,500
3 + Powerball $100 327 $32,700
3 $7 8,276 $57,932
2 + Powerball $7 7,051 $49,357
1 + Powerball $4 54,369 $217,476
0 + Powerball $4 131,235 $524,940
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 10 $3,000
3 + Powerball (with Power Play) $300 20 $6,000
3 (with Power Play) $21 637 $13,377
2 + Powerball (with Power Play) $21 532 $11,172
1 + Powerball (with Power Play) $12 4,108 $49,296
0 + Powerball (with Power Play) $12 9,954 $119,448

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 8 $400,000
4 $100 201 $20,100
3 + Powerball $100 460 $46,000
3 $7 11,723 $82,061
2 + Powerball $7 9,861 $69,027
1 + Powerball $4 74,571 $298,284
0 + Powerball $4 179,557 $718,228
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 64 $19,200
3 (with Power Play) $21 1,850 $38,850
2 + Powerball (with Power Play) $21 1,588 $33,348
1 + Powerball (with Power Play) $12 11,502 $138,024
0 + Powerball (with Power Play) $12 27,636 $331,632

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 14 $1,400
3 + Powerball $100 51 $5,100
3 $7 1,412 $9,884
2 + Powerball $7 1,147 $8,029
1 + Powerball $4 9,423 $37,692
0 + Powerball $4 22,853 $91,412
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 53 $15,900
3 (with Power Play) $21 1,061 $22,281
2 + Powerball (with Power Play) $21 905 $19,005
1 + Powerball (with Power Play) $12 6,897 $82,764
0 + Powerball (with Power Play) $12 16,868 $202,416

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 7 $350,000
4 $100 254 $25,400
3 + Powerball $100 615 $61,500
3 $7 15,967 $111,769
2 + Powerball $7 13,458 $94,206
1 + Powerball $4 103,393 $413,572
0 + Powerball $4 249,512 $998,048
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 3 $450,000
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 46 $13,800
3 (with Power Play) $21 917 $19,257
2 + Powerball (with Power Play) $21 817 $17,157
1 + Powerball (with Power Play) $12 6,164 $73,968
0 + Powerball (with Power Play) $12 14,997 $179,964

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 10 $500,000
4 $100 267 $26,700
3 + Powerball $100 757 $75,700
3 $7 18,881 $132,167
2 + Powerball $7 15,972 $111,804
1 + Powerball $4 123,721 $494,884
0 + Powerball $4 299,395 $1,197,580
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 26 $7,800
3 + Powerball (with Power Play) $300 40 $12,000
3 (with Power Play) $21 970 $20,370
2 + Powerball (with Power Play) $21 943 $19,803
1 + Powerball (with Power Play) $12 6,553 $78,636
0 + Powerball (with Power Play) $12 16,135 $193,620

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 3 $3,000,000
4 + Powerball $50,000 10 $500,000
4 $100 380 $38,000
3 + Powerball $100 987 $98,700
3 $7 23,597 $165,179
2 + Powerball $7 20,487 $143,409
1 + Powerball $4 158,897 $635,588
0 + Powerball $4 389,607 $1,558,428
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 12 $3,600
3 + Powerball (with Power Play) $300 37 $11,100
3 (with Power Play) $21 844 $17,724
2 + Powerball (with Power Play) $21 763 $16,023
1 + Powerball (with Power Play) $12 6,041 $72,492
0 + Powerball (with Power Play) $12 15,152 $181,824

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 10 $500,000
4 $100 158 $15,800
3 + Powerball $100 417 $41,700
3 $7 10,828 $75,796
2 + Powerball $7 8,955 $62,685
1 + Powerball $4 68,718 $274,872
0 + Powerball $4 166,289 $665,156
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 8 $2,400
3 + Powerball (with Power Play) $300 14 $4,200
3 (with Power Play) $21 357 $7,497
2 + Powerball (with Power Play) $21 282 $5,922
1 + Powerball (with Power Play) $12 2,255 $27,060
0 + Powerball (with Power Play) $12 5,574 $66,888

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 10 $500,000
4 $100 184 $18,400
3 + Powerball $100 513 $51,300
3 $7 12,810 $89,670
2 + Powerball $7 11,300 $79,100
1 + Powerball $4 84,832 $339,328
0 + Powerball $4 203,016 $812,064
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 7 $2,100
3 + Powerball (with Power Play) $300 20 $6,000
3 (with Power Play) $21 517 $10,857
2 + Powerball (with Power Play) $21 430 $9,030
1 + Powerball (with Power Play) $12 3,210 $38,520
0 + Powerball (with Power Play) $12 7,677 $92,124

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 23 $2,300
3 + Powerball $100 58 $5,800
3 $7 1,208 $8,456
2 + Powerball $7 1,090 $7,630
1 + Powerball $4 8,485 $33,940
0 + Powerball $4 20,182 $80,728
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 8 $2,400
3 + Powerball (with Power Play) $300 25 $7,500
3 (with Power Play) $21 554 $11,634
2 + Powerball (with Power Play) $21 473 $9,933
1 + Powerball (with Power Play) $12 3,538 $42,456
0 + Powerball (with Power Play) $12 8,819 $105,828

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 54 $5,400
3 + Powerball $100 165 $16,500
3 $7 3,707 $25,949
2 + Powerball $7 3,221 $22,547
1 + Powerball $4 24,708 $98,832
0 + Powerball $4 59,051 $236,204
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 9 $2,700
3 (with Power Play) $21 356 $7,476
2 + Powerball (with Power Play) $21 283 $5,943
1 + Powerball (with Power Play) $12 2,240 $26,880
0 + Powerball (with Power Play) $12 5,443 $65,316

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 5 $250,000
4 $100 49 $4,900
3 + Powerball $100 159 $15,900
3 $7 3,669 $25,683
2 + Powerball $7 3,034 $21,238
1 + Powerball $4 24,226 $96,904
0 + Powerball $4 59,525 $238,100
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 7 $2,100
3 + Powerball (with Power Play) $300 12 $3,600
3 (with Power Play) $21 341 $7,161
2 + Powerball (with Power Play) $21 247 $5,187
1 + Powerball (with Power Play) $12 2,084 $25,008
0 + Powerball (with Power Play) $12 5,074 $60,888

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 29 $1,450,000
4 $100 502 $50,200
3 + Powerball $100 1,257 $125,700
3 $7 30,894 $216,258
2 + Powerball $7 26,389 $184,723
1 + Powerball $4 203,307 $813,228
0 + Powerball $4 490,791 $1,963,164
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 25 $7,500
3 + Powerball (with Power Play) $300 70 $21,000
3 (with Power Play) $21 1,622 $34,062
2 + Powerball (with Power Play) $21 1,338 $28,098
1 + Powerball (with Power Play) $12 10,375 $124,500
0 + Powerball (with Power Play) $12 25,372 $304,464

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 60 $6,000
3 + Powerball $100 175 $17,500
3 $7 3,845 $26,915
2 + Powerball $7 3,245 $22,715
1 + Powerball $4 25,740 $102,960
0 + Powerball $4 62,411 $249,644
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 17 $5,100
3 + Powerball (with Power Play) $300 44 $13,200
3 (with Power Play) $21 911 $19,131
2 + Powerball (with Power Play) $21 812 $17,052
1 + Powerball (with Power Play) $12 6,320 $75,840
0 + Powerball (with Power Play) $12 15,821 $189,852

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 3 $3,000,000
4 + Powerball $50,000 36 $1,800,000
4 $100 871 $87,100
3 + Powerball $100 2,136 $213,600
3 $7 53,329 $373,303
2 + Powerball $7 46,495 $325,465
1 + Powerball $4 361,636 $1,446,544
0 + Powerball $4 881,466 $3,525,864
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 2 $300,000
4 (with Power Play) $300 31 $9,300
3 + Powerball (with Power Play) $300 78 $23,400
3 (with Power Play) $21 1,819 $38,199
2 + Powerball (with Power Play) $21 1,595 $33,495
1 + Powerball (with Power Play) $12 12,749 $152,988
0 + Powerball (with Power Play) $12 32,082 $384,984

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 5 $250,000
4 $100 278 $27,800
3 + Powerball $100 772 $77,200
3 $7 17,719 $124,033
2 + Powerball $7 15,310 $107,170
1 + Powerball $4 116,471 $465,884
0 + Powerball $4 280,227 $1,120,908
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 4 $600,000
4 (with Power Play) $300 52 $15,600
3 + Powerball (with Power Play) $300 150 $45,000
3 (with Power Play) $21 3,727 $78,267
2 + Powerball (with Power Play) $21 3,034 $63,714
1 + Powerball (with Power Play) $12 24,510 $294,120
0 + Powerball (with Power Play) $12 59,001 $708,012

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 20 $2,000
3 + Powerball $100 50 $5,000
3 $7 1,062 $7,434
2 + Powerball $7 893 $6,251
1 + Powerball $4 6,621 $26,484
0 + Powerball $4 16,054 $64,216
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 9 $2,700
3 + Powerball (with Power Play) $300 39 $11,700
3 (with Power Play) $21 826 $17,346
2 + Powerball (with Power Play) $21 686 $14,406
1 + Powerball (with Power Play) $12 5,191 $62,292
0 + Powerball (with Power Play) $12 12,098 $145,176

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 12 $600,000
4 $100 311 $31,100
3 + Powerball $100 921 $92,100
3 $7 21,532 $150,724
2 + Powerball $7 18,459 $129,213
1 + Powerball $4 140,488 $561,952
0 + Powerball $4 337,652 $1,350,608
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 4 $600,000
4 (with Power Play) $300 44 $13,200
3 + Powerball (with Power Play) $300 138 $41,400
3 (with Power Play) $21 3,236 $67,956
2 + Powerball (with Power Play) $21 3,047 $63,987
1 + Powerball (with Power Play) $12 23,079 $276,948
0 + Powerball (with Power Play) $12 54,812 $657,744

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 58 $5,800
3 + Powerball $100 163 $16,300
3 $7 4,218 $29,526
2 + Powerball $7 3,533 $24,731
1 + Powerball $4 27,484 $109,936
0 + Powerball $4 65,619 $262,476
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 41 $12,300
3 + Powerball (with Power Play) $300 105 $31,500
3 (with Power Play) $21 2,894 $60,774
2 + Powerball (with Power Play) $21 2,439 $51,219
1 + Powerball (with Power Play) $12 19,121 $229,452
0 + Powerball (with Power Play) $12 46,142 $553,704

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 5 $250,000
4 $100 107 $10,700
3 + Powerball $100 289 $28,900
3 $7 6,561 $45,927
2 + Powerball $7 5,356 $37,492
1 + Powerball $4 41,921 $167,684
0 + Powerball $4 100,593 $402,372
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 18 $5,400
3 + Powerball (with Power Play) $300 39 $11,700
3 (with Power Play) $21 916 $19,236
2 + Powerball (with Power Play) $21 787 $16,527
1 + Powerball (with Power Play) $12 5,964 $71,568
0 + Powerball (with Power Play) $12 14,450 $173,400

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 18 $900,000
4 $100 507 $50,700
3 + Powerball $100 1,352 $135,200
3 $7 31,643 $221,501
2 + Powerball $7 26,551 $185,857
1 + Powerball $4 203,906 $815,624
0 + Powerball $4 493,608 $1,974,432
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 7 $1,050,000
4 (with Power Play) $300 98 $29,400
3 + Powerball (with Power Play) $300 261 $78,300
3 (with Power Play) $21 6,434 $135,114
2 + Powerball (with Power Play) $21 5,648 $118,608
1 + Powerball (with Power Play) $12 42,171 $506,052
0 + Powerball (with Power Play) $12 102,406 $1,228,872

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $949,800,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 35 $3,500
3 + Powerball $100 108 $10,800
3 $7 2,573 $18,011
2 + Powerball $7 2,229 $15,603
1 + Powerball $4 17,172 $68,688
0 + Powerball $4 41,303 $165,212
