Powerball Logo

Powerball Numbers for August 19, 2017

You can find the Powerball numbers for Saturday, August 19, 2017 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 17
  • 19
  • 39
  • 43
  • 68
  • 13
  • 4
Jackpot Winners:
0
Winners:
4,754,594
Jackpot for this draw:
$541,900,000
Wednesday December 27th 2023
It's a 32x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$685 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $344.7 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 8 $8,000,000
4 + Powerball $50,000 99 $4,950,000
4 $100 2,645 $264,500
3 + Powerball $100 6,763 $676,300
3 $7 166,736 $1,167,152
2 + Powerball $7 144,290 $1,010,030
1 + Powerball $4 1,114,767 $4,459,068
0 + Powerball $4 2,652,465 $10,609,860

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 2 $4,000,000
4 + Powerball (with Power Play) $200,000 17 $3,400,000
4 (with Power Play) $400 394 $157,600
3 + Powerball (with Power Play) $400 1,107 $442,800
3 (with Power Play) $28 26,162 $732,536
2 + Powerball (with Power Play) $28 23,437 $656,236
1 + Powerball (with Power Play) $16 181,377 $2,902,032
0 + Powerball (with Power Play) $16 434,325 $6,949,200
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 45 $4,500
3 + Powerball $100 149 $14,900
3 $7 3,680 $25,760
2 + Powerball $7 3,323 $23,261
1 + Powerball $4 25,609 $102,436
0 + Powerball $4 61,463 $245,852
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 4 $1,600
3 + Powerball (with Power Play) $400 20 $8,000
3 (with Power Play) $28 425 $11,900
2 + Powerball (with Power Play) $28 425 $11,900
1 + Powerball (with Power Play) $16 3,078 $49,248
0 + Powerball (with Power Play) $16 7,572 $121,152

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 33 $3,300
3 $7 668 $4,676
2 + Powerball $7 574 $4,018
1 + Powerball $4 4,383 $17,532
0 + Powerball $4 10,370 $41,480
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 5 $2,000
3 + Powerball (with Power Play) $400 24 $9,600
3 (with Power Play) $28 543 $15,204
2 + Powerball (with Power Play) $28 523 $14,644
1 + Powerball (with Power Play) $16 3,963 $63,408
0 + Powerball (with Power Play) $16 9,326 $149,216

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,095,207 1 $1,095,207
4 + Powerball $15,576 18 $280,368
4 $403 347 $139,841
3 + Powerball $167 870 $145,290
3 $7 21,467 $150,269
2 + Powerball $8 18,939 $151,512
1 + Powerball $5 143,819 $719,095
0 + Powerball $4 344,329 $1,377,316

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 34 $3,400
3 + Powerball $100 76 $7,600
3 $7 1,644 $11,508
2 + Powerball $7 1,405 $9,835
1 + Powerball $4 10,989 $43,956
0 + Powerball $4 26,270 $105,080
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 18 $7,200
3 + Powerball (with Power Play) $400 55 $22,000
3 (with Power Play) $28 1,190 $33,320
2 + Powerball (with Power Play) $28 969 $27,132
1 + Powerball (with Power Play) $16 7,587 $121,392
0 + Powerball (with Power Play) $16 18,442 $295,072

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 26 $2,600
3 + Powerball $100 87 $8,700
3 $7 2,003 $14,021
2 + Powerball $7 1,771 $12,397
1 + Powerball $4 13,227 $52,908
0 + Powerball $4 31,476 $125,904
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 6 $2,400
3 + Powerball (with Power Play) $400 26 $10,400
3 (with Power Play) $28 768 $21,504
2 + Powerball (with Power Play) $28 678 $18,984
1 + Powerball (with Power Play) $16 5,228 $83,648
0 + Powerball (with Power Play) $16 12,724 $203,584

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 15 $1,500
3 + Powerball $100 34 $3,400
3 $7 927 $6,489
2 + Powerball $7 721 $5,047
1 + Powerball $4 5,828 $23,312
0 + Powerball $4 13,640 $54,560
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 1 $400
3 + Powerball (with Power Play) $400 2 $800
3 (with Power Play) $28 82 $2,296
2 + Powerball (with Power Play) $28 83 $2,324
1 + Powerball (with Power Play) $16 649 $10,384
0 + Powerball (with Power Play) $16 1,511 $24,176

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 11 $1,100
3 $7 314 $2,198
2 + Powerball $7 269 $1,883
1 + Powerball $4 2,059 $8,236
0 + Powerball $4 4,966 $19,864
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 2 $800
3 + Powerball (with Power Play) $400 2 $800
3 (with Power Play) $28 35 $980
2 + Powerball (with Power Play) $28 37 $1,036
1 + Powerball (with Power Play) $16 268 $4,288
0 + Powerball (with Power Play) $16 669 $10,704

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 6 $300,000
4 $100 197 $19,700
3 + Powerball $100 484 $48,400
3 $7 12,745 $89,215
2 + Powerball $7 11,137 $77,959
1 + Powerball $4 87,947 $351,788
0 + Powerball $4 207,044 $828,176
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 41 $16,400
3 + Powerball (with Power Play) $400 97 $38,800
3 (with Power Play) $28 2,529 $70,812
2 + Powerball (with Power Play) $28 2,426 $67,928
1 + Powerball (with Power Play) $16 18,883 $302,128
0 + Powerball (with Power Play) $16 44,858 $717,728

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 93 $9,300
3 + Powerball $100 234 $23,400
3 $7 5,775 $40,425
2 + Powerball $7 5,225 $36,575
1 + Powerball $4 40,633 $162,532
0 + Powerball $4 95,870 $383,480
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 6 $2,400
3 + Powerball (with Power Play) $400 28 $11,200
3 (with Power Play) $28 431 $12,068
2 + Powerball (with Power Play) $28 422 $11,816
1 + Powerball (with Power Play) $16 3,205 $51,280
0 + Powerball (with Power Play) $16 7,773 $124,368

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 14 $1,400
3 + Powerball $100 26 $2,600
3 $7 768 $5,376
2 + Powerball $7 624 $4,368
1 + Powerball $4 5,174 $20,696
0 + Powerball $4 12,387 $49,548
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 2 $800
3 + Powerball (with Power Play) $400 8 $3,200
3 (with Power Play) $28 185 $5,180
2 + Powerball (with Power Play) $28 160 $4,480
1 + Powerball (with Power Play) $16 1,191 $19,056
0 + Powerball (with Power Play) $16 2,865 $45,840

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 105 $10,500
3 + Powerball $100 253 $25,300
3 $7 5,992 $41,944
2 + Powerball $7 5,195 $36,365
1 + Powerball $4 40,246 $160,984
0 + Powerball $4 95,721 $382,884
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 8 $3,200
3 + Powerball (with Power Play) $400 20 $8,000
3 (with Power Play) $28 690 $19,320
2 + Powerball (with Power Play) $28 598 $16,744
1 + Powerball (with Power Play) $16 4,855 $77,680
0 + Powerball (with Power Play) $16 11,380 $182,080

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 49 $4,900
3 + Powerball $100 123 $12,300
3 $7 3,547 $24,829
2 + Powerball $7 3,063 $21,441
1 + Powerball $4 23,096 $92,384
0 + Powerball $4 55,084 $220,336
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 6 $2,400
3 + Powerball (with Power Play) $400 22 $8,800
3 (with Power Play) $28 492 $13,776
2 + Powerball (with Power Play) $28 444 $12,432
1 + Powerball (with Power Play) $16 3,364 $53,824
0 + Powerball (with Power Play) $16 8,235 $131,760

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 26 $2,600
3 + Powerball $100 59 $5,900
3 $7 1,532 $10,724
2 + Powerball $7 1,288 $9,016
1 + Powerball $4 10,199 $40,796
0 + Powerball $4 24,091 $96,364
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 7 $2,800
3 + Powerball (with Power Play) $400 16 $6,400
3 (with Power Play) $28 520 $14,560
2 + Powerball (with Power Play) $28 433 $12,124
1 + Powerball (with Power Play) $16 3,382 $54,112
0 + Powerball (with Power Play) $16 8,156 $130,496

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 27 $2,700
3 + Powerball $100 69 $6,900
3 $7 1,223 $8,561
2 + Powerball $7 1,052 $7,364
1 + Powerball $4 8,235 $32,940
0 + Powerball $4 19,599 $78,396
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 7 $2,800
3 (with Power Play) $28 132 $3,696
2 + Powerball (with Power Play) $28 92 $2,576
1 + Powerball (with Power Play) $16 783 $12,528
0 + Powerball (with Power Play) $16 1,954 $31,264

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 34 $3,400
3 + Powerball $100 93 $9,300
3 $7 2,217 $15,519
2 + Powerball $7 1,902 $13,314
1 + Powerball $4 14,886 $59,544
0 + Powerball $4 35,896 $143,584
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 2 $800
3 + Powerball (with Power Play) $400 12 $4,800
3 (with Power Play) $28 242 $6,776
2 + Powerball (with Power Play) $28 201 $5,628
1 + Powerball (with Power Play) $16 1,646 $26,336
0 + Powerball (with Power Play) $16 3,929 $62,864

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 38 $3,800
3 + Powerball $100 86 $8,600
3 $7 2,294 $16,058
2 + Powerball $7 1,922 $13,454
1 + Powerball $4 15,082 $60,328
0 + Powerball $4 35,880 $143,520
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 5 $2,000
3 + Powerball (with Power Play) $400 18 $7,200
3 (with Power Play) $28 505 $14,140
2 + Powerball (with Power Play) $28 438 $12,264
1 + Powerball (with Power Play) $16 3,546 $56,736
0 + Powerball (with Power Play) $16 8,332 $133,312

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 15 $1,500
3 $7 420 $2,940
2 + Powerball $7 337 $2,359
1 + Powerball $4 2,731 $10,924
0 + Powerball $4 6,752 $27,008
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 4 $1,600
3 + Powerball (with Power Play) $400 16 $6,400
3 (with Power Play) $28 305 $8,540
2 + Powerball (with Power Play) $28 288 $8,064
1 + Powerball (with Power Play) $16 2,028 $32,448
0 + Powerball (with Power Play) $16 4,951 $79,216

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 72 $7,200
3 + Powerball $100 153 $15,300
3 $7 3,850 $26,950
2 + Powerball $7 3,376 $23,632
1 + Powerball $4 25,602 $102,408
0 + Powerball $4 60,559 $242,236
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 17 $6,800
3 (with Power Play) $28 376 $10,528
2 + Powerball (with Power Play) $28 309 $8,652
1 + Powerball (with Power Play) $16 2,315 $37,040
0 + Powerball (with Power Play) $16 5,314 $85,024

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 7 $350,000
4 $100 80 $8,000
3 + Powerball $100 241 $24,100
3 $7 5,051 $35,357
2 + Powerball $7 4,382 $30,674
1 + Powerball $4 34,717 $138,868
0 + Powerball $4 82,450 $329,800
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 16 $6,400
3 (with Power Play) $28 327 $9,156
2 + Powerball (with Power Play) $28 330 $9,240
1 + Powerball (with Power Play) $16 2,578 $41,248
0 + Powerball (with Power Play) $16 6,172 $98,752

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 81 $8,100
3 + Powerball $100 252 $25,200
3 $7 5,633 $39,431
2 + Powerball $7 4,919 $34,433
1 + Powerball $4 37,890 $151,560
0 + Powerball $4 90,293 $361,172
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 4 $1,600
3 + Powerball (with Power Play) $400 16 $6,400
3 (with Power Play) $28 304 $8,512
2 + Powerball (with Power Play) $28 307 $8,596
1 + Powerball (with Power Play) $16 2,307 $36,912
0 + Powerball (with Power Play) $16 5,887 $94,192

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 46 $4,600
3 + Powerball $100 135 $13,500
3 $7 2,938 $20,566
2 + Powerball $7 2,567 $17,969
1 + Powerball $4 19,412 $77,648
0 + Powerball $4 46,350 $185,400
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 4 $1,600
3 (with Power Play) $28 134 $3,752
2 + Powerball (with Power Play) $28 131 $3,668
1 + Powerball (with Power Play) $16 1,019 $16,304
0 + Powerball (with Power Play) $16 2,409 $38,544

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 4 $200,000
4 $100 53 $5,300
3 + Powerball $100 116 $11,600
3 $7 3,511 $24,577
2 + Powerball $7 3,075 $21,525
1 + Powerball $4 23,827 $95,308
0 + Powerball $4 56,764 $227,056
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 13 $5,200
3 (with Power Play) $28 180 $5,040
2 + Powerball (with Power Play) $28 156 $4,368
1 + Powerball (with Power Play) $16 1,389 $22,224
0 + Powerball (with Power Play) $16 3,417 $54,672

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 11 $1,100
3 $7 317 $2,219
2 + Powerball $7 247 $1,729
1 + Powerball $4 2,060 $8,240
0 + Powerball $4 5,014 $20,056
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 2 $800
3 (with Power Play) $28 137 $3,836
2 + Powerball (with Power Play) $28 128 $3,584
1 + Powerball (with Power Play) $16 997 $15,952
0 + Powerball (with Power Play) $16 2,397 $38,352

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 11 $1,100
3 + Powerball $100 42 $4,200
3 $7 1,019 $7,133
2 + Powerball $7 887 $6,209
1 + Powerball $4 6,838 $27,352
0 + Powerball $4 16,640 $66,560
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 4 $1,600
3 (with Power Play) $28 120 $3,360
2 + Powerball (with Power Play) $28 123 $3,444
1 + Powerball (with Power Play) $16 866 $13,856
0 + Powerball (with Power Play) $16 2,211 $35,376

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 13 $1,300
3 + Powerball $100 66 $6,600
3 $7 1,283 $8,981
2 + Powerball $7 1,099 $7,693
1 + Powerball $4 8,512 $34,048
0 + Powerball $4 20,672 $82,688
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 5 $2,000
3 (with Power Play) $28 110 $3,080
2 + Powerball (with Power Play) $28 134 $3,752
1 + Powerball (with Power Play) $16 917 $14,672
0 + Powerball (with Power Play) $16 2,339 $37,424

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 6 $300,000
4 $100 166 $16,600
3 + Powerball $100 366 $36,600
3 $7 10,260 $71,820
2 + Powerball $7 8,456 $59,192
1 + Powerball $4 65,997 $263,988
0 + Powerball $4 156,451 $625,804
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 15 $6,000
3 + Powerball (with Power Play) $400 32 $12,800
3 (with Power Play) $28 773 $21,644
2 + Powerball (with Power Play) $28 662 $18,536
1 + Powerball (with Power Play) $16 5,020 $80,320
0 + Powerball (with Power Play) $16 12,263 $196,208

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 11 $1,100
3 + Powerball $100 30 $3,000
3 $7 744 $5,208
2 + Powerball $7 660 $4,620
1 + Powerball $4 5,192 $20,768
0 + Powerball $4 12,269 $49,076
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 4 $1,600
3 + Powerball (with Power Play) $400 10 $4,000
3 (with Power Play) $28 234 $6,552
2 + Powerball (with Power Play) $28 192 $5,376
1 + Powerball (with Power Play) $16 1,483 $23,728
0 + Powerball (with Power Play) $16 3,667 $58,672

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 6 $300,000
4 $100 257 $25,700
3 + Powerball $100 649 $64,900
3 $7 15,998 $111,986
2 + Powerball $7 13,461 $94,227
1 + Powerball $4 104,022 $416,088
0 + Powerball $4 246,184 $984,736
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 14 $5,600
3 + Powerball (with Power Play) $400 25 $10,000
3 (with Power Play) $28 813 $22,764
2 + Powerball (with Power Play) $28 697 $19,516
1 + Powerball (with Power Play) $16 5,492 $87,872
0 + Powerball (with Power Play) $16 12,947 $207,152

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 1 $50,000
4 $100 68 $6,800
3 + Powerball $100 165 $16,500
3 $7 4,279 $29,953
2 + Powerball $7 3,762 $26,334
1 + Powerball $4 28,282 $113,128
0 + Powerball $4 67,675 $270,700
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 3 $600,000
4 (with Power Play) $400 12 $4,800
3 + Powerball (with Power Play) $400 50 $20,000
3 (with Power Play) $28 1,029 $28,812
2 + Powerball (with Power Play) $28 920 $25,760
1 + Powerball (with Power Play) $16 7,447 $119,152
0 + Powerball (with Power Play) $16 17,601 $281,616

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 5 $500
3 $7 183 $1,281
2 + Powerball $7 179 $1,253
1 + Powerball $4 1,374 $5,496
0 + Powerball $4 3,202 $12,808
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 5 $2,000
3 + Powerball (with Power Play) $400 5 $2,000
3 (with Power Play) $28 266 $7,448
2 + Powerball (with Power Play) $28 235 $6,580
1 + Powerball (with Power Play) $16 1,688 $27,008
0 + Powerball (with Power Play) $16 4,056 $64,896

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 82 $8,200
3 + Powerball $100 210 $21,000
3 $7 5,129 $35,903
2 + Powerball $7 4,504 $31,528
1 + Powerball $4 34,654 $138,616
0 + Powerball $4 82,627 $330,508
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 1 $200,000
4 (with Power Play) $400 17 $6,800
3 + Powerball (with Power Play) $400 42 $16,800
3 (with Power Play) $28 952 $26,656
2 + Powerball (with Power Play) $28 866 $24,248
1 + Powerball (with Power Play) $16 6,769 $108,304
0 + Powerball (with Power Play) $16 16,353 $261,648

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 16 $1,600
3 + Powerball $100 33 $3,300
3 $7 777 $5,439
2 + Powerball $7 713 $4,991
1 + Powerball $4 5,443 $21,772
0 + Powerball $4 12,958 $51,832
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 9 $3,600
3 + Powerball (with Power Play) $400 28 $11,200
3 (with Power Play) $28 576 $16,128
2 + Powerball (with Power Play) $28 481 $13,468
1 + Powerball (with Power Play) $16 3,931 $62,896
0 + Powerball (with Power Play) $16 9,465 $151,440

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 21 $2,100
3 + Powerball $100 72 $7,200
3 $7 1,616 $11,312
2 + Powerball $7 1,352 $9,464
1 + Powerball $4 10,174 $40,696
0 + Powerball $4 24,830 $99,320
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 3 $1,200
3 + Powerball (with Power Play) $400 24 $9,600
3 (with Power Play) $28 267 $7,476
2 + Powerball (with Power Play) $28 288 $8,064
1 + Powerball (with Power Play) $16 1,888 $30,208
0 + Powerball (with Power Play) $16 4,445 $71,120

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 2 $100,000
4 $100 145 $14,500
3 + Powerball $100 393 $39,300
3 $7 9,151 $64,057
2 + Powerball $7 7,836 $54,852
1 + Powerball $4 60,207 $240,828
0 + Powerball $4 143,409 $573,636
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 2 $400,000
4 (with Power Play) $400 31 $12,400
3 + Powerball (with Power Play) $400 83 $33,200
3 (with Power Play) $28 2,165 $60,620
2 + Powerball (with Power Play) $28 1,852 $51,856
1 + Powerball (with Power Play) $16 14,522 $232,352
0 + Powerball (with Power Play) $16 34,640 $554,240

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 1 $100
3 + Powerball $100 7 $700
3 $7 102 $714
2 + Powerball $7 124 $868
1 + Powerball $4 931 $3,724
0 + Powerball $4 2,060 $8,240
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $200,000 0 No Winners
4 (with Power Play) $400 17 $6,800
3 + Powerball (with Power Play) $400 27 $10,800
3 (with Power Play) $28 816 $22,848
2 + Powerball (with Power Play) $28 801 $22,428
1 + Powerball (with Power Play) $16 5,669 $90,704
0 + Powerball (with Power Play) $16 13,208 $211,328

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $541,900,000 Rollover  0 No Winners
