You can find the Powerball numbers for Monday, December 25, 2023 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.
The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $660,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 45 | $2,250,000 |
4 | $100 | 956 | $95,600 |
3 + Powerball | $100 | 1,929 | $192,900 |
3 | $7 | 46,457 | $325,199 |
2 + Powerball | $7 | 33,374 | $233,618 |
1 + Powerball | $4 | 228,892 | $915,568 |
0 + Powerball | $4 | 514,126 | $2,056,504 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 2 | $4,000,000 |
4 + Powerball (with Power Play) | $100,000 | 16 | $1,600,000 |
4 (with Power Play) | $200 | 346 | $69,200 |
3 + Powerball (with Power Play) | $200 | 586 | $117,200 |
3 (with Power Play) | $14 | 13,655 | $191,170 |
2 + Powerball (with Power Play) | $14 | 9,327 | $130,578 |
1 + Powerball (with Power Play) | $8 | 61,419 | $491,352 |
0 + Powerball (with Power Play) | $8 | 134,998 | $1,079,984 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 44 | $22,000 |
3 + Powerball | $500 | 137 | $68,500 |
3 | $20 | 2,821 | $56,420 |
2 + Powerball | $20 | 2,203 | $44,060 |
1 + Powerball | $10 | 14,988 | $149,880 |
0 + Powerball | $7 | 32,446 | $227,122 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.