If you like to use the latest statistics to pick your numbers for upcoming drawings, these Powerball Smart Plays can do the hard work for you. They are created using the stats from the most recent drawings, arranging the hottest and coldest numbers from the last few weeks into several new lines. View the latest Smart Plays below and find out how they're calculated.
These Smart Plays are created from an analysis of the most recent Powerball drawings. Here's how they are calculated:
Each Powerball smart pick will therefore consist of a mix of hot numbers and cold numbers. You can find a list of the hottest and coldest numbers below. The tables show how many times each of the numbers has been selected in the last 20 drawings, alongside the date when they were last drawn. You can see the frequencies for the main balls and the Powerball. Use the hot numbers, and the cold numbers beneath, to help you get your own smart pick for the next draw.
Number | Frequency | Last Drawn |
---|---|---|
24 | 5 | 25 Dec 2023 |
27 | 4 | 20 Dec 2023 |
60 | 4 | 20 Dec 2023 |
5 | 3 | 25 Dec 2023 |
12 | 3 | 25 Dec 2023 |
20 | 3 | 25 Dec 2023 |
35 | 3 | 20 Dec 2023 |
41 | 3 | 20 Dec 2023 |
56 | 3 | 20 Dec 2023 |
19 | 3 | 18 Dec 2023 |
Number | Frequency | Last Drawn |
---|---|---|
21 | 3 | 6 Dec 2023 |
4 | 2 | 25 Dec 2023 |
6 | 2 | 23 Dec 2023 |
20 | 2 | 11 Dec 2023 |
9 | 2 | 4 Dec 2023 |
Number | Frequency | Last Drawn |
---|---|---|
7 | 0 | Not drawn in last 20 draws |
11 | 0 | Not drawn in last 20 draws |
13 | 0 | Not drawn in last 20 draws |
15 | 0 | Not drawn in last 20 draws |
16 | 0 | Not drawn in last 20 draws |
22 | 0 | Not drawn in last 20 draws |
23 | 0 | Not drawn in last 20 draws |
32 | 0 | Not drawn in last 20 draws |
36 | 0 | Not drawn in last 20 draws |
43 | 0 | Not drawn in last 20 draws |
Number | Frequency | Last Drawn |
---|---|---|
2 | 0 | Not drawn in last 20 draws |
5 | 0 | Not drawn in last 20 draws |
8 | 0 | Not drawn in last 20 draws |
10 | 0 | Not drawn in last 20 draws |
11 | 0 | Not drawn in last 20 draws |
Go to the Powerball Statistics page for more information about number patterns and frequencies, taking into account all draws since the game started in 1992.