Arizona is one of only several states where you must be 21 years or older to play the lottery, but despite the higher age limit, players in the Grand Canyon State have helped to raise over $3 billion for public initiatives since the lottery was established, ranging from wildlife conservation programs to funding for arts and education. View the latest Arizona Powerball numbers below.
The total number of Arizona players who won with the Power Play option in Monday's draw was 5,611, but over the past five draws there has been on average 5,721 Power Play winners per draw, which means the figure for the latest draw is around 1.92% lower than average.
Match | AZ Winners | Prize Per Winner | AZ Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 29 | $100 | $2,900 |
3 + PB | 50 | $100 | $5,000 |
3 | 1,154 | $7 | $8,078 |
2 + PB | 842 | $7 | $5,894 |
1 + PB | 5,390 | $4 | $21,560 |
0 + PB | 12,466 | $4 | $49,864 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 5 | $200 | $1,000 |
3 + PB (Power Play) | 17 | $200 | $3,400 |
3 (Power Play) | 328 | $14 | $4,592 |
2 + PB (Power Play) | 236 | $14 | $3,304 |
1 + PB (Power Play) | 1,553 | $8 | $12,424 |
0 + PB (Power Play) | 3,472 | $8 | $27,776 |
Totals | 25,544 | - | $245,792 |
You can find more Arizona Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | AZ Winners | Prize Per Winner | AZ Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + PB | 1 | $50,000 | $50,000 |
4 | 18 | $100 | $1,800 |
3 + PB | 66 | $100 | $6,600 |
3 | 1,416 | $7 | $9,912 |
2 + PB | 1,169 | $7 | $8,183 |
1 + PB | 8,355 | $4 | $33,420 |
0 + PB | 19,699 | $4 | $78,796 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 9 | $300 | $2,700 |
3 + PB (Power Play) | 18 | $300 | $5,400 |
3 (Power Play) | 467 | $21 | $9,807 |
2 + PB (Power Play) | 314 | $21 | $6,594 |
1 + PB (Power Play) | 2,282 | $12 | $27,384 |
0 + PB (Power Play) | 5,377 | $12 | $64,524 |
Totals | 39,192 | - | $1,305,120 |
Match | AZ Winners | Prize Per Winner | AZ Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 15 | $100 | $1,500 |
3 | 700 | $7 | $4,900 |
2 + PB | 554 | $7 | $3,878 |
1 + PB | 4,396 | $4 | $17,584 |
0 + PB | 10,603 | $4 | $42,412 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 12 | $200 | $2,400 |
3 (Power Play) | 185 | $14 | $2,590 |
2 + PB (Power Play) | 157 | $14 | $2,198 |
1 + PB (Power Play) | 1,222 | $8 | $9,776 |
0 + PB (Power Play) | 3,121 | $8 | $24,968 |
Totals | 20,976 | - | $113,506 |
Match | AZ Winners | Prize Per Winner | AZ Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 20 | $100 | $2,000 |
3 | 708 | $7 | $4,956 |
2 + PB | 522 | $7 | $3,654 |
1 + PB | 3,687 | $4 | $14,748 |
0 + PB | 8,601 | $4 | $34,404 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 211 | $21 | $4,431 |
2 + PB (Power Play) | 166 | $21 | $3,486 |
1 + PB (Power Play) | 1,174 | $12 | $14,088 |
0 + PB (Power Play) | 2,647 | $12 | $31,764 |
Totals | 17,749 | - | $115,831 |
Match | AZ Winners | Prize Per Winner | AZ Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 14 | $100 | $1,400 |
3 + PB | 51 | $100 | $5,100 |
3 | 1,069 | $7 | $7,483 |
2 + PB | 797 | $7 | $5,579 |
1 + PB | 5,362 | $4 | $21,448 |
0 + PB | 12,313 | $4 | $49,252 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 14 | $300 | $4,200 |
3 (Power Play) | 349 | $21 | $7,329 |
2 + PB (Power Play) | 236 | $21 | $4,956 |
1 + PB (Power Play) | 1,551 | $12 | $18,612 |
0 + PB (Power Play) | 3,472 | $12 | $41,664 |
Totals | 25,232 | - | $168,223 |
To play Powerball in Arizona, simply pick up a playslip from any licensed lottery retailer and select five main numbers between 1 and 69 and one Powerball between 1 and 26. The following state-specific rules also apply:
Head to the How to Play page to learn more about how to enter Powerball draws.
Lottery retailers in Arizona are obligated to pay out all prizes up to $100. All you need to do is sign the back of the winning ticket and take it to your nearest retailer to be validated. They may also pay out prizes of up to $599, although they may refuse if they do not have sufficient cash available. In these instances you will need to claim your winnings from another retailer or one of the Arizona Lottery offices below.
Any prizes of $600 or more need to be claimed at the lottery’s offices in Phoenix and Tucson. You will need to complete a winner claim form, obtainable from retailers, and you will need to provide a valid photo identification, such as a driver’s license or government-issued ID. Take these documents to one of the following addresses. Both offices are open 8:00am – 5:00pm MT Monday to Friday, excluding state holidays.
Location | Address | Telephone |
---|---|---|
Phoenix | 4740 E. University Dr., Phoenix, AZ 85034 | (480) 921-4400 |
Tucson | 2900 E. Broadway Blvd., Ste 190, Tucson, AZ 85716 | (520) 628-5107 |
There are also lottery offices in Phoenix Sky Harbor and Kingman where prizes up to $49,999 can be cashed. Alternatively, you can claim prizes of $600 or more by mail. Send the signed winning ticket, along with a completed claim form and a copy of a valid photo ID, to:
Arizona Lottery,
P.O. Box 2913,
Phoenix, AZ 85062
You should make a copy of both sides of your winning ticket before mailing it. When claiming a jackpot prize by mail, you may need to complete further paperwork. In this case, you should contact the Arizona Lottery’s Phoenix office for further guidance.
If you win the jackpot, you have 60 days from the date you claim to decide whether you want to take the lump sum or annuity payments. If you do not make your choice known to the Arizona Lottery by the end of this period, you will receive the annuity by default.
When claiming a prize as part of a lottery pool, all members must fill out a claim form and decide whether the payments should be made directly to each individual or to one representative. If the money is paid to one member, it is then their responsibility to distribute it to the rest of the group.
All members of the pool must be at least 21 years old, and in the event of a jackpot win, every member needs to take the same payout option of a lump sum or annuity. All relevant documents must be submitted to the Arizona Lottery at the same time.
You have 180 days from the date of the drawing to claim any prizes. You will not be able to claim any prizes after this period, even if you produce a valid winning ticket.
Lottery tickets are treated as bearer instruments, meaning that whoever is in possession of one can claim prizes with it. In the event that you lose a winning ticket, you will be unable to claim any prizes you have won. To help protect yourself in the event of a ticket’s loss or theft, sign the back of it straight after purchase, and contact the Arizona Lottery as soon as possible to notify them of the loss. They will not pay out prizes on a lost ticket, but they may be able to help you reclaim it. Prizes may not be paid out on tickets that are too damaged to validate.
In April 2019, Arizona lawmakers signed legislation allowing players who have won lottery prizes of $100,000 or over to remain anonymous indefinitely. Any prize wins under that amount are a matter of public record.
In the event of failing to qualify for anonymity, your name, likeness and place of residence may be shared with the public, as well as the prize amount. Further personal details, like your address, social security number or profession will not be divulged.
Proceeds from the sale of lottery tickets in Arizona are used to fund programs in four different sectors: Arts and Education, Health and Human Services, Economic Development, and Environmental Conservation. Around 24 percent of the lottery’s revenue is transferred to state funds to be allocated to these areas, with the remaining money from ticket sales paid back to players as prizes and used to cover operating costs and expenses. The table below shows how revenue is split:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 63.4% |
Transfer of State Funds | 24.2% |
Retailer Commission | 6.8% |
Operating Expenses | 2.9% |
Direct Costs | 2.7% |
Over $3 billion has been raised for public programs in Arizona to date, including a yearly allocation of $10 million to the Heritage Fund Program for the conservation and protection of the state’s wildlife and natural areas. The fund has been able to use the money to reintroduce wildlife that had previously disappeared from Arizona and acquire 18,000 acres of land for public use and wildlife conservation.
Other beneficiaries include Healthy AZ (Health Families), which works to support pregnant women and new families as they embark upon the journey into parenthood. Homeless and transitional services have also received funding to help end homelessness across the state.
Matthew Good, who worked as a manager at an electronics company, won half of a $587 million Powerball jackpot in November 2012. Upon releasing the news of the win, the Arizona Lottery declined to identify the winner at his request, but his name was soon made public after a freedom of information request was filed, in line with state law at the time.
In a statement issued through the lottery, Good said: “It is difficult to express just how thankful we are for this wonderful gift. We are extremely grateful and feel fortunate to now have an increased ability to support our charities and causes. Obviously, this has been incredibly overwhelming and we have always cherished our privacy.” He chose to take a lump sum payout of $192 million.
A married couple from Gilbert became Arizona’s biggest winners in April 2022, landing a jackpot worth $473.1 million. They purchased their ticket from the QuikTrip gas station located near Warner and Gilbert Roads, and opted to take the cash option of $283.3 million. The winners decided to stay anonymous.