Powerball players in Washington help the state lottery to raise millions of dollars every year for education, sport and economic development. Learn all about how the game is played in the Evergreen State, including information about the claims process and big winners. View the latest Washington Powerball numbers below.
The total prize fund paid out to Washington winners from Monday's Powerball drawing was $148,772. However, in the past five draws the state has had an average prize fund of $167,974 per draw, which means the fund for the latest one was about 11.43% lower than average.
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 16 | $100 | $1,600 |
3 + PB | 32 | $100 | $3,200 |
3 | 781 | $7 | $5,467 |
2 + PB | 547 | $7 | $3,829 |
1 + PB | 4,210 | $4 | $16,840 |
0 + PB | 9,999 | $4 | $39,996 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 4 | $200 | $800 |
3 (Power Play) | 163 | $14 | $2,282 |
2 + PB (Power Play) | 109 | $14 | $1,526 |
1 + PB (Power Play) | 879 | $8 | $7,032 |
0 + PB (Power Play) | 2,025 | $8 | $16,200 |
Totals | 18,766 | - | $148,772 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 8 | $500 | $4,000 |
3 | 112 | $20 | $2,240 |
2 + PB | 105 | $20 | $2,100 |
1 + PB | 696 | $10 | $6,960 |
0 + PB | 1,620 | $7 | $11,340 |
Totals | 2,542 | - | $27,140 |
You can find more Washington Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 26 | $100 | $2,600 |
3 + PB | 38 | $100 | $3,800 |
3 | 1,094 | $7 | $7,658 |
2 + PB | 882 | $7 | $6,174 |
1 + PB | 6,512 | $4 | $26,048 |
0 + PB | 15,282 | $4 | $61,128 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 7 | $300 | $2,100 |
3 (Power Play) | 214 | $21 | $4,494 |
2 + PB (Power Play) | 164 | $21 | $3,444 |
1 + PB (Power Play) | 1,330 | $12 | $15,960 |
0 + PB (Power Play) | 3,085 | $12 | $37,020 |
Totals | 28,639 | - | $221,626 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 4 | $500 | $2,000 |
3 | 127 | $20 | $2,540 |
2 + PB | 112 | $20 | $2,240 |
1 + PB | 909 | $10 | $9,090 |
0 + PB | 2,089 | $7 | $14,623 |
Totals | 3,242 | - | $30,993 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 16 | $100 | $1,600 |
3 | 531 | $7 | $3,717 |
2 + PB | 377 | $7 | $2,639 |
1 + PB | 3,234 | $4 | $12,936 |
0 + PB | 7,992 | $4 | $31,968 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 8 | $200 | $1,600 |
3 (Power Play) | 116 | $14 | $1,624 |
2 + PB (Power Play) | 94 | $14 | $1,316 |
1 + PB (Power Play) | 655 | $8 | $5,240 |
0 + PB (Power Play) | 1,665 | $8 | $13,320 |
Totals | 14,698 | - | $77,160 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 1 | $500 | $500 |
3 + PB | 3 | $500 | $1,500 |
3 | 91 | $20 | $1,820 |
2 + PB | 75 | $20 | $1,500 |
1 + PB | 605 | $10 | $6,050 |
0 + PB | 1,383 | $7 | $9,681 |
Totals | 2,159 | - | $71,051 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 20 | $100 | $2,000 |
3 | 537 | $7 | $3,759 |
2 + PB | 402 | $7 | $2,814 |
1 + PB | 2,870 | $4 | $11,480 |
0 + PB | 6,484 | $4 | $25,936 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 4 | $300 | $1,200 |
3 (Power Play) | 116 | $21 | $2,436 |
2 + PB (Power Play) | 92 | $21 | $1,932 |
1 + PB (Power Play) | 661 | $12 | $7,932 |
0 + PB (Power Play) | 1,421 | $12 | $17,052 |
Totals | 12,612 | - | $77,241 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 3 | $500 | $1,500 |
3 | 110 | $20 | $2,200 |
2 + PB | 81 | $20 | $1,620 |
1 + PB | 538 | $10 | $5,380 |
0 + PB | 1,296 | $7 | $9,072 |
Totals | 2,030 | - | $20,772 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 16 | $100 | $1,600 |
3 + PB | 36 | $100 | $3,600 |
3 | 763 | $7 | $5,341 |
2 + PB | 551 | $7 | $3,857 |
1 + PB | 4,086 | $4 | $16,344 |
0 + PB | 9,852 | $4 | $39,408 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 8 | $300 | $2,400 |
3 (Power Play) | 169 | $21 | $3,549 |
2 + PB (Power Play) | 126 | $21 | $2,646 |
1 + PB (Power Play) | 857 | $12 | $10,284 |
0 + PB (Power Play) | 2,070 | $12 | $24,840 |
Totals | 18,540 | - | $315,069 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 5 | $500 | $2,500 |
3 | 95 | $20 | $1,900 |
2 + PB | 71 | $20 | $1,420 |
1 + PB | 681 | $10 | $6,810 |
0 + PB | 1,666 | $7 | $11,662 |
Totals | 2,520 | - | $25,292 |
When you play Powerball in Washington, you need to bear these state-specific rules in mind as you select your numbers:
You can claim winnings of $600 or less from any licensed lottery retailer, but for larger amounts you will need to visit a regional office, providing photo ID and your social security card. If you win a prize of $100,000 or more, you should call the office first to make an appointment. If you win a jackpot of over $100 million, you will need to claim it from the lottery headquarters in Olympia.
The table below shows the addresses of the regional Washington Lottery claim centers, including the main office in Olympia:
Location | Address | Telephone Number: |
---|---|---|
Olympia (Main Office) | 814 4th Avenue East Olympia, WA 98506 |
(360) 810-2888 |
Everett | 11419 19th Ave SE, Suite A106 Everett, WA 98208-5120 |
(425) 356-2902 |
Federal Way | 33701 9th Ave. S Federal Way, WA 98003 |
(253) 661-5050 |
Spokane | 10517 East Sprague Avenue Spokane Valley, WA 99206-363 |
(509) 921-2337 |
Vancouver | 1503 Northeast 78th Street, Suite #4 Vancouver, WA 98665-9668 |
(360) 576-6084 |
Yakima | 9 South 5th Avenue Yakima, WA 98902-3431 |
(509) 575-2252 |
You can also claim prizes though the mail by sending off your signed ticket. For prizes of $601 and above you will also need to attach a claim form. You must go to a lottery office in person to claim prizes of $100,000 or more. If you are mailing your claim, you can send it to the following address:
Washington Lottery Headquarters
PO Box 43050
Olympia, WA 98504-3050
If you buy your Powerball ticket in Washington, you have 180 days from the date of the drawing to come forward and claim any prize you win. If you win the jackpot, you have 60 days from the date you claim your money to decide whether to take the annuity or the cash. You will automatically receive the annuity if you do not state your preference in this time.
Your Powerball ticket is the only proof that you have played the game, so you will not be able to claim a prize if you lose your entry. You should sign the back of your ticket to prevent anyone else from being able to make a claim. If your ticket has been damaged, you may still be able to claim a prize if it passes the Washington Lottery’s validation requirements and can still be verified as a legitimate winning entry.
You are allowed to claim prizes through legal groups such as trusts or limited liability companies in Washington, but there is no guarantee that this will keep your identity private. Due to the state’s Public Records Act, the Washington Lottery may have to release your name if there is a public records request. If you do not claim your prize through a trust, your name will be disclosed to the public.
When you buy a Powerball ticket in Washington, the money is split a number of different ways so that it benefits a wide range of people. The majority of the revenue, 62.5 percent, is used to pay prizes, but 18.8 percent also goes to the Washington Opportunity Pathways Account (WOPA), which benefits educational programs such as the State Need Grant, the State Work Study program and early learning. Contributions are also made to the General Fund and to the CenturyLink Stadium and exhibition center. The following table shows how all the funds are distributed.
Where The Money Goes? | Percentage of Revenue |
---|---|
Prizes | 63.34% |
WOPA Education | 19.48% |
Cost of Sales | 6.09% |
Retailers | 5.02% |
Stadium and Exhibition Center | 1.49% |
General Fund | 2.50% |
Administration | 1.53% |
Economic Development | 0.50% |
Problem Gambling | 0.05% |
Having joined Powerball in January 2010, Washington had to wait almost five years for its first jackpot winner. Lisa Quam, from Auburn on the outskirts of Seattle, landed $90 million on November 29, 2014, having taken a break from cooking on Thanksgiving Day to pick up a newspaper with the Black Friday ads in it. She decided to buy her first ever Powerball tickets while she was at the Haggen Store on Tapps Parkway, and could not believe her good fortune when she checked the numbers, as she never considered herself to be a lucky person. Lisa and husband Everett announced at their media ceremony that they would both be quitting their jobs with plane company Boeing and had already chosen a new car - a Subaru Forester.
Quam remained Washington’s only jackpot winner for almost a decade, until a player from the state won $754 million on February 6, 2023. It was comfortably the largest payout ever seen on any game in Washington, and the fifth-biggest ever seen in Powerball at the time. The jackpot was claimed by Auburn’s Becky Bell, who had bought an extra ticket for the draw after seeing the Powerball jackpot advertised at $747 million. As an employee of Boeing, she took it as a sign, and was later left in tears of joy when she realized how lucky she had been.