North Carolina players have grabbed several huge jackpots over the years, with one ticket holder claiming a share of one of the largest prizes in history in 2015. Hundreds of millions of dollars have also been raised for education every year since the state joined Powerball in 2006. View the North Carolina Powerball numbers below.
In Monday's draw, North Carolina accounted for 2.43% of all prizes paid out in the game. This means the state is just ahead of Illinois in the list of the total prize winnings for the draw.
Match | NC Winners | Prize Per Winner | NC Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 21 | $100 | $2,100 |
3 + PB | 61 | $100 | $6,100 |
3 | 1,297 | $7 | $9,079 |
2 + PB | 866 | $7 | $6,062 |
1 + PB | 6,177 | $4 | $24,708 |
0 + PB | 13,564 | $4 | $54,256 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 23 | $200 | $4,600 |
3 + PB (Power Play) | 27 | $200 | $5,400 |
3 (Power Play) | 696 | $14 | $9,744 |
2 + PB (Power Play) | 492 | $14 | $6,888 |
1 + PB (Power Play) | 3,029 | $8 | $24,232 |
0 + PB (Power Play) | 6,644 | $8 | $53,152 |
Totals | 32,900 | - | $406,321 |
You can find more North Carolina Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | NC Winners | Prize Per Winner | NC Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 27 | $100 | $2,700 |
3 + PB | 56 | $100 | $5,600 |
3 | 1,586 | $7 | $11,102 |
2 + PB | 1,304 | $7 | $9,128 |
1 + PB | 8,909 | $4 | $35,636 |
0 + PB | 20,233 | $4 | $80,932 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 26 | $300 | $7,800 |
3 (Power Play) | 698 | $21 | $14,658 |
2 + PB (Power Play) | 559 | $21 | $11,739 |
1 + PB (Power Play) | 3,840 | $12 | $46,080 |
0 + PB (Power Play) | 8,931 | $12 | $107,172 |
Totals | 46,179 | - | $434,947 |
Match | NC Winners | Prize Per Winner | NC Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 27 | $100 | $2,700 |
3 | 741 | $7 | $5,187 |
2 + PB | 562 | $7 | $3,934 |
1 + PB | 4,732 | $4 | $18,928 |
0 + PB | 11,482 | $4 | $45,928 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 13 | $200 | $2,600 |
3 (Power Play) | 343 | $14 | $4,802 |
2 + PB (Power Play) | 241 | $14 | $3,374 |
1 + PB (Power Play) | 2,155 | $8 | $17,240 |
0 + PB (Power Play) | 5,465 | $8 | $43,720 |
Totals | 25,772 | - | $249,613 |
Match | NC Winners | Prize Per Winner | NC Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + PB | 1 | $50,000 | $50,000 |
4 | 11 | $100 | $1,100 |
3 + PB | 25 | $100 | $2,500 |
3 | 703 | $7 | $4,921 |
2 + PB | 479 | $7 | $3,353 |
1 + PB | 3,635 | $4 | $14,540 |
0 + PB | 8,601 | $4 | $34,404 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 17 | $300 | $5,100 |
3 (Power Play) | 405 | $21 | $8,505 |
2 + PB (Power Play) | 255 | $21 | $5,355 |
1 + PB (Power Play) | 1,996 | $12 | $23,952 |
0 + PB (Power Play) | 4,349 | $12 | $52,188 |
Totals | 20,486 | - | $1,208,318 |
Match | NC Winners | Prize Per Winner | NC Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 21 | $100 | $2,100 |
3 + PB | 51 | $100 | $5,100 |
3 | 1,213 | $7 | $8,491 |
2 + PB | 830 | $7 | $5,810 |
1 + PB | 5,855 | $4 | $23,420 |
0 + PB | 13,298 | $4 | $53,192 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 15 | $300 | $4,500 |
3 + PB (Power Play) | 29 | $300 | $8,700 |
3 (Power Play) | 639 | $21 | $13,419 |
2 + PB (Power Play) | 441 | $21 | $9,261 |
1 + PB (Power Play) | 2,789 | $12 | $33,468 |
0 + PB (Power Play) | 6,142 | $12 | $73,704 |
Totals | 31,323 | - | $241,165 |
You must be at least 18 years old to play NC Powerball. You just need to fill out a playslip and make sure you purchase your ticket before the deadline of 9:59pm Eastern Time. Enter the same numbers for up to 26 consecutive draws by marking the appropriate box on your playslip. If you want to play a Quick Pick, just ask the retailer or mark the ‘QP’ box on your playslip, and a random set of numbers will be produced by the computer.
If you win a prize of more than $5,000 in North Carolina, it will be subject to state tax at a rate of 5.75 percent, in addition to federal taxes.
You can watch drawings on the following stations, depending on where you are in the state:
City | Station | Affiliate | Channel |
---|---|---|---|
Asheville | WLOS | IND | 13 |
Charlotte | WAXN | FOX | 64 |
Greensboro | WGHP | NBC | 8 |
Greenville | WITN | NBC | 7 |
Raleigh | WRAL | FOX | 5 |
There is a 180-day limit for claiming prizes in North Carolina. You can collect your money from any retailer if you win an award up to $599, but for amounts ranging from $600 to $99,999.99 you need to go to a regional claim office, the North Carolina Education Lottery headquarters, or send a claim form by mail.
All prizes of $100,000 or more must be claimed in person from the lottery’s headquarters in Raleigh. To claim your prize, you will need to provide photographic identification and proof of your social security number, along with your winning ticket. The location of the North Carolina Lottery headquarters is as follows:
2728 Capital Blvd #144,
Raleigh, NC 27604
Telephone: (919) 715-6886
If you are claiming your prize by mail, send the required documents to the following address:
North Carolina Lottery HQ
P.O. Box 41606
Raleigh, NC 27629-1606
The addresses for the regional offices are as follows. They are open Monday through Friday, 9:00am-5:00pm Eastern Time.
Location | Address | Telephone Number: |
---|---|---|
Asheville | 16-G Regent Park Blvd. Asheville, NC 28806 |
828-251-6223 |
Charlotte | 5029-A West W. T. Harris Blvd. Charlotte, NC 28269 |
704-523-4898 |
Greensboro | 20A Oak Branch Drive Greensboro, NC 27407 |
336-218-5724 |
Greenville | 2790 Dickinson Avenue, Suite A Greenville, NC 27834 |
252-756-7992 |
Raleigh | 2728 Capital Blvd #144, Raleigh, NC 27604 |
919-301-3637 |
Wilmington | 123 North Cardinal Extension Drive, Suite 140 Wilmington, NC 28405 |
910-350-2000 |
If you lose a winning Powerball ticket, there is a chance that someone else could find it and cash it in unless you have signed the back of it. North Carolina Education Lottery rules also state that a ticket must be intact and in no way ‘mutilated, altered, reconstituted or tampered with’ in any manner. If the ticket has been sufficiently damaged that all the necessary data is not present, you will not be able to claim your prize.
State law dictates that your name, city and county of residence must be made available to the public if you win a large prize, unless you can produce a valid protective order or Address Confidentiality Program authorization card.
The state lottery was established to help the education system in North Carolina, with a promise that 100 percent of the profits would go towards supporting programs identified by the legislature. Hundreds of millions of dollars are returned to education each year, allowing schools to upgrade important facilities and also boost teaching standards throughout the state.
Out of every dollar spent on Powerball tickets in North Carolina, $0.63 is returned to players as prize money, while $0.26 goes towards education. Retailers receive $0.07, while $0.03 is used to cover administrative expenses and $0.01 is used to advertise lottery games in the state.
Charles W. Jackson, a grandfather from Cumberland County, became the state’s biggest Powerball winner when he landed $344 million on June 1, 2019. He had played the same numbers in every Powerball and Mega Millions draw for more than two years, and his persistence paid off with a ticket bought at Carlie C’s IGA on North Main Street in Hope Mills. He said he would donate lots of money to good causes and would not let it change him. He said: “Put it this way, I will still wear jeans. But I will probably buy some new ones!”
Marie Holmes from Shallotte in North Carolina won a third of one of the largest Powerball jackpots in history when she matched the full winning line to claim a share of the $564 million jackpot on February 11, 2015. A single mother, Marie insisted that her main priority was to use the money to support her four children, one of which had cerebral palsy. She hoped to spread the word about the condition, as well as give some of her winnings to religious and charitable organizations.