Delaware is one of the states where you can stay anonymous if you land the Powerball jackpot. Many of the state’s big winners have taken advantage of this rule to claim their money in secret, with some of them even coming in from out of town to play. Delaware was one of the original members when Powerball started in 1992. View the Delaware Powerball numbers below.
The total number of Delaware players who won with the Power Play option in Monday's draw was 1,022, but over the past five draws there has been on average 1,000 Power Play winners per draw, which means the figure for the latest draw is around 2.2% higher than average.
Match | DE Winners | Prize Per Winner | DE Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 7 | $100 | $700 |
3 | 195 | $7 | $1,365 |
2 + PB | 149 | $7 | $1,043 |
1 + PB | 1,084 | $4 | $4,336 |
0 + PB | 2,447 | $4 | $9,788 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 57 | $14 | $798 |
2 + PB (Power Play) | 42 | $14 | $588 |
1 + PB (Power Play) | 283 | $8 | $2,264 |
0 + PB (Power Play) | 638 | $8 | $5,104 |
Totals | 4,909 | - | $26,886 |
You can find more Delaware Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | DE Winners | Prize Per Winner | DE Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 11 | $100 | $1,100 |
3 + PB | 11 | $100 | $1,100 |
3 | 275 | $7 | $1,925 |
2 + PB | 239 | $7 | $1,673 |
1 + PB | 1,667 | $4 | $6,668 |
0 + PB | 3,824 | $4 | $15,296 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 66 | $21 | $1,386 |
2 + PB (Power Play) | 45 | $21 | $945 |
1 + PB (Power Play) | 377 | $12 | $4,524 |
0 + PB (Power Play) | 902 | $12 | $10,824 |
Totals | 7,418 | - | $45,741 |
Match | DE Winners | Prize Per Winner | DE Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 1 | $100 | $100 |
3 | 153 | $7 | $1,071 |
2 + PB | 112 | $7 | $784 |
1 + PB | 853 | $4 | $3,412 |
0 + PB | 2,097 | $4 | $8,388 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 33 | $14 | $462 |
2 + PB (Power Play) | 26 | $14 | $364 |
1 + PB (Power Play) | 201 | $8 | $1,608 |
0 + PB (Power Play) | 550 | $8 | $4,400 |
Totals | 4,029 | - | $20,989 |
Match | DE Winners | Prize Per Winner | DE Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 4 | $100 | $400 |
3 | 127 | $7 | $889 |
2 + PB | 88 | $7 | $616 |
1 + PB | 735 | $4 | $2,940 |
0 + PB | 1,447 | $4 | $5,788 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 35 | $21 | $735 |
2 + PB (Power Play) | 31 | $21 | $651 |
1 + PB (Power Play) | 190 | $12 | $2,280 |
0 + PB (Power Play) | 440 | $12 | $5,280 |
Totals | 3,102 | - | $20,679 |
Match | DE Winners | Prize Per Winner | DE Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 0 | $100 | No Winners |
3 + PB | 9 | $100 | $900 |
3 | 241 | $7 | $1,687 |
2 + PB | 169 | $7 | $1,183 |
1 + PB | 1,092 | $4 | $4,368 |
0 + PB | 2,426 | $4 | $9,704 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 68 | $21 | $1,428 |
2 + PB (Power Play) | 41 | $21 | $861 |
1 + PB (Power Play) | 284 | $12 | $3,408 |
0 + PB (Power Play) | 686 | $12 | $8,232 |
Totals | 5,018 | - | $82,071 |
To play Powerball in Delaware, you just need to follow the standard rules. Choose five main numbers from 1 to 69 and one Powerball from 1 to 26, and decide whether to add Power Play or not. The following rules also apply:
If you win a prize of $599 or less, you can claim your prize by visiting any licensed lottery retailer or mailing your winning ticket to the Delaware Lottery Office. For prizes between $600 and $5,000, mail in your ticket or visit one of the regional claim centers. If you win $5,001 or more, you will need to claim in person at the Delaware Lottery office in Dover. You will need to take photo identification and your social security number.
The Delaware Lottery Office is open from 8:00am-4:00pm ET from Monday to Friday. The location of the office is as follows:
Delaware Lottery Office
McKee Business Park
1575 McKee Road, Suite 102
Dover, DE 19904
Phone: (302) 739-5291
There is a regional claim center in each of Delaware’s three counties. The addresses are shown below.
County | Address | Telephone No: |
---|---|---|
New Castle County | Division of Revenue Carvel State Office Building 820 N. French Street Wilmington, DE 19801 |
302-577-8200 |
Kent County | Division of Revenue Thomas Collins Building Suite 2 540 S DuPont Hwy Dover, DE 19901 |
302-744-1085 |
Sussex County | Division of Revenue 20653 DuPont Blvd Suite 2 Georgetown, DE 19947 |
302-856-5358 |
If you buy a Powerball ticket in Delaware, you have one year from the date of the draw to come forward and claim your prize.
You must present your ticket to be able to claim a prize so you will miss out an award if you lose your entry. You should sign the back of your ticket so you can be identified as its rightful owner. If your ticket has been damaged, it will be considered void unless the director validating your claim is satisfied that it is genuine.
The Delaware Lottery distributes the largest share of its revenue – at least 50 percent – to the prize pool, while 30 percent is given to the General Fund to help pay for public services in the state. The General Fund supports a number of different sectors, including public and higher education, health and social services, public safety, child and family services, natural resources and environmental control, and more.
Approximately 10 percent of the money raised from ticket sales is paid in commission and bonuses to Delaware’s licensed lottery retailers, while less than five percent is used to cover the operational costs of running the lottery.
If you win a Powerball prize in Delaware, you do not have to go public. State law allows you to keep your identity private, so just let the Delaware Lottery know whether you would prefer to have your name and photo released or would rather remain anonymous.
Delaware’s biggest winners have made the most of the state’s rules regarding anonymity and kept their identities private when claiming their money. A group of 33 co-workers from a printing company in Seaford landed the largest jackpot ever won in the state, banking $214 million on October 9, 2004. They purchased their ticket at Uncle Willies convenience store in Blades and opted for the cash option of $116 million. Each member of the lottery pool received $2.6 million after taxes.
A couple from the neighboring state of Pennsylvania won $121 million on December 17, 2016 with a ticket bought at Selbyville Goose Creek, near to the Maryland border. They would not have been able to stay anonymous had they played in Pennsylvania, but were able to claim their prize in secret in Delaware. The winners selected the $72 million