Florida is responsible for providing one of the three winning tickets that shared a record-breaking Powerball jackpot worth $1.58 billion in January 2016. The Sunshine State has hosted the Powerball drawings at a studio in Tallahassee since it joined the game on January 4, 2009. View the Florida Powerball numbers below.
The total number of Florida players who won with the Power Play option in Monday's draw was 19,993, but over the past five draws there has been on average 20,639 Power Play winners per draw, which means the figure for the latest draw is around 3.13% lower than average.
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 85 | $100 | $8,500 |
3 + PB | 195 | $100 | $19,500 |
3 | 3,964 | $7 | $27,748 |
2 + PB | 2,938 | $7 | $20,566 |
1 + PB | 20,014 | $4 | $80,056 |
0 + PB | 44,800 | $4 | $179,200 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 2 | $100,000 | $200,000 |
4 (Power Play) | 29 | $200 | $5,800 |
3 + PB (Power Play) | 61 | $200 | $12,200 |
3 (Power Play) | 1,291 | $14 | $18,074 |
2 + PB (Power Play) | 898 | $14 | $12,572 |
1 + PB (Power Play) | 5,617 | $8 | $44,936 |
0 + PB (Power Play) | 12,095 | $8 | $96,760 |
Totals | 91,991 | - | $825,912 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 13 | $500 | $6,500 |
3 + PB | 33 | $500 | $16,500 |
3 | 778 | $20 | $15,560 |
2 + PB | 606 | $20 | $12,120 |
1 + PB | 3,933 | $10 | $39,330 |
0 + PB | 8,231 | $7 | $57,617 |
Totals | 13,594 | - | $147,627 |
You can find more Florida Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 5 | $50,000 | $250,000 |
4 | 99 | $100 | $9,900 |
3 + PB | 214 | $100 | $21,400 |
3 | 5,434 | $7 | $38,038 |
2 + PB | 4,317 | $7 | $30,219 |
1 + PB | 31,067 | $4 | $124,268 |
0 + PB | 71,679 | $4 | $286,716 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 19 | $300 | $5,700 |
3 + PB (Power Play) | 65 | $300 | $19,500 |
3 (Power Play) | 1,601 | $21 | $33,621 |
2 + PB (Power Play) | 1,187 | $21 | $24,927 |
1 + PB (Power Play) | 8,180 | $12 | $98,160 |
0 + PB (Power Play) | 18,363 | $12 | $220,356 |
Totals | 142,230 | - | $1,162,805 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 17 | $500 | $8,500 |
3 + PB | 26 | $500 | $13,000 |
3 | 765 | $20 | $15,300 |
2 + PB | 645 | $20 | $12,900 |
1 + PB | 4,674 | $10 | $46,740 |
0 + PB | 12,094 | $7 | $84,658 |
Totals | 18,222 | - | $231,098 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 41 | $100 | $4,100 |
3 + PB | 97 | $100 | $9,700 |
3 | 2,514 | $7 | $17,598 |
2 + PB | 2,003 | $7 | $14,021 |
1 + PB | 16,217 | $4 | $64,868 |
0 + PB | 39,582 | $4 | $158,328 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 10 | $200 | $2,000 |
3 + PB (Power Play) | 29 | $200 | $5,800 |
3 (Power Play) | 647 | $14 | $9,058 |
2 + PB (Power Play) | 530 | $14 | $7,420 |
1 + PB (Power Play) | 4,502 | $8 | $36,016 |
0 + PB (Power Play) | 11,300 | $8 | $90,400 |
Totals | 77,472 | - | $419,309 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 11 | $500 | $5,500 |
3 + PB | 16 | $500 | $8,000 |
3 | 607 | $20 | $12,140 |
2 + PB | 550 | $20 | $11,000 |
1 + PB | 3,947 | $10 | $39,470 |
0 + PB | 8,749 | $7 | $61,243 |
Totals | 13,880 | - | $137,353 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 34 | $100 | $3,400 |
3 + PB | 98 | $100 | $9,800 |
3 | 2,464 | $7 | $17,248 |
2 + PB | 1,870 | $7 | $13,090 |
1 + PB | 13,264 | $4 | $53,056 |
0 + PB | 30,236 | $4 | $120,944 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 15 | $300 | $4,500 |
3 + PB (Power Play) | 42 | $300 | $12,600 |
3 (Power Play) | 880 | $21 | $18,480 |
2 + PB (Power Play) | 661 | $21 | $13,881 |
1 + PB (Power Play) | 4,306 | $12 | $51,672 |
0 + PB (Power Play) | 9,804 | $12 | $117,648 |
Totals | 63,676 | - | $636,319 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 19 | $500 | $9,500 |
3 + PB | 36 | $500 | $18,000 |
3 | 768 | $20 | $15,360 |
2 + PB | 519 | $20 | $10,380 |
1 + PB | 3,400 | $10 | $34,000 |
0 + PB | 7,266 | $7 | $50,862 |
Totals | 12,008 | - | $138,102 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 4 | $50,000 | $200,000 |
4 | 56 | $100 | $5,600 |
3 + PB | 183 | $100 | $18,300 |
3 | 3,973 | $7 | $27,811 |
2 + PB | 2,875 | $7 | $20,125 |
1 + PB | 19,394 | $4 | $77,576 |
0 + PB | 43,644 | $4 | $174,576 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 26 | $300 | $7,800 |
3 + PB (Power Play) | 54 | $300 | $16,200 |
3 (Power Play) | 1,301 | $21 | $27,321 |
2 + PB (Power Play) | 889 | $21 | $18,669 |
1 + PB (Power Play) | 5,787 | $12 | $69,444 |
0 + PB (Power Play) | 13,004 | $12 | $156,048 |
Totals | 91,190 | - | $819,470 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $500 | $4,000 |
3 + PB | 17 | $500 | $8,500 |
3 | 535 | $20 | $10,700 |
2 + PB | 471 | $20 | $9,420 |
1 + PB | 3,840 | $10 | $38,400 |
0 + PB | 9,842 | $7 | $68,894 |
Totals | 14,713 | - | $139,914 |
You must be at least 18 years of age to buy a FL Powerball ticket, and ticket sales close at 10:00pm ET on the days of the draw. You can enter up to 39 consecutive drawings in advance, and you can either pick your own numbers, or opt for a Quick Pick selection. Just mark the Quick Pick box on your playslip to receive a randomly generated line of numbers. You can also select the Double Play option in Florida to enter the additional drawing with a top prize of $10 million.
You can watch the drawings on Monday, Wednesday and Saturday evenings in Florida at approximately 10:59pm ET. Just find the station and channel below based on your city of residence
City | Station | Affiliate | Channel |
---|---|---|---|
Ft. Myers | WFTX | Fox | 4 |
Ft. Myers | WWDT | Telemundo | 43 |
Gainesville | WCJB | ABC | 20 |
Jacksonville | WTLV/WJXX | NBC/ABC | Dec-25 |
Miami | WSCV | Telemundo | 51 |
Miami | WFOR/WBFS | CBS | 10 |
Orlando | WKMG | CBS | 6 |
Orlando | WTMO | Telemundo | 31 |
Panama City | WJHG | NBC | 7 |
Pensacola | WEAR | ABC | 3 |
Sarasota | WWSB | ABC | 7 |
Tallahassee | WTXL | ABC | 27 |
Tampa | WTSP | CBS | 10 |
Tampa | WRMD | Telemundo | 49 |
Prizes worth less than $600 can be collected from any licensed retailer or District Office in the state, or the Florida Lottery headquarters in Tallahassee. There are no state taxes on lottery prizes in Florida.
Prizes worth between $600 and $1 million can be claimed from a District Office or the Florida Lottery headquarters, and you must present a completed Winner Claim Form and proof of identification when making your claim. Winnings valued up to $250,000 can also be claimed by mailing your winning ticket to:
Florida Lottery,
Claims Processing,
250 Marriott Drive,
Tallahassee, FL 32399-9939
Prizes worth over $1 million - including the jackpot - can only be processed from the Florida Lottery headquarters. You can contact the Player Information Line on (850) 487-7787, or phone the Telecommunication Device for the Deaf (TDD) on (850) 487-7784.
Location | Address | Telephone Number: |
---|---|---|
Florida Lottery Headquarters | 250 Marriott Drive Tallahassee, FL 32301 |
(850) 487-7777 |
Pensacola | Trade Winds Shopping Center 6601 North Davis Highway - Suite 54 Pensacola, FL 32504-6301 |
(850) 484-5020 |
Tallahassee | 250 Marriott Drive Tallahassee, FL 32301 |
(850) 487-7799 |
Gainesville | Butler Plaza 3926 Southwest Archer Road Gainesville, FL 32608-2342 |
(352) 334-3880 |
Jacksonville | 8206 Philips Highway - Suite #36 Jacksonville, FL 32256 |
(904) 448-4760 |
Tampa | Centerpoint Business Park 1911 US Highway 301 North - Suite 170 Tampa, FL 33619-2661 |
(813) 744-6134 |
Orlando | West Town Corners 380 South State Road 434 - Suite 1028 Altamonte Springs, FL 32714 |
(407) 788-2202 |
Fort Myers | 11760 Metro Parkway Fort Myers, FL 33966 |
(239) 278-7111 |
West Palm Beach | 6965 Vista Parkway North, Unit 1 West Palm Beach, FL 33411 |
(561) 640-6190 |
Miami | 14621 Oak Lane Miami Lakes, FL 33016 |
(305) 364-3080 |
You have 180 days from the date of a drawing to come forward and claim your prize in Florida. If the claims deadline for a Powerball jackpot expires without the winner coming forward, the money is returned to the jackpot prize pool for future draws.
Lottery tickets are considered bearer instruments, so whoever possesses one can claim a prize with it. To help prevent anyone else claiming a prize with a ticket you bought, you should sign and fill in the back of it with your personal details. If a winning ticket is presented to the Florida Lottery and it is clear that the information on the back of the ticket has been doctored, an investigation will be launched to find the rightful owner.
A licensed retailer in Florida might still be able to process your winnings even if your ticket is damaged, depending on whether the barcode and ticket number are still visible. You should contact a District Office for further information about lost or damaged tickets.
Powerball winners in Florida cannot stay anonymous. State law dictates that if you are a winner, your name, city of residence, jackpot amount and date the prize was won must be shared with any third party that asks for the information. However, your home address and telephone number will always remain confidential.
Since May 2022, the rules have changed to preserve winners’ anonymity for longer. The Florida Lottery still has to disclose your identity if you win and someone requests the information, but not until 90 days after the prize has been claimed.
All profits generated from Powerball ticket sales in Florida are given to the Educational Enhancement Trust Fund (EETF) to benefit education throughout the state. The money provides scholarships, better books and technology for schools. Over $34 billion has been raised by the Florida Lottery for this cause since 1988, and the money is appropriated by the Florida Legislature.
The table below shows how the revenue from lottery ticket sales in Florida is split:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 64.8% |
Education Fund | 26.9% |
Retailer Commission and Incentives | 5.6% |
Ticket Vendor Fees | 1.4% |
Administrative Costs | 1.3% |
There have been many jackpot-winning tickets sold in Florida since 2009, and the state is responsible for playing its part in two of the biggest wins in Powerball history. One of the winning tickets that split the record $1.58 billion jackpot on January 13, 2016 belonged to Floridian residents David Kaltschmidt and Maureen Smith, who took home a pre-tax total of $528 million.
Gloria MacKenzie won a $590 million jackpot on May 18, 2013. At the time, the annuity value of the prize was the biggest win on a single ticket in Powerball history. The then 84-year-old, from Zephyrhills, chose a pre-tax cash lump sum worth $370 million.