The Oregon Lottery gives around 90 percent of its revenue back to players in the form of prizes, guaranteeing huge payouts in every draw. The remaining money is used to fund employment and education, as well as the restoration and development of public spaces such as parks and beaches, helping to preserve the Beaver State’s diverse landscape. View the Oregon Powerball numbers below.
Over the past five draws, Oregon has had an average of 14,485 winners per draw, meaning the total winners for Monday's Powerball draw is around 5.8% lower than average.
Match | OR Winners | Prize Per Winner | OR Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 13 | $100 | $1,300 |
3 + PB | 28 | $100 | $2,800 |
3 | 593 | $7 | $4,151 |
2 + PB | 420 | $7 | $2,940 |
1 + PB | 3,098 | $4 | $12,392 |
0 + PB | 6,881 | $4 | $27,524 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 4 | $200 | $800 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 166 | $14 | $2,324 |
2 + PB (Power Play) | 105 | $14 | $1,470 |
1 + PB (Power Play) | 710 | $8 | $5,680 |
0 + PB (Power Play) | 1,622 | $8 | $12,976 |
Totals | 13,645 | - | $75,357 |
You can find more Oregon Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | OR Winners | Prize Per Winner | OR Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 3 | $50,000 | $150,000 |
4 | 16 | $100 | $1,600 |
3 + PB | 39 | $100 | $3,900 |
3 | 875 | $7 | $6,125 |
2 + PB | 667 | $7 | $4,669 |
1 + PB | 4,827 | $4 | $19,308 |
0 + PB | 11,170 | $4 | $44,680 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 5 | $300 | $1,500 |
3 (Power Play) | 163 | $21 | $3,423 |
2 + PB (Power Play) | 137 | $21 | $2,877 |
1 + PB (Power Play) | 1,127 | $12 | $13,524 |
0 + PB (Power Play) | 2,434 | $12 | $29,208 |
Totals | 21,467 | - | $282,014 |
Match | OR Winners | Prize Per Winner | OR Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 7 | $100 | $700 |
3 + PB | 18 | $100 | $1,800 |
3 | 423 | $7 | $2,961 |
2 + PB | 327 | $7 | $2,289 |
1 + PB | 2,650 | $4 | $10,600 |
0 + PB | 6,435 | $4 | $25,740 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 9 | $200 | $1,800 |
3 (Power Play) | 77 | $14 | $1,078 |
2 + PB (Power Play) | 89 | $14 | $1,246 |
1 + PB (Power Play) | 626 | $8 | $5,008 |
0 + PB (Power Play) | 1,534 | $8 | $12,272 |
Totals | 12,196 | - | $65,694 |
Match | OR Winners | Prize Per Winner | OR Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 2 | $100 | $200 |
3 + PB | 18 | $100 | $1,800 |
3 | 475 | $7 | $3,325 |
2 + PB | 326 | $7 | $2,282 |
1 + PB | 2,376 | $4 | $9,504 |
0 + PB | 5,372 | $4 | $21,488 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 7 | $300 | $2,100 |
3 (Power Play) | 101 | $21 | $2,121 |
2 + PB (Power Play) | 80 | $21 | $1,680 |
1 + PB (Power Play) | 557 | $12 | $6,684 |
0 + PB (Power Play) | 1,337 | $12 | $16,044 |
Totals | 10,654 | - | $117,828 |
Match | OR Winners | Prize Per Winner | OR Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 8 | $100 | $800 |
3 + PB | 26 | $100 | $2,600 |
3 | 584 | $7 | $4,088 |
2 + PB | 441 | $7 | $3,087 |
1 + PB | 3,197 | $4 | $12,788 |
0 + PB | 7,509 | $4 | $30,036 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 7 | $300 | $2,100 |
3 (Power Play) | 168 | $21 | $3,528 |
2 + PB (Power Play) | 105 | $21 | $2,205 |
1 + PB (Power Play) | 731 | $12 | $8,772 |
0 + PB (Power Play) | 1,687 | $12 | $20,244 |
Totals | 14,467 | - | $141,148 |
Powerball’s core game rules don’t change between states, so to enter from Oregon just choose five numbers between 1 and 69 plus one Powerball between 1 and 26. There are, however, some state-specific conditions to be aware of:
See the How to Play page for more information about entering Powerball draws.
You can claim prizes of up to $600 at any licensed lottery retailer in Oregon, at the payment center in Wilsonville, or at the lottery’s main headquarters in Salem. Prizes of more than $600 and up to $50,000 can be claimed from the Wilsonville or Salem locations, while any amounts greater than this must be claimed from the lottery’s Salem
Office | Address | Telephone Number | Hours |
---|---|---|---|
Wilsonville | 9760 SW Wilsonville Road, Suite #130, Wilsonville, OR 97070 |
- | Monday to Friday 8:30am-4:30pm PT |
Salem | 500 Airport Road SE, Salem OR 97309 |
503-540-1000 | Monday to Friday 8:00am-5:30pm PT |
Alternatively, you can claim prizes of any value by mail. Sign and fill in the information on the back of the ticket and mail it to:
Oregon Lottery,
PO Box 14515,
Salem, OR 97309
You will need to complete a claim form for any prizes of more than $600 and send it along with your winning ticket. Do not mail winning tickets to the Wilsonville payment center as prizes cannot be processed at that location so may delay payment.
If you win the Powerball jackpot, you will have the opportunity to decide whether you want to receive the money as a one-time cash lump sum or as an annuity paid out over 29 years. You must make this choice when claiming your prize and not when buying your lottery ticket.
In Oregon, you have one year from the date the ticket was issued to claim any prizes. Any money left unclaimed after this period will be transferred to the lottery’s Economic Development Fund.
Lottery tickets are bearer instruments – meaning that whoever holds one can claim a prize with it – so if you lose a winning ticket you will be unable to claim a prize. It is always advisable to sign the back of your tickets, so if you do lose it or it is stolen, you may be able to prove that you are the rightful owner.
If your lottery ticket is lost, stolen, or damaged by a retailer while it is being validated, you may still be able to claim your prize. You should obtain and complete a claim form and ‘claim affidavit’ from the retailer and send these documents, along with any other evidence of the attempted ticket validation, to:
Lottery Player Services Office,
Oregon Lottery,
500 Airport Road SE,
Salem, Oregon
The lottery’s security team will then investigate the matter and if satisfied that the winning ticket and claim are valid, will authorize the prize payment.
If you win the Powerball jackpot in Oregon, your name, the amount you won, where you bought your ticket, and the date of the winning draw are all public record, so can be disclosed. Any further information about you, such as your home address or telephone number, will be kept confidential.
The Oregon Constitution states that any proceeds from the lottery – after prizes and other expenses have been paid – must be used to benefit economic development and public education, or to restore public spaces such as parks, beaches, and wildlife habitats.
At least 84 percent of the lottery’s revenues must be used to pay out prizes and fund the public services specified above. A maximum of 16 percent of revenue can be used to cover administrative costs. Finally, some proceeds may be transferred to a contingency reserve that the Oregon Lottery uses to fund investment and to ensure prizes can always be paid out. The reserve is capped at $100 million, so the amount transferred will vary.
The table below shows how revenues from lottery ticket sales in Oregon are split:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 92.50% |
Funded Programs | 4.20% |
Retailers (Commissions) | 2.90% |
Operating Expenses | 1.30% |
Oregon’s biggest Powerball jackpot came all the way back in October 2005, when two couples in the same family shared a prize of $340 million between them. Frances and Bob Chaney, and their daughter and son-in-law, Carolyn and Steve West, pooled their money to buy $40 worth of Powerball tickets for the draw on October 19, 2005, despite some skepticism from certain members of the group. “I told my wife we never win at that,” Steve West said, but Carolyn put up their share of the money despite his reservations, and it paid off.
On finding out that one of their tickets won the jackpot, Francis Cheney ran to wake her husband to tell him, and they soon passed the good news on to the Wests. “First I checked the Powerball and saw that it was 29 and thought, ‘well good, at least we got $5,’ and then I was checking the others, and could not believe we had all five,” Francis said.
The winning ticket was bought from Ray’s Food Place in Jacksonville, and the family took the cash lump sum payout of $164 million before taxes. It was the second-biggest lottery jackpot to be seen in the U.S. at the time.