Powerball is the most popular draw game in Tennessee, with tens of millions of players buying tickets every year. The revenue from ticket sales is used to fund public education and provide academic scholarships for students across the state. A share of one of the biggest prizes of all time was claimed in Tennessee in January 2016, when a couple from Munford claimed a third of the record $1.58 billion Powerball jackpot. View the TN Powerball numbers below.
Over the past five draws, Tennessee has had an average of 16,090 winners per draw, meaning the total winners for Monday's Powerball draw is around 2.32% lower than average.
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 26 | $100 | $2,600 |
3 | 579 | $7 | $4,053 |
2 + PB | 480 | $7 | $3,360 |
1 + PB | 3,046 | $4 | $12,184 |
0 + PB | 6,846 | $4 | $27,384 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 6 | $200 | $1,200 |
3 + PB (Power Play) | 20 | $200 | $4,000 |
3 (Power Play) | 272 | $14 | $3,808 |
2 + PB (Power Play) | 188 | $14 | $2,632 |
1 + PB (Power Play) | 1,338 | $8 | $10,704 |
0 + PB (Power Play) | 2,907 | $8 | $23,256 |
Totals | 15,717 | - | $96,081 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 7 | $500 | $3,500 |
3 | 147 | $20 | $2,940 |
2 + PB | 118 | $20 | $2,360 |
1 + PB | 871 | $10 | $8,710 |
0 + PB | 1,926 | $7 | $13,482 |
Totals | 3,071 | - | $31,992 |
You can find more Tennessee Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 15 | $100 | $1,500 |
3 + PB | 34 | $100 | $3,400 |
3 | 796 | $7 | $5,572 |
2 + PB | 633 | $7 | $4,431 |
1 + PB | 4,746 | $4 | $18,984 |
0 + PB | 10,825 | $4 | $43,300 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 7 | $300 | $2,100 |
3 + PB (Power Play) | 9 | $300 | $2,700 |
3 (Power Play) | 399 | $21 | $8,379 |
2 + PB (Power Play) | 275 | $21 | $5,775 |
1 + PB (Power Play) | 1,985 | $12 | $23,820 |
0 + PB (Power Play) | 4,530 | $12 | $54,360 |
Totals | 24,254 | - | $174,321 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 8 | $500 | $4,000 |
3 | 173 | $20 | $3,460 |
2 + PB | 152 | $20 | $3,040 |
1 + PB | 1,138 | $10 | $11,380 |
0 + PB | 2,769 | $7 | $19,383 |
Totals | 4,243 | - | $42,763 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 13 | $100 | $1,300 |
3 | 365 | $7 | $2,555 |
2 + PB | 353 | $7 | $2,471 |
1 + PB | 2,433 | $4 | $9,732 |
0 + PB | 5,964 | $4 | $23,856 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 186 | $14 | $2,604 |
2 + PB (Power Play) | 153 | $14 | $2,142 |
1 + PB (Power Play) | 1,088 | $8 | $8,704 |
0 + PB (Power Play) | 2,765 | $8 | $22,120 |
Totals | 13,332 | - | $77,084 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 4 | $500 | $2,000 |
3 | 118 | $20 | $2,360 |
2 + PB | 104 | $20 | $2,080 |
1 + PB | 937 | $10 | $9,370 |
0 + PB | 2,043 | $7 | $14,301 |
Totals | 3,208 | - | $31,111 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 7 | $100 | $700 |
3 + PB | 8 | $100 | $800 |
3 | 358 | $7 | $2,506 |
2 + PB | 284 | $7 | $1,988 |
1 + PB | 1,937 | $4 | $7,748 |
0 + PB | 4,589 | $4 | $18,356 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 6 | $300 | $1,800 |
3 + PB (Power Play) | 7 | $300 | $2,100 |
3 (Power Play) | 157 | $21 | $3,297 |
2 + PB (Power Play) | 120 | $21 | $2,520 |
1 + PB (Power Play) | 938 | $12 | $11,256 |
0 + PB (Power Play) | 2,240 | $12 | $26,880 |
Totals | 10,652 | - | $129,951 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 3 | $500 | $1,500 |
3 + PB | 5 | $500 | $2,500 |
3 | 147 | $20 | $2,940 |
2 + PB | 121 | $20 | $2,420 |
1 + PB | 758 | $10 | $7,580 |
0 + PB | 1,619 | $7 | $11,333 |
Totals | 2,654 | - | $78,273 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 10 | $100 | $1,000 |
3 + PB | 22 | $100 | $2,200 |
3 | 609 | $7 | $4,263 |
2 + PB | 452 | $7 | $3,164 |
1 + PB | 3,106 | $4 | $12,424 |
0 + PB | 7,045 | $4 | $28,180 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 2 | $150,000 | $300,000 |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 10 | $300 | $3,000 |
3 (Power Play) | 307 | $21 | $6,447 |
2 + PB (Power Play) | 222 | $21 | $4,662 |
1 + PB (Power Play) | 1,474 | $12 | $17,688 |
0 + PB (Power Play) | 3,230 | $12 | $38,760 |
Totals | 16,497 | - | $424,188 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 6 | $500 | $3,000 |
3 | 131 | $20 | $2,620 |
2 + PB | 106 | $20 | $2,120 |
1 + PB | 975 | $10 | $9,750 |
0 + PB | 2,383 | $7 | $16,681 |
Totals | 3,604 | - | $35,671 |
The method of playing Powerball in Tennessee is the same as in most states: pick five main numbers and one Powerball and try and match them with the winning line. The following rules also apply in the Volunteer State:
Head over to the How to Play page for more information.
Prizes of less than $600 can be claimed from any licensed lottery retailer or from one of the District Offices below. Prizes of a greater value can be claimed at a District Office or the Tennessee Lottery’s Nashville headquarters, but prizes worth $200,000 or more can only be claimed from the lottery’s headquarters.
Area | Address | Office Hours |
---|---|---|
East | 9298 Kingston Pike, Knoxville, TN 37922 |
Monday-Friday 8:30am to 5:00pm ET |
Southeast | 2020 Gunbarrel Road, Suite 106, Chattanooga, TN 37421 |
Monday-Friday 8:30am to 5:00pm ET |
Middle (HQ) | One Century Place, 26 Century Boulevard, Nashville, TN 37214 |
Monday-Friday 8:30am to 5:00pm CT |
West | Chiles Plaza, 7424 U.S. Highway 64, Suite 104, Memphis, TN 38133 |
Monday-Friday 8:30am to 5:00pm CT |
Alternatively, you can claim prizes of any value by mail. You need to fill in a claim form and send it to the following address, along with your winning ticket:
Tennessee Education Lottery,
PO Box 290636,
Nashville, TN 37229-0636
If you claim a prize of $600 or more (either in person or by mail) you must provide a copy of a valid form of identification and proof of your Social Security number, such as your Social Security card (or a photocopy of it for mail-in claims).
Acceptable forms of ID include a state-issued driver’s license or identification card, a valid passport, voter’s registration identification card, military identification card, or alien registration receipt card.
All Powerball prizes must be claimed within 180 days of the winning draw taking place. Any prize money left unclaimed after this period is used by the Tennessee Department of Education to fund after-school programs in the state.
The Tennessee Lottery states that it is not liable for lost, stolen, or damaged tickets. It advises that as lottery tickets are bearer instruments – meaning that whoever holds one has the right to claim prizes with it – you should sign the back of your tickets when you purchase them. If you do lose or damage a Powerball ticket, you should contact the Tennessee Lottery as soon as possible, but note that the lottery is not under any obligation to replace or refund the ticket or pay out any prizes it may have won.
You cannot remain anonymous if you win a Powerball jackpot in Tennessee, as it is the lottery’s policy to treat the information as public record. Your name, home state, and town or city of residence will therefore be disclosed upon request.
Over a quarter of all the revenue generated by lottery ticket sales in Tennessee goes towards funding public education in the state. The lottery has provided funding to the tune of over $6.6 billion since its inception in 2004, creating scholarships and grants for students across Tennessee, as well as funding for after-school programs and an initiative to help improve the energy efficiency of public K-12 schools.
The rest of the revenue from ticket sales is used to pay out prizes, give commissions and bonuses to retailers, and to cover the lottery’s operating costs. You can see a full breakdown in the table below:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 63% |
Operating income to education | 26% |
Retailer costs | 7% |
Operating expenses | 4% |
The Tennessee Lottery Education also gives you the opportunity to donate some of your winnings to a registered charity through its Charitable Allocation Program. If you register with the program, you can elect to donate a specified amount or percentage of any gross winnings over $5,000 to one of the registered organizations.
To register as a contributor, you would need to provide some personal details to the lottery, such as your name and address, and you would need to specify how much you wish to donate on any winnings of $5,000 or more. This can be a specific monetary amount or a percentage of 5% or greater. If you wish to cancel, you must provide the Tennessee Lottery with 30 days written notice.
A couple from Tennessee helped make history in 2016 when they won a share of the world record $1.58 billion Powerball jackpot. John and Lisa Robinson of Munford were the first to reveal themselves as the winners, and they appeared on the Today show just a couple of days after the January 13 drawing to talk about the win and show off their lucky ticket. They opted to take the lump sum payout of $328 million before taxes and soon moved into a new $6.2 million, 320-acre mansion with its own private lake.
A group of 20 co-workers from an auto-parts manufacturer in Portland shared Tennessee’s second-biggest Powerball jackpot in November 2016. The $420 million prize had a cash value of $254 million, which worked out at around $12.7 million for each of the group’s members, who dubbed themselves “The Tennessee 20”. They pooled their money to buy $120 of Powerball tickets every Wednesday and Saturday, until their luck came in. Amy O’Neal, who bought the winning ticket, said: “You never think you're going to win this lottery, but you do it for fun.”
Roy Cockrum, who previously spent several years living in a monastery in Massachusetts, won a $259 million jackpot on June 11, 2014 and came forward three weeks later to claim a pre-tax cash lump sum of $153 million. The former actor from Knoxville went on to create the Roy Cockrum Foundation “to support world-class performing arts projects in not-for-profit professional theatres” across the U.S.