Colorado has produced a number of big jackpot winners, including a woman who won more than $133 million in 2017 by using a series of family birthdays as her lucky numbers. Find out more about Colorado Powerball, including how the game is played in the Centennial State and where the money from tickets goes. View the Colorado Powerball numbers below.
The total number of Colorado players who won with the Power Play option in Monday's draw was 6,763, but over the past five draws there has been on average 6,861 Power Play winners per draw, which means the figure for the latest draw is around 1.43% lower than average.
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 8 | $100 | $800 |
3 + PB | 25 | $100 | $2,500 |
3 | 475 | $7 | $3,325 |
2 + PB | 316 | $7 | $2,212 |
1 + PB | 2,389 | $4 | $9,556 |
0 + PB | 5,466 | $4 | $21,864 |
5 (Power Play) | 1 | $2,000,000 | $2,000,000 |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 5 | $200 | $1,000 |
3 + PB (Power Play) | 21 | $200 | $4,200 |
3 (Power Play) | 355 | $14 | $4,970 |
2 + PB (Power Play) | 254 | $14 | $3,556 |
1 + PB (Power Play) | 1,839 | $8 | $14,712 |
0 + PB (Power Play) | 4,287 | $8 | $34,296 |
Totals | 15,443 | - | $2,252,991 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + PB | 5 | $500 | $2,500 |
3 | 118 | $20 | $2,360 |
2 + PB | 97 | $20 | $1,940 |
1 + PB | 735 | $10 | $7,350 |
0 + PB | 1,553 | $7 | $10,871 |
Totals | 2,512 | - | $27,021 |
You can find more Colorado Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 16 | $100 | $1,600 |
3 | 599 | $7 | $4,193 |
2 + PB | 528 | $7 | $3,696 |
1 + PB | 3,928 | $4 | $15,712 |
0 + PB | 9,057 | $4 | $36,228 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 2 | $150,000 | $300,000 |
4 (Power Play) | 10 | $300 | $3,000 |
3 + PB (Power Play) | 21 | $300 | $6,300 |
3 (Power Play) | 483 | $21 | $10,143 |
2 + PB (Power Play) | 400 | $21 | $8,400 |
1 + PB (Power Play) | 2,866 | $12 | $34,392 |
0 + PB (Power Play) | 6,604 | $12 | $79,248 |
Totals | 24,523 | - | $503,812 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + PB | 2 | $500 | $1,000 |
3 | 177 | $20 | $3,540 |
2 + PB | 107 | $20 | $2,140 |
1 + PB | 1,063 | $10 | $10,630 |
0 + PB | 2,552 | $7 | $17,864 |
Totals | 3,905 | - | $37,174 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 3 | $100 | $300 |
3 + PB | 22 | $100 | $2,200 |
3 | 276 | $7 | $1,932 |
2 + PB | 256 | $7 | $1,792 |
1 + PB | 2,046 | $4 | $8,184 |
0 + PB | 4,882 | $4 | $19,528 |
5 (Power Play) | 1 | $2,000,000 | $2,000,000 |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 5 | $200 | $1,000 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 239 | $14 | $3,346 |
2 + PB (Power Play) | 205 | $14 | $2,870 |
1 + PB (Power Play) | 1,536 | $8 | $12,288 |
0 + PB (Power Play) | 3,800 | $8 | $30,400 |
Totals | 13,277 | - | $2,134,840 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 4 | $500 | $2,000 |
3 | 109 | $20 | $2,180 |
2 + PB | 87 | $20 | $1,740 |
1 + PB | 705 | $10 | $7,050 |
0 + PB | 1,697 | $7 | $11,879 |
Totals | 2,605 | - | $26,349 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 9 | $100 | $900 |
3 | 247 | $7 | $1,729 |
2 + PB | 224 | $7 | $1,568 |
1 + PB | 1,534 | $4 | $6,136 |
0 + PB | 3,571 | $4 | $14,284 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 17 | $300 | $5,100 |
3 (Power Play) | 239 | $21 | $5,019 |
2 + PB (Power Play) | 173 | $21 | $3,633 |
1 + PB (Power Play) | 1,262 | $12 | $15,144 |
0 + PB (Power Play) | 2,806 | $12 | $33,672 |
Totals | 10,089 | - | $88,485 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 6 | $500 | $3,000 |
3 | 133 | $20 | $2,660 |
2 + PB | 93 | $20 | $1,860 |
1 + PB | 549 | $10 | $5,490 |
0 + PB | 1,284 | $7 | $8,988 |
Totals | 2,066 | - | $22,498 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 5 | $100 | $500 |
3 + PB | 23 | $100 | $2,300 |
3 | 422 | $7 | $2,954 |
2 + PB | 328 | $7 | $2,296 |
1 + PB | 2,344 | $4 | $9,376 |
0 + PB | 5,413 | $4 | $21,652 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 6 | $300 | $1,800 |
3 + PB (Power Play) | 16 | $300 | $4,800 |
3 (Power Play) | 398 | $21 | $8,358 |
2 + PB (Power Play) | 281 | $21 | $5,901 |
1 + PB (Power Play) | 1,896 | $12 | $22,752 |
0 + PB (Power Play) | 4,271 | $12 | $51,252 |
Totals | 15,404 | - | $183,941 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 2 | $500 | $1,000 |
3 | 118 | $20 | $2,360 |
2 + PB | 103 | $20 | $2,060 |
1 + PB | 795 | $10 | $7,950 |
0 + PB | 1,932 | $7 | $13,524 |
Totals | 2,952 | - | $27,894 |
You have to be at least 18 years of age to purchase Powerball tickets in Colorado. You just need to get your entries in before sales are suspended at 7:30pm Mountain Time (9:30pm Eastern Time), approximately an hour and a half before the draw takes place.
You can select your own numbers or opt for a Quick Pick if you would rather play a random selection. If you decide to go with a Quick Pick, just ask the retailer or mark the QP box on your playslip. You can play up to 13 weeks (26 drawings) in advance.
The add-on game Double Play is also available in Colorado, at a cost of $1 per play. This gives your numbers another chance to win prizes of up to $10 million.
There is a four percent state tax rate in Colorado for prizes over $5,000, in addition to the federal withholding of 24 percent.
For a prize of up to $599, you can collect your money from any licensed retailer in the state. Alternatively you can visit one of the regional claim centers or mail your signed winning ticket to:
Colorado Lottery,
PO BOX 7,
Pueblo, CO 81002
For prizes of $600 and above, you will need to mail your signed winning ticket or present it in person at one of the Colorado claim centers. You will need to bring photo ID such as a driver’s license, passport or other kind of government-issued identification, along with your social security number. The address of each claim center can be found in the table below:
Location | Address | Telephone No |
---|---|---|
Pueblo | 225 N Main Street Pueblo, CO 81003 |
719-546-2400 |
Fort Collins | 720 S Colorado Blvd, Suite 110A Denver, CO 80246 |
303-759-3552 |
Lakewood | 1881 Pierce Street Lakewood, CO 80214 |
303-759-3552 |
Grand Junction | 222 S 6th Street, Room 112 Grand Junction, CO 81501 |
970-248-7053 |
If you win the jackpot, you must choose between the cash or the annuity within 60 days of claiming your prize.
If you play as part of a lottery pool, one person is designated as the prize recipient. They will sign the ticket and are responsible for sharing the money with the rest of the group. When playing in a pool, you should all sign an agreement before buying tickets to make it official and prevent any disputes in the event of a big win.
You have up to 180 days to claim any Powerball prize if you buy a ticket and win in Colorado. Money left unclaimed after this period goes to benefit the great outdoors in Colorado.
If you lose a winning ticket and have not put your name and address on it, you will not be able to claim your prize. Tickets will be carefully inspected prior to any prize being paid out and must meet certain conditions. They must be intact, legible and not be counterfeit, mutilated, altered, or tampered with in any manner.
If you win a large prize, your name, town and prize amount will be made public as part of the Open Records Act. You may also be asked to take part in a press conference and the Colorado Lottery will ask to take your picture for promotional purposes. The lottery does not recognize trusts or partnerships as winners, but you may decide to open up such a group once you have claimed your prize.
When you buy a lottery ticket in Colorado, half of the money you spend is paid back to players in the form of prizes. There are also operational expenses and retailer commissions, but the Colorado Lottery’s main commitment is to preserve and protect the state’s natural resources.
The decision to use profits from the sale of lottery tickets in this way was made in 1992 before Powerball was introduced in Colorado, and the game’s arrival in the state has helped to boost investment significantly.
The Great Outdoors Colorado receives 50 percent of the money reserved for good causes, while 40 percent goes to the Conservation Trust Fund and 10 percent to Colorado Parks and Wildlife.
Colorado’s biggest lottery winner was Judy Finchum from Clifton, who won a $133 million jackpot on September 16, 2017. She and husband Mack said they were too old to take the annuity option and so decided to accept the cash sum of $85 million. Judy, 67, who bought her ticket from a convenience store called Lucky Me in Grand Junction, also revealed that she had been playing the exact same birthday numbers for 30 years.
The first win in the state came back in 2007, when the SEEP Financial Group claimed a $20 million jackpot on behalf of two couples from Poland who had immigrated to Colorado five years earlier. The winners, including Stanislawa Markiewicz and her husband Eugen, bought their ticket at the Safeway at 8543 Church Road Blvd and opted for the annuity.