Iowa is one of the few states that has set a minimum age of 21 for purchasing lottery tickets. Despite that, the Hawkeye State has seen some big wins since it launched Powerball in 2010, including a $343 million prize won in October 2018. Find out more about Powerball in Iowa, including how to claim prizes and how much tax you are liable to pay. View the Iowa Powerball numbers below.
Monday's Powerball drawing saw players in Iowa account for 0.76% of all Powerball winners. This places the state just ahead of Kansas in the list of the most winners in this draw.
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 10 | $100 | $1,000 |
3 | 257 | $7 | $1,799 |
2 + PB | 198 | $7 | $1,386 |
1 + PB | 1,468 | $4 | $5,872 |
0 + PB | 3,258 | $4 | $13,032 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 6 | $200 | $1,200 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 150 | $14 | $2,100 |
2 + PB (Power Play) | 117 | $14 | $1,638 |
1 + PB (Power Play) | 740 | $8 | $5,920 |
0 + PB (Power Play) | 1,765 | $8 | $14,120 |
Totals | 7,980 | - | $49,667 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 63 | $20 | $1,260 |
2 + PB | 59 | $20 | $1,180 |
1 + PB | 384 | $10 | $3,840 |
0 + PB | 898 | $7 | $6,286 |
Totals | 1,406 | - | $13,566 |
You can find more Iowa Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 17 | $100 | $1,700 |
3 | 401 | $7 | $2,807 |
2 + PB | 325 | $7 | $2,275 |
1 + PB | 2,494 | $4 | $9,976 |
0 + PB | 5,749 | $4 | $22,996 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 11 | $300 | $3,300 |
3 (Power Play) | 224 | $21 | $4,704 |
2 + PB (Power Play) | 176 | $21 | $3,696 |
1 + PB (Power Play) | 1,300 | $12 | $15,600 |
0 + PB (Power Play) | 3,028 | $12 | $36,336 |
Totals | 13,732 | - | $104,690 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 0 | $500 | No Winners |
3 | 73 | $20 | $1,460 |
2 + PB | 72 | $20 | $1,440 |
1 + PB | 572 | $10 | $5,720 |
0 + PB | 1,395 | $7 | $9,765 |
Totals | 2,115 | - | $19,885 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 4 | $100 | $400 |
3 | 196 | $7 | $1,372 |
2 + PB | 153 | $7 | $1,071 |
1 + PB | 1,281 | $4 | $5,124 |
0 + PB | 3,220 | $4 | $12,880 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 100 | $14 | $1,400 |
2 + PB (Power Play) | 90 | $14 | $1,260 |
1 + PB (Power Play) | 707 | $8 | $5,656 |
0 + PB (Power Play) | 1,688 | $8 | $13,504 |
Totals | 7,450 | - | $144,367 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 6 | $500 | $3,000 |
3 | 79 | $20 | $1,580 |
2 + PB | 53 | $20 | $1,060 |
1 + PB | 382 | $10 | $3,820 |
0 + PB | 907 | $7 | $6,349 |
Totals | 1,427 | - | $15,809 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 4 | $100 | $400 |
3 | 166 | $7 | $1,162 |
2 + PB | 134 | $7 | $938 |
1 + PB | 1,014 | $4 | $4,056 |
0 + PB | 2,484 | $4 | $9,936 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 4 | $300 | $1,200 |
3 (Power Play) | 92 | $21 | $1,932 |
2 + PB (Power Play) | 79 | $21 | $1,659 |
1 + PB (Power Play) | 637 | $12 | $7,644 |
0 + PB (Power Play) | 1,281 | $12 | $15,372 |
Totals | 5,898 | - | $44,999 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 0 | $500 | No Winners |
3 | 53 | $20 | $1,060 |
2 + PB | 50 | $20 | $1,000 |
1 + PB | 289 | $10 | $2,890 |
0 + PB | 653 | $7 | $4,571 |
Totals | 1,048 | - | $11,021 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 9 | $100 | $900 |
3 + PB | 14 | $100 | $1,400 |
3 | 335 | $7 | $2,345 |
2 + PB | 238 | $7 | $1,666 |
1 + PB | 1,686 | $4 | $6,744 |
0 + PB | 3,802 | $4 | $15,208 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 9 | $300 | $2,700 |
3 (Power Play) | 190 | $21 | $3,990 |
2 + PB (Power Play) | 114 | $21 | $2,394 |
1 + PB (Power Play) | 910 | $12 | $10,920 |
0 + PB (Power Play) | 2,099 | $12 | $25,188 |
Totals | 9,415 | - | $125,855 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 4 | $500 | $2,000 |
3 | 64 | $20 | $1,280 |
2 + PB | 41 | $20 | $820 |
1 + PB | 414 | $10 | $4,140 |
0 + PB | 1,081 | $7 | $7,567 |
Totals | 1,604 | - | $15,807 |
The main Powerball game rules are the same in Iowa as they are in other states. You must select five numbers between 1 and 69, plus one Powerball between 1 and 26, or you can choose an ‘Easy Pick’ to have a random line selected for you. Power Play can be added to your ticket for an additional $1 per line. The following rules should also be taken into account when playing Powerball in Iowa:
Prizes up to and including $600 can be claimed from any Iowa Lottery retailer. Prizes of more than this must be claimed from one of the lottery’s offices below, while those worth more than $250,000 must be claimed from the headquarters in Clive.
To claim any prize worth $100 or more you must complete a lottery claim form and federal tax form W-9 and present these along with the winning ticket. For prizes of $600 or more you must also produce a valid form of identification, such as a driver’s license, state ID card, or passport.
You can find the addresses and contact details of the lottery’s offices in the table below. Office hours are 8:00am-4:00pm CT Monday through Friday.
Location | Address | Telephone Number: |
---|---|---|
Clive (HQ) | 13001 University Ave Clive, IA 50325-8225 |
515-725-7900 |
Cedar Rapids | 2345 Blairs Ferry Rd NE Cedar Rapids, IA 52402-1918 |
319-395-9313 |
Mason City | 2900 4th St SW Mason City, IA 50401-1531 |
641-424-6011 |
Storm Lake | 822 Flindt Dr Storm Lake, IA 50588-3205 |
721-732-6662 |
Council Bluffs | Omni Centre Business Park 300 W Broadway Ste 8 Council Bluffs, IA 51503-4482 |
712-242-2161 |
Alternatively, you can claim by mail by sending the winning ticket to:
Iowa Lottery,
13001 University Ave,
Clive, IA 50325-8225
You must also provide a claim form, W-9 form, and valid identification when claiming prizes of a certain value, as described above.
If your lottery pool wins a prize, the first thing you should do is nominate one person to sign the back of the winning ticket and state that it’s on behalf of the group. You can either form a legal entity such as a trust to claim the prize, or you can elect one representative from the pool to claim it. When filing the claim, the nominated claimant will need to provide tax form 5754, listing the names, addresses and tax identification information of all members in the group. This ensures that taxes are withheld correctly and the right prize amounts are paid out to each member.
You have 180 days from the date of the winning draw to claim Powerball prizes. Any money left unclaimed at the end of this period goes back into the prize pool for future draws. If the final day of the claim deadline falls on a Saturday, Sunday, or public holiday, you will have until close of business on the next working day to claim.
Powerball tickets can only be cashed for prizes if they have been signed. You should therefore sign the back of your ticket as soon as you purchase it. If you don’t and it is then lost or stolen, whoever is in possession of it can sign it and have the right to claim with it. If you do lose a signed winning ticket, you should contact the Iowa Lottery immediately. Prizes may not be paid out if tickets are too damaged to be validated, or if they have been altered, mutilated, or defaced.
Iowa state law declares that information about lottery winners is public information, so your name, place of residence, and prize amount may be disclosed. Other information, such as your social security number, will remain confidential.
However, Iowa does allow winners to claim through a trust or limited liability corporation, an option that offers some degree of anonymity. In these instances, the name of the legal entity will be released to the public instead of the winner’s name.
Over 60 percent of the Iowa Lottery’s revenue is used to pay out prizes, with a further 22 percent transferred to the state’s General Fund to be used for public services. Remaining revenue is used to cover costs and retailer commissions, with a small annual donation given to Iowa’s Veterans Trust Fund. You can see exactly how the money is split in the table below:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 63% |
General Fund and Veterans Trust Fund | 23% |
Operating Expenses | 7% |
Retailer Commissions | 7% |
Of the $2.2 billion that has gone back to the state in the form of funding, the vast majority – around $2 billion – has been transferred to the General Fund to help improve public services in a range of sectors, from education to healthcare. Various other initiatives have benefited from lottery funding over the years, including the Iowa Veterans Trust Fund, which supports the state’s veterans and their families.
Lerynne West from Redfield in Dallas County claimed Iowa’s biggest ever lottery win in October 2018 when she shared a $687 million jackpot with another ticket holder from New York. West’s share of the prize was worth $343 million, and she chose to take a lump sum of $198 million before tax.
West had a close call, however, when she dropped the winning ticket on the floor of her sister’s truck after buying it from Casey’s store in Redfield. She forgot about it until a friend texted her to let her know that the Powerball winner was from her town. She called her sister, who found the ticket in her truck, and that was when it was discovered to be the winning one.
"I'm excited to share my winnings with family and friends,” West said in a statement to the media, “and look forward to a long vacation. I also plan to give to the causes and organizations important to my family through our newly established Callum Foundation.” The foundation was set up to alleviate poverty and hunger, as well as benefit education, animal welfare, and veterans. It was named in honor of West’s grandson, who was born prematurely and only lived a day.