Kentucky is one of the few states where you can play Powerball online and has been one of the most successful states in the history of the game. Having taken part since the start in 1992, Kentucky has delivered numerous jackpot wins over the years. View the Kentucky Powerball numbers below.
Monday's Powerball drawing saw players in Kentucky account for 1.24% of all Powerball winners. This places the state just ahead of New Hampshire in the list of the most winners in this draw.
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 13 | $100 | $1,300 |
3 + PB | 19 | $100 | $1,900 |
3 | 619 | $7 | $4,333 |
2 + PB | 392 | $7 | $2,744 |
1 + PB | 2,897 | $4 | $11,588 |
0 + PB | 6,504 | $4 | $26,016 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 6 | $200 | $1,200 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 146 | $14 | $2,044 |
2 + PB (Power Play) | 100 | $14 | $1,400 |
1 + PB (Power Play) | 695 | $8 | $5,560 |
0 + PB (Power Play) | 1,566 | $8 | $12,528 |
Totals | 12,963 | - | $171,613 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 1 | $500 | $500 |
3 | 44 | $20 | $880 |
2 + PB | 27 | $20 | $540 |
1 + PB | 231 | $10 | $2,310 |
0 + PB | 441 | $7 | $3,087 |
Totals | 745 | - | $7,817 |
You can find more Kentucky Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 12 | $100 | $1,200 |
3 + PB | 27 | $100 | $2,700 |
3 | 769 | $7 | $5,383 |
2 + PB | 603 | $7 | $4,221 |
1 + PB | 4,474 | $4 | $17,896 |
0 + PB | 10,406 | $4 | $41,624 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 6 | $300 | $1,800 |
3 (Power Play) | 174 | $21 | $3,654 |
2 + PB (Power Play) | 138 | $21 | $2,898 |
1 + PB (Power Play) | 914 | $12 | $10,968 |
0 + PB (Power Play) | 2,183 | $12 | $26,196 |
Totals | 19,708 | - | $119,140 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 3 | $500 | $1,500 |
3 | 47 | $20 | $940 |
2 + PB | 32 | $20 | $640 |
1 + PB | 247 | $10 | $2,470 |
0 + PB | 592 | $7 | $4,144 |
Totals | 921 | - | $9,694 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 1 | $1,000,000 | $1,000,000 |
4 + PB | 1 | $50,000 | $50,000 |
4 | 3 | $100 | $300 |
3 + PB | 12 | $100 | $1,200 |
3 | 386 | $7 | $2,702 |
2 + PB | 301 | $7 | $2,107 |
1 + PB | 2,404 | $4 | $9,616 |
0 + PB | 5,934 | $4 | $23,736 |
5 (Power Play) | 1 | $2,000,000 | $2,000,000 |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 96 | $14 | $1,344 |
2 + PB (Power Play) | 74 | $14 | $1,036 |
1 + PB (Power Play) | 539 | $8 | $4,312 |
0 + PB (Power Play) | 1,319 | $8 | $10,552 |
Totals | 11,074 | - | $3,107,505 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 0 | $500 | No Winners |
3 | 35 | $20 | $700 |
2 + PB | 24 | $20 | $480 |
1 + PB | 198 | $10 | $1,980 |
0 + PB | 453 | $7 | $3,171 |
Totals | 711 | - | $6,831 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 15 | $100 | $1,500 |
3 | 338 | $7 | $2,366 |
2 + PB | 290 | $7 | $2,030 |
1 + PB | 1,892 | $4 | $7,568 |
0 + PB | 4,424 | $4 | $17,696 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 91 | $21 | $1,911 |
2 + PB (Power Play) | 58 | $21 | $1,218 |
1 + PB (Power Play) | 482 | $12 | $5,784 |
0 + PB (Power Play) | 1,098 | $12 | $13,176 |
Totals | 8,699 | - | $55,349 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 0 | $500 | No Winners |
3 | 36 | $20 | $720 |
2 + PB | 22 | $20 | $440 |
1 + PB | 183 | $10 | $1,830 |
0 + PB | 402 | $7 | $2,814 |
Totals | 644 | - | $6,304 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 7 | $100 | $700 |
3 + PB | 27 | $100 | $2,700 |
3 | 564 | $7 | $3,948 |
2 + PB | 426 | $7 | $2,982 |
1 + PB | 2,965 | $4 | $11,860 |
0 + PB | 6,967 | $4 | $27,868 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 144 | $21 | $3,024 |
2 + PB (Power Play) | 103 | $21 | $2,163 |
1 + PB (Power Play) | 688 | $12 | $8,256 |
0 + PB (Power Play) | 1,602 | $12 | $19,224 |
Totals | 13,497 | - | $83,925 |
Match | KY Winners | Prize Per Winner | KY Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 1 | $500 | $500 |
3 | 28 | $20 | $560 |
2 + PB | 25 | $20 | $500 |
1 + PB | 205 | $10 | $2,050 |
0 + PB | 521 | $7 | $3,647 |
Totals | 781 | - | $7,757 |
You have to be at least 18 years of age to play. You can take part online or by visiting any licensed Kentucky Lottery retailer. Double Play is also available in Kentucky.
To play online, set up an online account with the Kentucky Lottery and deposit funds. Once you’ve done that, just select the Powerball option from the list of available games. Enter your numbers into the blank circles or press Quick Pick to have a random selection generated for you. You can add more plays if you want to enter more than one line of numbers. Finally, decide whether you want to add Power Play and select how many drawings you would like to enter, up to a maximum of 26. Hit ‘Add to Cart’ when you are happy with your selections and then ‘Checkout’ to complete your purchase.
You can also play in-store by filling out a playslip at any licensed retailer, and you can enter up to 26 consecutive drawings in advance. If you want a Quick Pick, just select the appropriate section of your playslip or ask the store clerk.
Another option in Kentucky is to ‘Play it Again’, where you can just hand in a ticket from a previous draw and the exact same selections will be used for future games. You can only use tickets bought within the last 30 days for this.
You have 180 days to claim Powerball prizes in Kentucky. The claims process depends on how much you have won, and also on whether you played online or in-store.
Prizes of $600 or less will be automatically paid into your online account. You can also claim awards of up to $49,999 online by logging in to your account, providing your Social Security number and stating whether you are a U.S. citizen or not. A check will then be mailed to the address on file for your online account.
Alternatively, you can claim a prize between $600 and $49,999 at the regional office in Lexington or at the Kentucky Lottery headquarters in Louisville. Prizes between $50,000 and $99,999 must be claimed in person at a regional office or at the Kentucky Lottery headquarters, and prizes of $100,000 can only be claimed at the Kentucky Lottery headquarters. You can find the addresses of both offices below.
Location | Address | Telephone Number: |
---|---|---|
Louisville (HQ) | 1011 West Main Street Louisville, KY 40202 |
(502)560-1500 |
Lexington | Fortune Business Center 961 Beasley Street, Suite 110 Lexington, KY 40509 |
(859) 299-0684 |
You can claim any prize up to $600 from a licensed Kentucky Lottery retailer. For amounts between $600 and $5,000, you can either submit a claim form, visit an authorized cashing agent, the regional office in Lexington or the Kentucky Lottery headquarters in Louisville.
To claim more than $5,000 and up to $99,999, go to either the regional office or the Louisville headquarters. If you win $100,000 or more, you will be required to visit the Kentucky Lottery headquarters.
For claiming prizes by mail, you will need to send your winning ticket and claim form to the following address:
Kentucky Lottery Corporation
Claims - Dept. 100
Louisville, KY 40287-0001
You will also need to provide a copy of a valid form of photo ID, such as a driver’s license, and a document that verifies your social security number, such as a pay stub.
You will be required to choose whether you would take the cash or annuity for a jackpot win when you buy your ticket, although you can change your mind either way within 60 days of claiming the prize.
Powerball tickets are bearer instruments so you cannot lose them and expect to be able to claim a prize. You need to present a winning ticket before you can be paid out and are advised to sign the back of your entry as soon as you have made your purchase. A ticket must satisfy all conditions for validation before a payout can be confirmed, so damaged tickets will be assessed on an individual basis.
If you win a prize in Kentucky, it is considered as income and will be subject to state tax. Any award over $600 is reported to the IRS and the Kentucky Department of Revenue, while there will be a state withholding of up to 5 percent on any prize over $5,000.
You are not allowed to stay anonymous if you win a prize. The terms of playing in Kentucky outline that you understand and agree that your name, city and prize amount may be used if you win, along with any photograph, video or audio recording that might be required for promotional purposes.
When you buy a Kentucky Powerball ticket, 69 percent of the money you spend goes to the prize pool. A 5 percent portion is used for administrative costs and another 5 percent goes to retailers, while the remaining 25 percent is allocated for the Commonwealth of Kentucky to help good causes throughout the state.
The majority of the money for good causes is funneled into the education system, supporting initiatives such as the Kentucky Educational Excellence Scholarship, the College Access Program and the Work Ready Kentucky Scholarship. The Kentucky Lottery has now contributed more than $6.4 billion to the state since it started in 1989.
Rob and Tuesday Anderson became Kentucky’s biggest Powerball winners on December 26, 2009 when they claimed $128 million. They owed their good fortune to a mix-up at the Walmart store on Highway 62 in Georgetown when Rob bought the ticket on Christmas Eve. He had wanted to buy three single tickets as stocking fillers but the clerk mistakenly gave him one ticket containing three lines, so he decided to keep that for himself and get the other three he needed.
David Edwards of Westwood claimed one of four winning tickets for what was a record Powerball jackpot of $295 million on August 25, 2001. He opted to take a cash payout of $41 million before taxes.