If you win a Powerball prize in New Mexico you have to be quick about coming forward, as it has the shortest claim period of any participating state at just 90 days. It has also been the scene of many spectacular wins, including one jackpot of over $200 million that landed in Roswell in 2008. View the latest NM Powerball numbers below.
In Monday's draw, New Mexico accounted for 0.14% of all prizes paid out in the game. This means the state is just ahead of Montana in the list of the total prize winnings for the draw.
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 4 | $100 | $400 |
3 | 143 | $7 | $1,001 |
2 + PB | 100 | $7 | $700 |
1 + PB | 664 | $4 | $2,656 |
0 + PB | 1,537 | $4 | $6,148 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 3 | $200 | $600 |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 86 | $14 | $1,204 |
2 + PB (Power Play) | 56 | $14 | $784 |
1 + PB (Power Play) | 382 | $8 | $3,056 |
0 + PB (Power Play) | 794 | $8 | $6,352 |
Totals | 3,775 | - | $24,001 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 17 | $20 | $340 |
2 + PB | 22 | $20 | $440 |
1 + PB | 144 | $10 | $1,440 |
0 + PB | 294 | $7 | $2,058 |
Totals | 479 | - | $5,278 |
You can find more New Mexico Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 8 | $100 | $800 |
3 | 205 | $7 | $1,435 |
2 + PB | 174 | $7 | $1,218 |
1 + PB | 1,126 | $4 | $4,504 |
0 + PB | 2,635 | $4 | $10,540 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 98 | $21 | $2,058 |
2 + PB (Power Play) | 76 | $21 | $1,596 |
1 + PB (Power Play) | 554 | $12 | $6,648 |
0 + PB (Power Play) | 1,163 | $12 | $13,956 |
Totals | 6,044 | - | $44,055 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 26 | $20 | $520 |
2 + PB | 21 | $20 | $420 |
1 + PB | 178 | $10 | $1,780 |
0 + PB | 383 | $7 | $2,681 |
Totals | 608 | - | $5,401 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 1 | $100 | $100 |
3 | 108 | $7 | $756 |
2 + PB | 82 | $7 | $574 |
1 + PB | 640 | $4 | $2,560 |
0 + PB | 1,482 | $4 | $5,928 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 44 | $14 | $616 |
2 + PB (Power Play) | 41 | $14 | $574 |
1 + PB (Power Play) | 295 | $8 | $2,360 |
0 + PB (Power Play) | 823 | $8 | $6,584 |
Totals | 3,520 | - | $20,652 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 22 | $20 | $440 |
2 + PB | 20 | $20 | $400 |
1 + PB | 131 | $10 | $1,310 |
0 + PB | 335 | $7 | $2,345 |
Totals | 508 | - | $4,495 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 3 | $100 | $300 |
3 | 82 | $7 | $574 |
2 + PB | 69 | $7 | $483 |
1 + PB | 493 | $4 | $1,972 |
0 + PB | 1,120 | $4 | $4,480 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 56 | $21 | $1,176 |
2 + PB (Power Play) | 21 | $21 | $441 |
1 + PB (Power Play) | 276 | $12 | $3,312 |
0 + PB (Power Play) | 618 | $12 | $7,416 |
Totals | 2,742 | - | $20,754 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 0 | $500 | No Winners |
3 | 22 | $20 | $440 |
2 + PB | 17 | $20 | $340 |
1 + PB | 110 | $10 | $1,100 |
0 + PB | 252 | $7 | $1,764 |
Totals | 402 | - | $4,144 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 7 | $100 | $700 |
3 | 118 | $7 | $826 |
2 + PB | 124 | $7 | $868 |
1 + PB | 769 | $4 | $3,076 |
0 + PB | 1,767 | $4 | $7,068 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 84 | $21 | $1,764 |
2 + PB (Power Play) | 51 | $21 | $1,071 |
1 + PB (Power Play) | 408 | $12 | $4,896 |
0 + PB (Power Play) | 979 | $12 | $11,748 |
Totals | 4,312 | - | $32,917 |
Match | NM Winners | Prize Per Winner | NM Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 18 | $20 | $360 |
2 + PB | 20 | $20 | $400 |
1 + PB | 142 | $10 | $1,420 |
0 + PB | 354 | $7 | $2,478 |
Totals | 535 | - | $5,158 |
The main rules of Powerball are the same in New Mexico as in any other state. You can choose your own numbers or opt for a Quick Pick, and you can mark the Power Play box on your playslip if you would like to add this option. However, you also need to be aware of the following state-specific rules if you buy a ticket in the ‘Land of Enchantment’.
See the How to Play page for more information about entering Powerball draws.
The method for claiming a prize in New Mexico depends on how much you have won. If you win up to $600, you can claim your prize from any licensed retailer or by mailing the winning ticket to the New Mexico Lottery. For prizes of more than $600 but less than $100,000, you can either visit New Mexico Lottery headquarters in person or submit your claim by mail. If you are mailing in your ticket, you also need to complete a claim form.
If you win $100,000 or more, you must claim your prize from the lottery headquarters. It may take at least three weeks to process payments of more than $1 million. The headquarters is open from 8:30am to 4:30pm MT on Mondays to Fridays, and the address is shown below:
4511 Osuna Rd. NE
Albuquerque, NM 87109
(North of the Studio 6 Motel)
For claims submitted by mail, you should send your winning ticket to the following address:
New Mexico Lottery
P.O. Box 93190
Albuquerque, NM 87199-3190
You need to claim your prize within 90 days of the draw taking place. Every other participating jurisdiction allows players at least 180 days, but you must always claim your prize in the same state where you bought your ticket, so you will not be able to go elsewhere if you fail to come forward in New Mexico within the 90-day deadline.
A winning ticket is the only proof that you are entitled to a prize, so you have no grounds for a claim if you lose your entry. You should sign your ticket so that nobody else can claim it if it is misplaced. For your ticket to be validated, it must also satisfy a series of requirements that show it has not been mutilated, altered or tampered with at all.
You cannot stay anonymous if you win a prize of $10,000 or more in New Mexico. Your name, city of residence and prize amount will be released to the media, while a photo will also be used for promotional purposes. The New Mexico Lottery does not give you the option to stay private because it wants potential players to have faith in the fairness of its games, and publicizing winners therefore makes it more likely that others will take part and contributions to education will increase.
The New Mexico Lottery has to pay prizes to players and cover various expenses associated with running its games, including retailer commissions, advertising and salaries. However, 100 percent of all profits go to the Lottery Tuition Fund to support education in the state, and so far more than $960 million has been raised since 1996.
The following table shows how the revenue is distributed when you buy a Powerball ticket in New Mexico:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 53.3% |
Retailer Commissions | 6.5% |
Operating Expenses | 2.4% |
Other Game Expenses | 7.8% |
Lottery Tuition Fund | 30% |
The Legislative Lottery Scholarship program has helped more than 16,000 students to attend public colleges, universities and technical colleges. The scholarships are offered by 25 educational institutions in the state, while students from every county in New Mexico have benefited.
A group of nine friends banked a sensational $206 million on September 27, 2008, becoming New Mexico’s record lottery winners. Carl and Holly Baldwin, Kevin and Jessica Breedyk, Ron and Cindy Miller, Ryan and Nicole Miller, and Randy Miller called themselves the ‘Roswell Fun Havers’ when they came forward just a few days later.
Holly bought the winning ticket after leaving a birthday party early and driving across town to Roswell Shell No. 47 on Main Street. She said she started ‘bawling’ with delight when she found out about her good fortune the next morning, while the rest of the group needed some convincing that they had actually won. The lucky winners decided to take the cash value of $102 million and said they planned to make investments with the money.