There are a lot of perks to winning a large Powerball prize in Wyoming, as you have the option to stay anonymous and also do not have to pay any state tax. The Equality State is one of Powerball’s newest members, having only joined the game in 2014. View the latest Wyoming Powerball numbers below.
The total prize fund paid out to Wyoming winners from Monday's Powerball drawing was $7,815. However, in the past five draws the state has had an average prize fund of $8,985 per draw, which means the fund for the latest one was about 13.02% lower than average.
Match | WY Winners | Prize Per Winner | WY Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 3 | $100 | $300 |
3 | 43 | $7 | $301 |
2 + PB | 32 | $7 | $224 |
1 + PB | 207 | $4 | $828 |
0 + PB | 472 | $4 | $1,888 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 29 | $14 | $406 |
2 + PB (Power Play) | 22 | $14 | $308 |
1 + PB (Power Play) | 122 | $8 | $976 |
0 + PB (Power Play) | 298 | $8 | $2,384 |
Totals | 1,229 | - | $7,815 |
You can find more Wyoming Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | WY Winners | Prize Per Winner | WY Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 1 | $100 | $100 |
3 | 43 | $7 | $301 |
2 + PB | 36 | $7 | $252 |
1 + PB | 252 | $4 | $1,008 |
0 + PB | 648 | $4 | $2,592 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 36 | $21 | $756 |
2 + PB (Power Play) | 18 | $21 | $378 |
1 + PB (Power Play) | 212 | $12 | $2,544 |
0 + PB (Power Play) | 477 | $12 | $5,724 |
Totals | 1,724 | - | $13,755 |
Match | WY Winners | Prize Per Winner | WY Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 0 | $100 | No Winners |
3 | 31 | $7 | $217 |
2 + PB | 23 | $7 | $161 |
1 + PB | 168 | $4 | $672 |
0 + PB | 374 | $4 | $1,496 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 15 | $14 | $210 |
2 + PB (Power Play) | 25 | $14 | $350 |
1 + PB (Power Play) | 139 | $8 | $1,112 |
0 + PB (Power Play) | 287 | $8 | $2,296 |
Totals | 1,062 | - | $6,514 |
Match | WY Winners | Prize Per Winner | WY Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 1 | $100 | $100 |
3 | 22 | $7 | $154 |
2 + PB | 21 | $7 | $147 |
1 + PB | 164 | $4 | $656 |
0 + PB | 326 | $4 | $1,304 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 23 | $21 | $483 |
2 + PB (Power Play) | 22 | $21 | $462 |
1 + PB (Power Play) | 94 | $12 | $1,128 |
0 + PB (Power Play) | 253 | $12 | $3,036 |
Totals | 926 | - | $7,470 |
Match | WY Winners | Prize Per Winner | WY Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 0 | $100 | No Winners |
3 | 41 | $7 | $287 |
2 + PB | 18 | $7 | $126 |
1 + PB | 197 | $4 | $788 |
0 + PB | 406 | $4 | $1,624 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 24 | $21 | $504 |
2 + PB (Power Play) | 10 | $21 | $210 |
1 + PB (Power Play) | 143 | $12 | $1,716 |
0 + PB (Power Play) | 318 | $12 | $3,816 |
Totals | 1,158 | - | $9,371 |
To play Powerball in Wyoming, just select five main numbers from 1 to 69 and one Powerball between 1 and 26. You can either choose your own numbers or ask for a Quick Pick. Decide whether or not you wish to add Power Play, and keep in mind the following state-specific rules:
See the How to Play page for more information
Prizes of up $600 can be claimed from licensed lottery retailers, but for larger amounts you must either submit your claim by mail or visit the WyoLotto headquarters. You will have to provide your winning ticket, a valid form of ID such as your driver’s license, and your social security card.
The Wyoming Lottery headquarters is open from 8:30am-12:30pm and 1:30pm-4:30pm from Monday to Friday, and the address is shown below. You are advised to contact the office prior to your visit so that an appointment can be scheduled.
Wyoming Lottery Headquarters
1620 Central Avenue, Suite 100
Cheyenne, WY
Telephone No: 855-995-6886 or 307-432-9300
If you win a Powerball prize in Wyoming, you need to come forward and claim your prize within 180 days of the draw taking place. Any prize money left unclaimed after this period is treated as revenue by the lottery and is distributed accordingly.
You will not be able to claim a prize if you lose your ticket. You are advised to sign the back of your entry as a safeguard so that nobody else can try to submit a claim. Powerball rules in Wyoming also state that tickets must not be mutilated or tampered with in any way, so you will not be able to redeem a prize unless your ticket is intact.
You are allowed to stay anonymous if you win a big Powerball prize in Wyoming. It is entirely up to you whether you allow the state lottery to share your name and photo with the public.
The Wyoming Lottery was only created in 2013 and began operating a year later. The people of Wyoming had previously had to travel to play Powerball in neighbouring states, but now the money is kept within its own borders to boost the economy, reward winners and help local communities.
Since its inception, the lottery has paid out over $110 million to prize winners and over $28 million to communities throughout the state.
Donations are made to the state treasurer every financial quarter and from there the money is distributed to towns and counties to support local projects. The Wyoming Lottery has also paid retailers over $1 million a year in commissions, local media services have received over $500,000 a year, and a series of sponsorship deals have helped sports teams and organisations in the state.
Wyoming, the least populous state in the U.S. and one of the most recent arrivals to Powerball, has not yet had a jackpot winner. However, a number of players have won in the second tier. Pablo Machuca and his wife Yanelly were the first to pocket $1 million when they purchased a ticket from Kik’s Chevron in Evanston and matched all five main numbers. The happy couple from Salt Lake City in Utah drove over to Wyoming every few weeks to play Powerball but had not planned to buy so many tickets on this occasion. They only purchased what turned out to be the winning entry because they found some spare cash.