Maryland offers Powerball winners the chance to remain anonymous, but it also has one of the highest tax rates of any of the participating states. Over the last 40 years, the Maryland Lottery has given billions of dollars back to local residents in the form of prize money and funding for public services. View the latest Maryland Powerball numbers below.
Monday's Powerball drawing saw players in Maryland account for 2.37% of all Powerball winners. This places the state just ahead of Washington in the list of the most winners in this draw.
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 22 | $100 | $2,200 |
3 + PB | 52 | $100 | $5,200 |
3 | 1,114 | $7 | $7,798 |
2 + PB | 875 | $7 | $6,125 |
1 + PB | 5,774 | $4 | $23,096 |
0 + PB | 12,828 | $4 | $51,312 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 4 | $200 | $800 |
3 + PB (Power Play) | 14 | $200 | $2,800 |
3 (Power Play) | 234 | $14 | $3,276 |
2 + PB (Power Play) | 199 | $14 | $2,786 |
1 + PB (Power Play) | 1,181 | $8 | $9,448 |
0 + PB (Power Play) | 2,450 | $8 | $19,600 |
Totals | 24,748 | - | $184,441 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 7 | $500 | $3,500 |
3 | 114 | $20 | $2,280 |
2 + PB | 115 | $20 | $2,300 |
1 + PB | 721 | $10 | $7,210 |
0 + PB | 1,658 | $7 | $11,606 |
Totals | 2,618 | - | $28,396 |
You can find more Maryland Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 33 | $100 | $3,300 |
3 + PB | 55 | $100 | $5,500 |
3 | 1,712 | $7 | $11,984 |
2 + PB | 1,324 | $7 | $9,268 |
1 + PB | 9,643 | $4 | $38,572 |
0 + PB | 22,450 | $4 | $89,800 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 10 | $300 | $3,000 |
3 (Power Play) | 291 | $21 | $6,111 |
2 + PB (Power Play) | 243 | $21 | $5,103 |
1 + PB (Power Play) | 1,535 | $12 | $18,420 |
0 + PB (Power Play) | 3,473 | $12 | $41,676 |
Totals | 40,770 | - | $233,034 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 4 | $500 | $2,000 |
3 | 149 | $20 | $2,980 |
2 + PB | 103 | $20 | $2,060 |
1 + PB | 811 | $10 | $8,110 |
0 + PB | 2,218 | $7 | $15,526 |
Totals | 3,287 | - | $31,676 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 29 | $100 | $2,900 |
3 | 741 | $7 | $5,187 |
2 + PB | 624 | $7 | $4,368 |
1 + PB | 4,919 | $4 | $19,676 |
0 + PB | 12,138 | $4 | $48,552 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 4 | $200 | $800 |
3 (Power Play) | 139 | $14 | $1,946 |
2 + PB (Power Play) | 106 | $14 | $1,484 |
1 + PB (Power Play) | 844 | $8 | $6,752 |
0 + PB (Power Play) | 2,140 | $8 | $17,120 |
Totals | 21,695 | - | $110,085 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 4 | $500 | $2,000 |
3 | 98 | $20 | $1,960 |
2 + PB | 111 | $20 | $2,220 |
1 + PB | 681 | $10 | $6,810 |
0 + PB | 1,583 | $7 | $11,081 |
Totals | 2,479 | - | $25,071 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 29 | $100 | $2,900 |
3 | 653 | $7 | $4,571 |
2 + PB | 488 | $7 | $3,416 |
1 + PB | 3,603 | $4 | $14,412 |
0 + PB | 8,666 | $4 | $34,664 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 8 | $300 | $2,400 |
3 (Power Play) | 169 | $21 | $3,549 |
2 + PB (Power Play) | 100 | $21 | $2,100 |
1 + PB (Power Play) | 749 | $12 | $8,988 |
0 + PB (Power Play) | 1,745 | $12 | $20,940 |
Totals | 16,222 | - | $99,740 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + PB | 5 | $500 | $2,500 |
3 | 162 | $20 | $3,240 |
2 + PB | 97 | $20 | $1,940 |
1 + PB | 630 | $10 | $6,300 |
0 + PB | 1,347 | $7 | $9,429 |
Totals | 2,245 | - | $25,409 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 35 | $100 | $3,500 |
3 + PB | 48 | $100 | $4,800 |
3 | 1,265 | $7 | $8,855 |
2 + PB | 930 | $7 | $6,510 |
1 + PB | 6,565 | $4 | $26,260 |
0 + PB | 14,757 | $4 | $59,028 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 15 | $300 | $4,500 |
3 (Power Play) | 261 | $21 | $5,481 |
2 + PB (Power Play) | 192 | $21 | $4,032 |
1 + PB (Power Play) | 1,185 | $12 | $14,220 |
0 + PB (Power Play) | 2,627 | $12 | $31,524 |
Totals | 27,885 | - | $219,910 |
Match | MD Winners | Prize Per Winner | MD Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 4 | $500 | $2,000 |
3 | 119 | $20 | $2,380 |
2 + PB | 102 | $20 | $2,040 |
1 + PB | 751 | $10 | $7,510 |
0 + PB | 1,985 | $7 | $13,895 |
Totals | 2,962 | - | $28,325 |
To play Powerball in Maryland, pick up a playslip from any lottery retailer and select five main numbers and one Powerball. Alternatively, ask the cashier for a Quick Pick or mark the ‘QP’ box on your playslip. The following rules should also be taken into account:
See the How to Play page for more information.
Prizes up to and including $600 can be claimed from any Maryland Lottery retailer. Winning tickets up to and including $5,000 can be redeemed from any of the lottery’s Cashing Authority Program (XCAP) locations.
For prizes up to and including $25,000, you can claim from the cashier’s windows at Maryland casinos, although you must be at least 21 years old. Here are the locations of the casinos:
Location | Address |
---|---|
Horseshoe Casino | 1525 Russell Street Baltimore |
MGM National Harbor | 101 MGM National Avenue Oxon Hill |
Live! Casino & Hotel | 7002 Arundel Mills Circle Hanover |
Ocean Downs Casino | 10218 Racetrack Road Berlin |
Hollywood Casino | 1201 Chesapeake Overlook Parkway Perryville |
Rocky Gap Casino | 16701 Lakeview Road NE Flintstone |
If you win more than $25,000, it must be redeemed from the Maryland Lottery office in Baltimore. There are no walk-ins – you must make an appointment for a claim at the lottery office.
For any prizes of more than $600 you must present valid photo identification, such as a driver’s license or government-issued ID, as well as proof of your social security number.
You can also claim prizes of any value by obtaining a claim form and mailing it along with the signed winning ticket to the following address. You will need to include a copy of your photo ID and proof of your social security number for any prizes over $600.
Maryland Lottery Customer Resource Center
1800 Washington Boulevard
Suite 330
Baltimore, MD 21230
Lottery prizes can be split among multiple winners. Each member of your pool needs to complete a claim form and provide the relevant documents described above. If possible, you should all sign the back of the lottery ticket to identify you as shared owners.
You have 182 days from the date of the winning draw to claim any prizes. Any money left unclaimed after this period goes into the Unclaimed Prize Fund, which is used to pay out prizes in future drawings.
Unsigned lottery tickets are bearer instruments, so whoever is in possession of one can claim a prize with it. Signing the back of your ticket identifies you as the rightful owner, so in the event that it is lost or stolen no one else will be able to use it to claim. If you do lose a signed winning ticket, you should inform the Maryland Lottery as soon as possible. Prizes may not be paid out if a ticket is too damaged to validate, or if it has been altered or tampered with.
In Maryland, you can remain anonymous if you win a large Powerball prize. Your place of residence and where you bought the winning ticket may be disclosed, but your name, likeness, and all other information about you will not be made public if you wish. The Maryland Lottery may ask for a statement to release on your behalf, but you will not be expected to fulfil any other media obligations such as press conferences.
Lottery games fall under the remit of the Maryland Lottery and Gaming Control Agency, which is also responsible for all other forms of licensed gaming in the state, including casinos and video lottery terminals. Around 60 percent of the revenue from lottery ticket sales is used to pay out prizes, with a further 27 percent transferred to funds to improve public services. Remaining revenue is used to cover costs and commissions. The table below shows how lottery revenue is split:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 62.0% |
Transferred to General Fund | 25.0% |
Retailer Commissions | 7.5% |
Administration | 3.4% |
Contributions to Maryland Stadium Authority | 2.1% |
After prizes, commissions, and costs have been paid, the majority of the revenue from lottery games is transferred to Maryland’s General Fund for the furtherance of public services in the state. This money is mainly spent in the education, healthcare, and public safety sectors, but some also goes towards social services and natural resources, as well as other smaller state programs. Since it was formed in 1973, the lottery has contributed over $15 billion to the state of Maryland.
A small portion of revenue is transferred to the Maryland Stadium Authority (MSA), which was established in 1986 with the purpose of building and managing high-quality sporting facilities in the state. MSA has since branched out into a range of sectors, and has been involved in the construction and expansion of museums, parks, and convention centers. It is also part of the 21st Century School Buildings Program, which aims to provide new learning environments to public school students in Baltimore, and Project C.O.R.E, a program commissioned by the state’s Department of Housing and Community Development to regenerate Baltimore’s skyline and pave the way for new green spaces and affordable housing.
The biggest-ever win in Maryland came on January 20, 2021, almost 10 years after the last jackpot was paid out in the Old Line State. The top prize had grown to $731 million following four months of rollovers, and it was another four months before the winners came forward. The ticket had been bought at Coney Market in Lonaconing, and a group known as The Power Pack eventually staked a claim. They chose the cash option of $546 million and declared that they would invest most of the money so they could take care of their families for decades to come.
Maryland’s two prior wins had both come in 2011. A couple who chose to remain anonymous landed a $128 million jackpot in December of that year, having bought their ticket on Christmas Eve from Wesley’s restaurant in Elkton, Cecil County. The winner said he had only dropped by to pick up a case of beer. “The Mega Millions jackpot was larger,” he said, “but the drawing for Powerball was that evening, so I bought two tickets for that drawing.” The couple found out that they had won the jackpot when they checked their numbers on Christmas Day, making it an unforgettable holiday for them.
Maryland also became the first state to have a winner of the Double Play jackpot. In September 2021, a player from the state won $10 million with a ticket bought at the Exxon gas station on Rockville Pike in Rockville. However, the Maryland Double Play winner failed to come forward in time to claim their prize.