Mississippi became the 45th US state to join Powerball and the 48th participant overall when it started selling tickets on January 30, 2020. You have 180 days from the date of the winning draw to claim prizes and you need to be at least 21 years of age to purchase tickets or claim prizes.
This page features all the important information you'll need to know about Powerball, including how to play and the game rules. You can find the latest Powerball numbers for Mississippi below. Take a look at the payouts for Mississippi to see how many players from the state won prizes.
Monday's Powerball drawing saw players in Mississippi account for 0.53% of all Powerball winners. This places the state just ahead of Nebraska in the list of the most winners in this draw.
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 6 | $100 | $600 |
3 | 171 | $7 | $1,197 |
2 + PB | 127 | $7 | $889 |
1 + PB | 862 | $4 | $3,448 |
0 + PB | 2,022 | $4 | $8,088 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 6 | $200 | $1,200 |
3 + PB (Power Play) | 9 | $200 | $1,800 |
3 (Power Play) | 142 | $14 | $1,988 |
2 + PB (Power Play) | 119 | $14 | $1,666 |
1 + PB (Power Play) | 668 | $8 | $5,344 |
0 + PB (Power Play) | 1,456 | $8 | $11,648 |
Totals | 5,592 | - | $138,168 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 47 | $20 | $940 |
2 + PB | 40 | $20 | $800 |
1 + PB | 268 | $10 | $2,680 |
0 + PB | 541 | $7 | $3,787 |
Totals | 896 | - | $8,207 |
You can find more Mississippi Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 7 | $100 | $700 |
3 | 218 | $7 | $1,526 |
2 + PB | 176 | $7 | $1,232 |
1 + PB | 1,358 | $4 | $5,432 |
0 + PB | 3,175 | $4 | $12,700 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 9 | $300 | $2,700 |
3 (Power Play) | 197 | $21 | $4,137 |
2 + PB (Power Play) | 146 | $21 | $3,066 |
1 + PB (Power Play) | 1,044 | $12 | $12,528 |
0 + PB (Power Play) | 2,313 | $12 | $27,756 |
Totals | 8,649 | - | $72,977 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 4 | $500 | $2,000 |
3 | 52 | $20 | $1,040 |
2 + PB | 36 | $20 | $720 |
1 + PB | 297 | $10 | $2,970 |
0 + PB | 726 | $7 | $5,082 |
Totals | 1,116 | - | $12,312 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 5 | $100 | $500 |
3 | 98 | $7 | $686 |
2 + PB | 72 | $7 | $504 |
1 + PB | 739 | $4 | $2,956 |
0 + PB | 1,745 | $4 | $6,980 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 3 | $200 | $600 |
3 + PB (Power Play) | 4 | $200 | $800 |
3 (Power Play) | 98 | $14 | $1,372 |
2 + PB (Power Play) | 49 | $14 | $686 |
1 + PB (Power Play) | 604 | $8 | $4,832 |
0 + PB (Power Play) | 1,439 | $8 | $11,512 |
Totals | 4,857 | - | $131,428 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 0 | $500 | No Winners |
3 + PB | 3 | $500 | $1,500 |
3 | 35 | $20 | $700 |
2 + PB | 33 | $20 | $660 |
1 + PB | 231 | $10 | $2,310 |
0 + PB | 567 | $7 | $3,969 |
Totals | 870 | - | $59,139 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 1 | $100 | $100 |
3 + PB | 5 | $100 | $500 |
3 | 126 | $7 | $882 |
2 + PB | 91 | $7 | $637 |
1 + PB | 616 | $4 | $2,464 |
0 + PB | 1,311 | $4 | $5,244 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 91 | $21 | $1,911 |
2 + PB (Power Play) | 54 | $21 | $1,134 |
1 + PB (Power Play) | 489 | $12 | $5,868 |
0 + PB (Power Play) | 1,089 | $12 | $13,068 |
Totals | 3,875 | - | $82,108 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 49 | $20 | $980 |
2 + PB | 30 | $20 | $600 |
1 + PB | 204 | $10 | $2,040 |
0 + PB | 482 | $7 | $3,374 |
Totals | 767 | - | $7,994 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 5 | $100 | $500 |
3 | 192 | $7 | $1,344 |
2 + PB | 114 | $7 | $798 |
1 + PB | 873 | $4 | $3,492 |
0 + PB | 1,946 | $4 | $7,784 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 4 | $300 | $1,200 |
3 (Power Play) | 144 | $21 | $3,024 |
2 + PB (Power Play) | 110 | $21 | $2,310 |
1 + PB (Power Play) | 747 | $12 | $8,964 |
0 + PB (Power Play) | 1,621 | $12 | $19,452 |
Totals | 5,762 | - | $50,268 |
Match | MS Winners | Prize Per Winner | MS Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 42 | $20 | $840 |
2 + PB | 18 | $20 | $360 |
1 + PB | 256 | $10 | $2,560 |
0 + PB | 602 | $7 | $4,214 |
Totals | 919 | - | $8,474 |
You can play Powerball by picking up a playslip from any licensed lottery retailer in Mississippi. Here are some rules to be aware of:
The How to Play page will tell you more about playing Powerball. Online play is not available in Mississippi.
Powerball prizes won on tickets bought in Mississippi must also be claimed in Mississippi. You have 180 days from the date of the winning draw to claim and the method of claiming your prize depends on how much you win:
The Alyce G. Clarke Mississippi Lottery Law specifies that the first $80 million of the lottery's annual net proceeds will be allocated to the State Highway Fund for the repair and renovation of Mississippi's highways and bridges. Any proceeds above $80 million will be transferred to the Education Enhancement Fund, which provides funding for schools across the state.
This allocation of revenue will continue until June 30, 2028, after which any proceeds up to $80 million will go to the State General Fund. Any proceeds above this amount will still be allocated to the Education Enhancement Fund.
Take a look at the most frequently asked questions about Powerball in Mississippi.