The DC Lottery has contributed more than $2.2 billion to the district’s General Fund since 1982, benefiting various sectors, including education and housing. Powerball sales have been a driving force behind that good work, and many players from the capital have also been lucky enough to win massive jackpots. View the DC Powerball numbers below.
The total number of District of Columbia players who won with the Power Play option in Monday's draw was 250, but over the past five draws there has been on average 274 Power Play winners per draw, which means the figure for the latest draw is around 8.76% lower than average.
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 1 | $100 | $100 |
3 | 38 | $7 | $266 |
2 + PB | 39 | $7 | $273 |
1 + PB | 203 | $4 | $812 |
0 + PB | 481 | $4 | $1,924 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 20 | $14 | $280 |
2 + PB (Power Play) | 10 | $14 | $140 |
1 + PB (Power Play) | 68 | $8 | $544 |
0 + PB (Power Play) | 152 | $8 | $1,216 |
Totals | 1,013 | - | $5,655 |
You can find more District of Columbia Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 3 | $100 | $300 |
3 | 63 | $7 | $441 |
2 + PB | 68 | $7 | $476 |
1 + PB | 387 | $4 | $1,548 |
0 + PB | 841 | $4 | $3,364 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 16 | $21 | $336 |
2 + PB (Power Play) | 17 | $21 | $357 |
1 + PB (Power Play) | 116 | $12 | $1,392 |
0 + PB (Power Play) | 235 | $12 | $2,820 |
Totals | 1,747 | - | $11,134 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 0 | $100 | No Winners |
3 | 26 | $7 | $182 |
2 + PB | 30 | $7 | $210 |
1 + PB | 205 | $4 | $820 |
0 + PB | 558 | $4 | $2,232 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 11 | $14 | $154 |
2 + PB (Power Play) | 10 | $14 | $140 |
1 + PB (Power Play) | 61 | $8 | $488 |
0 + PB (Power Play) | 135 | $8 | $1,080 |
Totals | 1,037 | - | $5,406 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 1 | $100 | $100 |
3 | 26 | $7 | $182 |
2 + PB | 22 | $7 | $154 |
1 + PB | 163 | $4 | $652 |
0 + PB | 396 | $4 | $1,584 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 6 | $21 | $126 |
2 + PB (Power Play) | 3 | $21 | $63 |
1 + PB (Power Play) | 58 | $12 | $696 |
0 + PB (Power Play) | 137 | $12 | $1,644 |
Totals | 813 | - | $5,501 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 0 | $100 | No Winners |
3 | 67 | $7 | $469 |
2 + PB | 41 | $7 | $287 |
1 + PB | 264 | $4 | $1,056 |
0 + PB | 667 | $4 | $2,668 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 24 | $21 | $504 |
2 + PB (Power Play) | 12 | $21 | $252 |
1 + PB (Power Play) | 89 | $12 | $1,068 |
0 + PB (Power Play) | 189 | $12 | $2,268 |
Totals | 1,355 | - | $8,972 |
The game is played in the same way in Washington D.C. as in other jurisdictions. You just need to find a licensed lottery retailer, select five main numbers from 1 to 69 and one Powerball between 1 and 26, and decide whether to opt for the Power Play. However, there are certain rules which apply in Washington D.C. which may be different in other participating jurisdictions:
You can claim prizes up to the value of $600 from any licensed DC Lottery retailer. A few select retailers also act as mini-claim centers, allowing you to redeem winnings between $600 and $5,000. You can also claim by mailing your winning ticket to the DC Lottery, along with your social security number and a copy of photographic identification, such as a driver’s license or passport.
Mail claims must be sent to the Office of Lottery and Charitable Games Prize Center, which is also the only location where you can claim prizes above $5,000. The address is as follows:
Office of Lottery and Charitable Games Prize Center
Lobby Level
2235 Shannon Place, S.E.
Washington, D. C. 20020
The table below shows the names and addresses of the retailers where you can claim prizes of up to $5,000.
Store Name | Address |
---|---|
Takoma Park Liquors | 6200 Eastern Ave. NE 20011 |
Tenley Market | 4326 Wisconsin Ave. NW 20016 |
Barmy Liquors | 1912 L St. NW 20036 |
Avondale Coffee | 1909 Michigan Ave NE 20018 |
Patron Convenience | 3235 Pennsylvania Ave SE 20020 |
Metro Wine & Spirits | 1726 Columbia Rd NW 20009 |
Georgia Avenue Food Barn | 6205 Georgia Ave NW 20011 |
DC Lottery prizes are paid out to a single legal entity, whether that is an individual person or an organization. If you play in a pool and want to share the money, it is therefore your decision whether to form a legal trust before claiming the prize, or have the money paid out to one designated member and have them distribute the funds to the rest of the group.
You must claim your prize within 180 days of the drawing. Once this deadline has passed, the ticket will no longer be valid and the money will be transferred to the district’s General Fund.
If you win a prize of more than $5,000, the DC Lottery will withhold income taxes of up 8.5 percent, in addition to federal taxes, although rates are subject to change in accordance with Washington D.C. tax and revenue regulations. Your own personal circumstances will also impact on your tax liability. If you win a DC Lottery prize and are not a resident of the District of Columbia, you may also be subject to state and local taxes where you live.
You have no right to claim a prize if you lose your Powerball ticket in Washington D.C. If you have not signed it, anyone in possession may file a claim. If your ticket has been damaged, the DC Lottery must be satisfied that it is a valid winner before you can be paid out any prizes it might be due.
Information about prize winners in Washington D.C. is a matter of public record, and as such you automatically agree to have your name, city of residence, prize amount and photograph released if you submit a claim. However, as prizes just have to be paid out to a ‘single legal entity’, it is possible to form a trust to make your claim and effectively preserve your anonymity.
The DC Lottery pays 63.9 percent of the money it takes in straight back to players in the form of prizes. Agent commissions (7 percent), contracts (3.3 percent) and advertising (3.1 percent) account for some of the revenue, but the lottery’s main focus is to support essential services in the District of Columbia, and more than 22 percent is transferred to the General Fund to help the economy.
The Charitable Games Division of the DC Lottery has also helped to raise more than $130 million since 1982 thanks to the licensing of various gaming activities, including bingo, raffle and Monte Carlo Night.
An 82-year-old man from the southeast of the city became Washington D.C.’s biggest winner when he snapped up a jackpot of $144 million on April 8, 2009. The lucky winner, who had 10 children and 47 grandchildren and great-grandchildren, claimed his prize through a limited liability company called Rockson LLC. He opted for the lump sum payout of $79 million and set up three trusts – one to educate his heirs, one for their healthcare and one for philanthropic purposes.