Over $3 billion in prize money has been paid out since the Kansas Lottery was first established, and around $2 billion has been used to fund public programs and initiatives in the state, covering everything from healthcare to the prison system. Kansas is also one of only several states that allows Powerball jackpot winners to remain anonymous. View the Kansas Powerball numbers below.
Monday's Powerball drawing saw players in Kansas account for 0.6% of all Powerball winners. This places the state just ahead of Oklahoma in the list of the most winners in this draw.
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 5 | $100 | $500 |
3 | 301 | $7 | $2,107 |
2 + PB | 178 | $7 | $1,246 |
1 + PB | 1,380 | $4 | $5,520 |
0 + PB | 3,282 | $4 | $13,128 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 57 | $14 | $798 |
2 + PB (Power Play) | 45 | $14 | $630 |
1 + PB (Power Play) | 314 | $8 | $2,512 |
0 + PB (Power Play) | 736 | $8 | $5,888 |
Totals | 6,305 | - | $33,229 |
You can find more Kansas Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 14 | $100 | $1,400 |
3 | 406 | $7 | $2,842 |
2 + PB | 308 | $7 | $2,156 |
1 + PB | 2,359 | $4 | $9,436 |
0 + PB | 5,548 | $4 | $22,192 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 4 | $300 | $1,200 |
3 (Power Play) | 83 | $21 | $1,743 |
2 + PB (Power Play) | 74 | $21 | $1,554 |
1 + PB (Power Play) | 526 | $12 | $6,312 |
0 + PB (Power Play) | 1,196 | $12 | $14,352 |
Totals | 10,525 | - | $64,087 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 6 | $100 | $600 |
3 | 207 | $7 | $1,449 |
2 + PB | 180 | $7 | $1,260 |
1 + PB | 1,235 | $4 | $4,940 |
0 + PB | 3,202 | $4 | $12,808 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 49 | $14 | $686 |
2 + PB (Power Play) | 36 | $14 | $504 |
1 + PB (Power Play) | 278 | $8 | $2,224 |
0 + PB (Power Play) | 715 | $8 | $5,720 |
Totals | 5,913 | - | $30,791 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 4 | $100 | $400 |
3 | 151 | $7 | $1,057 |
2 + PB | 127 | $7 | $889 |
1 + PB | 1,016 | $4 | $4,064 |
0 + PB | 2,294 | $4 | $9,176 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 47 | $21 | $987 |
2 + PB (Power Play) | 36 | $21 | $756 |
1 + PB (Power Play) | 250 | $12 | $3,000 |
0 + PB (Power Play) | 513 | $12 | $6,156 |
Totals | 4,440 | - | $26,885 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 5 | $100 | $500 |
3 + PB | 10 | $100 | $1,000 |
3 | 300 | $7 | $2,100 |
2 + PB | 198 | $7 | $1,386 |
1 + PB | 1,609 | $4 | $6,436 |
0 + PB | 3,661 | $4 | $14,644 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 80 | $21 | $1,680 |
2 + PB (Power Play) | 43 | $21 | $903 |
1 + PB (Power Play) | 370 | $12 | $4,440 |
0 + PB (Power Play) | 791 | $12 | $9,492 |
Totals | 7,071 | - | $93,481 |
Playing Powerball in Kansas is simply a case of picking up a playslip from any licensed retailer and choosing five main numbers between 1 and 69, plus a Powerball from 1 to 26. Alternatively, you can ask the retailer for a Quick Pick or mark the ‘QP’ option on your slip to be given a line of random numbers. The following state-specific rules should also be taken into consideration:
Prizes up to $599 can be claimed from any lottery retailer in Kansas, or at the lottery’s headquarters in Topeka. Some stores may not have enough cash on hand to pay the money out, in which case you may need to visit a different retailer to receive your money.
For prizes over $599, you must complete a claim form and present it along with the winning ticket at the lottery’s headquarters at the following address:
Kansas Lottery Headquarters
128 N Kansas Avenue,
Topeka, KS 66603
Amounts up to $5,000 will be paid out by check the same day, but prize claims of more than this may take 7-10 days to be processed. Payments will be made by check or by electronic deposit into your bank account, according to your preference. For an electronic deposit, you will need to contact the Kansas Lottery Finance Department on 785-296-5734 to obtain a direct deposit form.
Alternatively, you can mail your winning ticket and completed claim form to the address above. You can choose to have your winnings sent via check in the mail, or arrange to pick up a check at a later date, or you can have the money transferred to your bank account by direct deposit.
The Kansas Lottery will only pay prizes out to a single claimant. If you are part of a lottery pool, you must designate one person to claim prizes on behalf of the group, and all other members must complete a ‘Multi-Winners Form’. Each member will be asked to provide their name, address, and social security number, as well as how much of the prize they are entitled to.
You have one year from the drawing date to claim a prize. Any money left unclaimed after this period will remain in the prize fund and will go towards future prizes.
Lottery tickets are bearer instruments, so whoever is in possession of a winning ticket can claim the prize. You should therefore sign and print your name on the back of your ticket as soon as you have bought it. If it is then lost or stolen, it will be easier to prove that you are the rightful owner if anyone else attempts to claim a prize with it. Prizes may not be paid out if a ticket is too damaged to be validated.
Kansas is one of the states that allows lottery winners to remain anonymous. You can therefore request that no information about you is released in the event of a big Powerball win. You can still disclose your identity to the public if you wish to do so.
Over half of the Kansas Lottery’s revenue goes towards paying out prizes, and it has awarded over $3 billion to players since it was established in 1987. Of the remaining revenue, a large proportion is transferred to the state to fund public initiatives ranging from prison construction to problem gambling, and some is used to cover costs and retailer commissions.
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 61.4% |
Transfers to State | 24.3% |
Retailer Commissions | 5.9% |
Administrative Costs | 4.5% |
Game Costs | 3.9% |
To date, the lottery has transferred over $1.8 billion to the State Gaming Revenues Fund (SGRF) to support public programs and initiatives. Each year, $50 million is split between several separate entities: the Problem Gambling and Addictions Fund; the Economic Development Initiatives Fund; the Correctional Institutions Building Fund; and the Juvenile Detention Facilities Fund. Any remaining money over the $50 million is transferred to the state’s General Fund.
The Economic Development Initiatives Fund (EDIF) is the most wide-ranging of these entities, and previous funding has been used to support a range of projects, from the Strong Military Bases program to the State Housing Trust Fund. The arts and education sectors also benefit, and EDIF money is used to invest heavily in vocational education.
Donald Damon is the biggest ever Powerball winner from the Sunflower State. The 70-year-old resident of Great Bend, Barton County, hit a jackpot worth $96 million shortly after he retired from his job as a truck driver. Damon had his daughter, Karen, to thank for finding out about the win, as she checked his numbers after hearing that someone from Kansas had landed the jackpot. “I can’t believe it”, he said. “That’s a lot of money. Most of the time it’s nothing. I’m just getting some of my money back.” He said he planned to donate some of the money to local churches and take his family traveling.
Back in 2000, a group of 26 co-workers from American Airlines in Tulsa, Oklahoma, won a share of a $150 million jackpot – the biggest ever to have been seen in Kansas at the time – with two other tickets. Although they worked across the border, the group dispatched Marco Enriquez to Casey, Kansas, once a month to purchase a bunch of Powerball tickets, as that was the closest place to buy them at the time. They had been playing the lottery for two years, and some were getting tired of not winning before they landed their windfall. They opted to take a cash lump sum that worked out at around $668,000 each after taxes.