Texas is one of the few states that allows lottery winners to remain anonymous and it’s also one of only several that have no state tax on winnings. Powerball has been available since January 2010 and Texans have won some huge prizes, including one lucky winner who took a share of one of the largest jackpots of all time in 2015. View the TX Powerball numbers below.
Over the past five draws, Texas has had an average of 81,048 winners per draw, meaning the total winners for Monday's Powerball draw is around 3.05% higher than average.
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 48 | $100 | $4,800 |
3 + PB | 124 | $100 | $12,400 |
3 | 2,862 | $7 | $20,034 |
2 + PB | 2,140 | $7 | $14,980 |
1 + PB | 14,450 | $4 | $57,800 |
0 + PB | 32,904 | $4 | $131,616 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 34 | $200 | $6,800 |
3 + PB (Power Play) | 63 | $200 | $12,600 |
3 (Power Play) | 1,717 | $14 | $24,038 |
2 + PB (Power Play) | 1,241 | $14 | $17,374 |
1 + PB (Power Play) | 8,426 | $8 | $67,408 |
0 + PB (Power Play) | 19,506 | $8 | $156,048 |
Totals | 83,518 | - | $725,898 |
You can find more Texas Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 60 | $100 | $6,000 |
3 + PB | 156 | $100 | $15,600 |
3 | 3,529 | $7 | $24,703 |
2 + PB | 2,776 | $7 | $19,432 |
1 + PB | 20,779 | $4 | $83,116 |
0 + PB | 47,237 | $4 | $188,948 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 24 | $300 | $7,200 |
3 + PB (Power Play) | 64 | $300 | $19,200 |
3 (Power Play) | 2,079 | $21 | $43,659 |
2 + PB (Power Play) | 1,538 | $21 | $32,298 |
1 + PB (Power Play) | 11,694 | $12 | $140,328 |
0 + PB (Power Play) | 26,699 | $12 | $320,388 |
Totals | 116,636 | - | $1,050,872 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 2 | $50,000 | $100,000 |
4 | 36 | $100 | $3,600 |
3 + PB | 74 | $100 | $7,400 |
3 | 1,782 | $7 | $12,474 |
2 + PB | 1,410 | $7 | $9,870 |
1 + PB | 11,517 | $4 | $46,068 |
0 + PB | 27,971 | $4 | $111,884 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 2 | $100,000 | $200,000 |
4 (Power Play) | 21 | $200 | $4,200 |
3 + PB (Power Play) | 40 | $200 | $8,000 |
3 (Power Play) | 1,018 | $14 | $14,252 |
2 + PB (Power Play) | 880 | $14 | $12,320 |
1 + PB (Power Play) | 6,814 | $8 | $54,512 |
0 + PB (Power Play) | 16,693 | $8 | $133,544 |
Totals | 68,260 | - | $718,124 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 25 | $100 | $2,500 |
3 + PB | 58 | $100 | $5,800 |
3 | 1,784 | $7 | $12,488 |
2 + PB | 1,303 | $7 | $9,121 |
1 + PB | 9,485 | $4 | $37,940 |
0 + PB | 21,653 | $4 | $86,612 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 17 | $300 | $5,100 |
3 + PB (Power Play) | 39 | $300 | $11,700 |
3 (Power Play) | 1,069 | $21 | $22,449 |
2 + PB (Power Play) | 837 | $21 | $17,577 |
1 + PB (Power Play) | 5,768 | $12 | $69,216 |
0 + PB (Power Play) | 13,122 | $12 | $157,464 |
Totals | 55,160 | - | $437,967 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 48 | $100 | $4,800 |
3 + PB | 100 | $100 | $10,000 |
3 | 2,669 | $7 | $18,683 |
2 + PB | 2,023 | $7 | $14,161 |
1 + PB | 14,022 | $4 | $56,088 |
0 + PB | 32,283 | $4 | $129,132 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 29 | $300 | $8,700 |
3 + PB (Power Play) | 58 | $300 | $17,400 |
3 (Power Play) | 1,717 | $21 | $36,057 |
2 + PB (Power Play) | 1,231 | $21 | $25,851 |
1 + PB (Power Play) | 8,378 | $12 | $100,536 |
0 + PB (Power Play) | 19,106 | $12 | $229,272 |
Totals | 81,666 | - | $850,680 |
You have to be at least 18 years old to play Powerball in Texas. You can buy tickets up to 9:00pm Central Time (10:00pm Eastern Time) on draw days and just need to select your own numbers or ask for a Quick Pick if you want a random selection. You can play the same numbers for up to 15 consecutive drawings in advance by marking the appropriate box in the ‘Multi-Draw’ section of the playslip.
In Texas, you have to choose whether you would accept the cash value or the annuity at the time when you purchase your ticket rather than when you claim your jackpot. There is no state tax on lottery prizes.
If you win an award of $599 or less, you should be able to collect your money from any licensed lottery retailer.
For a prize of $600 to $2.5 million, there are several options. You can either visit your local claim center, the Texas Lottery Commission headquarters in Austin, or fill out a claim form and mail it, along with the winning ticket, to the lottery’s headquarters at the address below. It will normally take four to six weeks to process claims that are mailed.
Texas Lottery Commission
ATTN: Austin Claim Center
PO Box 16600
Austin, TX 78761-6600
Four claim centers, as well as the Austin office, also process prizes of up to $5 million: the Dallas, Fort Worth, Houston and San Antonio centers all pay our checks up to this amount. All prizes of more than $5 million, including any jackpot which is to be paid out as an annuity, must be claimed at the lottery’s headquarters.
To claim your prize, you will need to provide your winning ticket and identification. Acceptable forms of ID include a valid driver’s license, state-issued identification card, birth certificate, passport, resident alien identification, student ID card and social security card.
You have 180 days from the date of the draw to claim Powerball prizes in Texas. Any prizes not claimed in this period will be used to support education and veterans in the state.
The table below shows the addresses and contact details of the local claim centers in Texas. Opening hours for each office are 8:00am – 5:00pm local time.
Location | Address | Telephone Number |
---|---|---|
Abilene | 209 S. Danville Suite C-103 Abilene, TX 79605 |
(325) 698-3926 |
Amarillo | 7120 IH-40 West, Suite 110 Park West Office Centre Amarillo, TX 79106 |
(806) 353-0478 |
Austin | 1801 Congress Avenue Austin, TX 78701 |
(512) 344-5252 |
Beaumont | 6444 Concord Rd. Beaumont, TX 77708 |
(409) 347-0734 |
Corpus Christi | 4639 Corona Suite 19 Corpus Christi, TX 78411 |
(361) 853-4793 |
Dallas | 8700 N Stemmons Freeway Suite 140 Dallas, TX 75247 |
(214) 905-4912 |
El Paso | 401 East Franklin Avenue Suite 150 El Paso, TX 79901 |
(915)-834-4920 |
Fort Worth | 4040 Fossil Creek Blvd. Suite 102 Fort Worth, TX 76137 |
(817) 232-9478 |
Houston | 1919 N. Loop W. Suite 100 Houston, TX 77008 |
(713) 869-6451 |
Laredo | 1202 Del Mar Blvd. Suite 4 Laredo, TX 78045 |
(956) 727-8750 |
Lubbock | 6202 Iola Ave Suite #900A Lubbock, TX 79424 |
(806) 783-0602 - Main line (806) 783-0613 - Line 2 |
McAllen | 4501 West Business 83 STE A2 McAllen, TX 78501 |
(956) 630-2278 |
Odessa | 4682 E. University Suite 100 Odessa, TX 79762 |
(432) 550-6340 |
San Antonio | 9514 Console Suite 111 San Antonio, TX 78229 |
(210) 593-0210 |
Tyler | 3800 Paluxy Drive Suite 330 Tyler, TX 75703 |
(903) 509-9008 |
Victoria | 2306 Leary Lane, Suite 400 Victoria, TX 77901 |
(361) 573-4185 |
You are allowed to remain anonymous if you win a prize of $1 million or more. However, if you choose the annuity option and decide to take the money in 30 yearly instalments rather than a lump sum, you will lose your right to anonymity 30 days after claiming the prize.
When you buy a Powerball ticket in Texas, 66.8 percent of the money goes towards the prize fund. A small amount is set aside for the cost of lottery administration (3.3 percent) and retailer commissions (5.3 percent) and the rest is reserved for good causes.
The big winner is Texas education, with 25 percent of the revenue funneled into the Foundation School Fund. In the 2018 fiscal year, the Texas Lottery transferred $1.43 billion to the fund, helping to support public education throughout the state. A small percentage of Texas Lottery revenue (0.4 percent) is also donated to a fund to help veterans and their families.
Texas created its first jackpot winner on May 29, 2013, when Paul McDowell from the small northern town of Ravenna in Fannin County claimed $40 million. He said he might buy ‘a few cows, a couple of tractors and a new car’, but he was mostly looking forward to enjoying his retirement.
The Lone Star State’s biggest win came a couple of years later, with the lucky player claiming their money on behalf of an anonymous trust. They matched the full winning line in the $564 million drawing on February 11, 2015, along with two other ticket holders. Each winner received a $188 million share of the jackpot.