You can play Powerball online in Michigan to try and join the state’s list of big winners, which includes a couple of jackpots in excess of $300 million. Learn all about how to play in the Great Lake State, how to claim prizes and where the money goes. View the Michigan Powerball numbers below.
Monday's Powerball drawing saw players in Michigan account for 3.44% of all Powerball winners. This places the state just ahead of Georgia in the list of the most winners in this draw.
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 38 | $100 | $3,800 |
3 + PB | 75 | $100 | $7,500 |
3 | 1,669 | $7 | $11,683 |
2 + PB | 1,238 | $7 | $8,666 |
1 + PB | 8,273 | $4 | $33,092 |
0 + PB | 18,704 | $4 | $74,816 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 10 | $200 | $2,000 |
3 + PB (Power Play) | 12 | $200 | $2,400 |
3 (Power Play) | 397 | $14 | $5,558 |
2 + PB (Power Play) | 245 | $14 | $3,430 |
1 + PB (Power Play) | 1,655 | $8 | $13,240 |
0 + PB (Power Play) | 3,621 | $8 | $28,968 |
Totals | 35,939 | - | $345,153 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 2 | $500 | $1,000 |
3 + PB | 2 | $500 | $1,000 |
3 | 116 | $20 | $2,320 |
2 + PB | 101 | $20 | $2,020 |
1 + PB | 692 | $10 | $6,920 |
0 + PB | 1,409 | $7 | $9,863 |
Totals | 2,323 | - | $73,123 |
You can find more Michigan Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 29 | $100 | $2,900 |
3 + PB | 102 | $100 | $10,200 |
3 | 2,282 | $7 | $15,974 |
2 + PB | 1,806 | $7 | $12,642 |
1 + PB | 13,219 | $4 | $52,876 |
0 + PB | 30,305 | $4 | $121,220 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 6 | $300 | $1,800 |
3 + PB (Power Play) | 11 | $300 | $3,300 |
3 (Power Play) | 381 | $21 | $8,001 |
2 + PB (Power Play) | 304 | $21 | $6,384 |
1 + PB (Power Play) | 2,161 | $12 | $25,932 |
0 + PB (Power Play) | 4,814 | $12 | $57,768 |
Totals | 55,420 | - | $318,997 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 2 | $500 | $1,000 |
3 | 117 | $20 | $2,340 |
2 + PB | 105 | $20 | $2,100 |
1 + PB | 807 | $10 | $8,070 |
0 + PB | 2,048 | $7 | $14,336 |
Totals | 3,082 | - | $29,346 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 17 | $100 | $1,700 |
3 + PB | 31 | $100 | $3,100 |
3 | 1,076 | $7 | $7,532 |
2 + PB | 924 | $7 | $6,468 |
1 + PB | 7,082 | $4 | $28,328 |
0 + PB | 17,220 | $4 | $68,880 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 6 | $200 | $1,200 |
3 + PB (Power Play) | 6 | $200 | $1,200 |
3 (Power Play) | 178 | $14 | $2,492 |
2 + PB (Power Play) | 151 | $14 | $2,114 |
1 + PB (Power Play) | 1,196 | $8 | $9,568 |
0 + PB (Power Play) | 3,172 | $8 | $25,376 |
Totals | 31,059 | - | $157,958 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 9 | $500 | $4,500 |
3 | 120 | $20 | $2,400 |
2 + PB | 101 | $20 | $2,020 |
1 + PB | 702 | $10 | $7,020 |
0 + PB | 1,434 | $7 | $10,038 |
Totals | 2,368 | - | $26,978 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 20 | $100 | $2,000 |
3 + PB | 45 | $100 | $4,500 |
3 | 1,027 | $7 | $7,189 |
2 + PB | 764 | $7 | $5,348 |
1 + PB | 5,744 | $4 | $22,976 |
0 + PB | 12,945 | $4 | $51,780 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 6 | $300 | $1,800 |
3 + PB (Power Play) | 12 | $300 | $3,600 |
3 (Power Play) | 279 | $21 | $5,859 |
2 + PB (Power Play) | 173 | $21 | $3,633 |
1 + PB (Power Play) | 1,171 | $12 | $14,052 |
0 + PB (Power Play) | 2,642 | $12 | $31,704 |
Totals | 24,828 | - | $154,441 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 7 | $500 | $3,500 |
3 | 151 | $20 | $3,020 |
2 + PB | 107 | $20 | $2,140 |
1 + PB | 602 | $10 | $6,020 |
0 + PB | 1,225 | $7 | $8,575 |
Totals | 2,094 | - | $24,255 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 24 | $100 | $2,400 |
3 + PB | 52 | $100 | $5,200 |
3 | 1,713 | $7 | $11,991 |
2 + PB | 1,197 | $7 | $8,379 |
1 + PB | 8,380 | $4 | $33,520 |
0 + PB | 19,354 | $4 | $77,416 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 12 | $300 | $3,600 |
3 (Power Play) | 373 | $21 | $7,833 |
2 + PB (Power Play) | 221 | $21 | $4,641 |
1 + PB (Power Play) | 1,604 | $12 | $19,248 |
0 + PB (Power Play) | 3,377 | $12 | $40,524 |
Totals | 36,316 | - | $367,152 |
Match | MI Winners | Prize Per Winner | MI Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 83 | $20 | $1,660 |
2 + PB | 87 | $20 | $1,740 |
1 + PB | 684 | $10 | $6,840 |
0 + PB | 1,688 | $7 | $11,816 |
Totals | 2,543 | - | $22,556 |
You have to be at least 18 years old to play Powerball in Michigan. The standard rules of the game apply but, unlike in the majority of states, you have the choice to purchase your tickets online or in-store.
Once you have set up an online account, you can either select an ‘Easy Pick’ to have your numbers randomly generated for you, or choose ‘Pick My Numbers’ if you would like to enter your own. You can then decide how many lines you would like to play, up to a maximum of 100, and enter those numbers in up to 30 consecutive drawings.
Decide whether you would like to add the Power Play or not, then you’re ready to checkout. Once you have bought your tickets, you will be able to see them in the ‘Upcoming Purchased Draws’ section of your account. In future draws, you then have the option to ‘Use Favorite Purchase’ if you want to stick with a particular set of numbers.
If you play via a licensed retailer, you also have the option to select an Easy Pick if you don’t want to choose your own numbers. Play up to 30 consecutive drawings by marking the appropriate section of the ‘multiple draw wagers’ area on your playslip. If you have bought a Powerball ticket within the past 31 days, you can also ask for a ‘Replay’ and all of the same selections will be reprinted for the next available draw.
The following rules are also specific to Powerball in Michigan:
You can watch Powerball drawings on the following stations in Michigan, depending on where you are:
City | Station | Affiliate | Channel |
---|---|---|---|
Flint | WNEM | CW | 5 |
Great Rapids | EWMT | ABC | 590 |
Lansing | WLAJ | NBC | 53 |
Marquette | WLUC/ELUC | IND | 177 |
Muskegon | WMKG | ABC | 40 |
Traverse City | WGTU/WGTQ | FOX | 29,1 |
The claims process in Michigan depends on how much you win and whether you played online or through a retailer.
Winnings of up to $600 will be deposited directly into your online account. For amounts between $600.01 and $50,000, you will need to submit an online claim and provide copies of your social security card and valid government-issued photo ID (such as a driver’s license or state ID). The money will then be deposited into your online account. If you win more than $50,000 you must claim your prize in person from the Michigan Lottery headquarters in Lansing and will need to provide valid photo ID and your social security card.
You can claim prizes of up to $600 from any licensed lottery retailer in the state. If you win more than $600 and up to $5,000, you can redeem your prize from any of the Michigan Lottery’s regional claim centers or from certain partner bank claim centers. You must provide your winning ticket, valid government-issued ID and social security card. Prizes above $50,000 can only be claimed at the main Michigan Lottery office in Lansing.
The addresses of the regional claim centers, including the lottery headquarters in Lansing, are shown in the table below. Opening hours are 8:00am to 4:30pm ET, Monday through Friday.
Location | Address | Telephone Number: |
---|---|---|
Lansing | 101 E. Hillsdale Street P.O. Box 30023 Lansing, MI 48909 |
517-335-5756 |
Livonia | 33231 Plymouth Rd. Livonia, MI 48150 |
734-266-3769 |
Sterling Heights | 34700 Dequindre Road Sterling Heights, MI 48310 |
586-939-2300 |
Detroit | Cadillac Place 3060 W. Grand Boulevard Suite L-600 Detroit, MI 48202 |
313-456-4040 |
Grand Rapids | 3391-B Plainfield Ave. NE Grand Rapids, MI 49525 |
616-364-3372 |
Saginaw | Jerome T. Hart State Office Building 411 E. Genesee Avenue |
989-758-1670 |
You can also claim prizes between $600.01 and $500,000 at the following Secretary of State branches:
Location | Address |
---|---|
Escanaba | Delta CP Branch #381 305 Ludington St Escanaba, MI 49829 |
Grayling | Grayling- Branch #350 2384C S I-75 Business Loop Grayling, MI 49738 |
Marquette | Marquette- Branch #387 2025 US 41 W Marquette, MI 49855 |
Sault. Ste. Marie | Sault Ste Marie- Branch #374 2700 Davitt St Sault Sainte Marie, MI 49783 |
Houghton | Houghton- Branch #382 902 Razorback Dr. Houghton, MI 49931 |
Claims can also be submitted by mail to the Michigan Lottery headquarters at the address listed above. You just need to send in your winning ticket and a claim form, together with a copy of your social security card and a valid government-issued photo ID.
If you play as part of a lottery pool, you will need to complete a form for club winnings. Each member of the group must provide valid identification, along with proof of their social security, and the tax liability will then be divided between everyone.
The claim period in Michigan is one year from the date of the drawing. If you do not come forward within this time period, your prize will be transferred to the School Aid Fund. If you win the jackpot, you have 60 days from the date you claim to decide whether you wish to take the annuity or the lump sum.
A ticket will be deemed to be void if it does not pass the Michigan Lottery’s validation tests, so there is no guarantee that you will be able to claim a prize if your ticket has been damaged. At the lottery’s discretion, you may be refunded the price of your ticket. You will not be able to claim any prize if your ticket has been lost, so you should sign the back of it to show that it belongs to you. If you play online it is impossible for your ticket to be lost or damaged as the numbers are stored safely in your account.
You will not be able to stay anonymous if you win a Powerball prize in Michigan. A bill was introduced in 2015-2016 which would have allowed big winners to stay private if they wished, but after passing the House it did not clear the Senate Regulatory Reform Committee and was not made into law. Your name, city and prize amount will therefore be made public if you win.
Every time you buy a Powerball ticket in Michigan, $0.60 will be used to pay prizes, while $0.09 goes to retailers as commission and $0.03 is needed for the operational costs of running the state lottery. The remaining $0.28 goes to the School Aid Fund, and since 1972 the Michigan Lottery has contributed more than $21 billion to support public education.
The School Aid Fund benefits school districts, higher education and school employees’ retirement systems. The funding helps students throughout the Great Lake State, and in recent years it has worked out to be more than $600 per child all the way through from kindergarten to the 12th grade.
Donald Lawson from Lapeer became Michigan’s biggest Powerball winner on August 15, 2012 when he landed a jackpot of $337 million. A self-confessed ‘hillbilly’, Dawson bought his winning ticket from a Sunoco gas station and decided to take the time to choose his own numbers because there was a long line waiting to be served. When he found he had had won, he called his boss straight away and told him he would not be coming back into work as a railroad engineer ever again. Lawson opted for the cash sum of $224 million.
Julie Leach of Three Rivers fell just short of Lawson’s record on September 30, 2015, claiming a jackpot of $310 million with a ticket she bought at a Shell gas station. A fiberglass factory employee, she described her job as ‘nasty and dirty’ and was on a break from a ‘really bad night at work’ when she checked the results at McDonald’s and discovered that she had won. Just like Lawson, she quit her job immediately and chose the lump sum, which in her case was worth $197 million.