Nebraska once held the record for having the biggest Powerball jackpot winner after a group of co-workers banked $365 million in 2006. A host of other lucky players have also come from the Cornhusker State, which is also the only state in the U.S. where the minimum age to play the lottery is 19. View the latest Nebraska Powerball numbers below.
In Monday's draw, Nebraska accounted for 0.16% of all prizes paid out in the game. This means the state is just ahead of Rhode Island in the list of the total prize winnings for the draw.
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $660,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 12 | $100 | $1,200 |
3 | 264 | $7 | $1,848 |
2 + PB | 160 | $7 | $1,120 |
1 + PB | 1,204 | $4 | $4,816 |
0 + PB | 2,699 | $4 | $10,796 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 62 | $14 | $868 |
2 + PB (Power Play) | 35 | $14 | $490 |
1 + PB (Power Play) | 248 | $8 | $1,984 |
0 + PB (Power Play) | 491 | $8 | $3,928 |
Totals | 5,179 | - | $27,550 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 21 | $20 | $420 |
2 + PB | 14 | $20 | $280 |
1 + PB | 110 | $10 | $1,100 |
0 + PB | 244 | $7 | $1,708 |
Totals | 390 | - | $4,008 |
You can find more Nebraska Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $626,400,000 | No Winners |
5 (Power Play) | 1 | $2,000,000 | $2,000,000 |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 77 | $21 | $1,617 |
2 + PB (Power Play) | 50 | $21 | $1,050 |
1 + PB (Power Play) | 390 | $12 | $4,680 |
0 + PB (Power Play) | 940 | $12 | $11,280 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 27 | $20 | $540 |
2 + PB | 10 | $20 | $200 |
1 + PB | 131 | $10 | $1,310 |
0 + PB | 330 | $7 | $2,310 |
Totals | 499 | - | $4,860 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $575,800,000 | No Winners |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 42 | $14 | $588 |
2 + PB (Power Play) | 29 | $14 | $406 |
1 + PB (Power Play) | 222 | $8 | $1,776 |
0 + PB (Power Play) | 565 | $8 | $4,520 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 17 | $20 | $340 |
2 + PB | 10 | $20 | $200 |
1 + PB | 117 | $10 | $1,170 |
0 + PB | 279 | $7 | $1,953 |
Totals | 423 | - | $3,663 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $544,400,000 | No Winners |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 43 | $21 | $903 |
2 + PB (Power Play) | 29 | $21 | $609 |
1 + PB (Power Play) | 241 | $12 | $2,892 |
0 + PB (Power Play) | 524 | $12 | $6,288 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 1 | $500 | $500 |
3 | 21 | $20 | $420 |
2 + PB | 10 | $20 | $200 |
1 + PB | 112 | $10 | $1,120 |
0 + PB | 219 | $7 | $1,533 |
Totals | 364 | - | $4,273 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $520,000,000 | No Winners |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 76 | $21 | $1,596 |
2 + PB (Power Play) | 59 | $21 | $1,239 |
1 + PB (Power Play) | 305 | $12 | $3,660 |
0 + PB (Power Play) | 676 | $12 | $8,112 |
Match | NE Winners | Prize Per Winner | NE Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 24 | $20 | $480 |
2 + PB | 12 | $20 | $240 |
1 + PB | 126 | $10 | $1,260 |
0 + PB | 263 | $7 | $1,841 |
Totals | 426 | - | $4,321 |
The fundamentals of playing Powerball are the same in Nebraska as in every other state. However, once you have chosen your numbers and decided whether or not to add Power Play, there are a few rules specific to Nebraska which may differ to other jurisdictions.
You should complete and sign the back of your ticket to prove that it belongs to you. If you lose your ticket and it has not been signed, you have no right to make a claim.
You can claim prizes of up to $500 from any licensed lottery retailer in Nebraska, but awards between $501 and $19,999 need to be redeemed at a regional center or by mail. Prizes of $20,000 or more must be claimed in person at Nebraska Lottery headquarters. It is open from 8:00am to 5:00pm CT (9:00am to 6:00pm ET) Monday through Friday and the address and telephone number are as follows:
Nebraska Lottery
137 NW 17th Street
Lincoln, NE 68528
Tel: 402-471-6100
If you are submitting a claim by mail, you need to send off your claim form and winning ticket to the address below:
Nebraska Lottery Prize Claim
P.O. Box 95145
Lincoln, NE 68509-5145
The following table shows the addresses of the regional claim centers, where you can redeem prizes between $501 and $19,999.
Location | Address | Telephone Number: | Opening Hours |
---|---|---|---|
Grand Island | Nebraska State Fair Office 501 E. Fonner Park Rd, Suite 200 Grand Island, NE 68801 |
308-382-1620 | 8:30am-12:00pm, 1:00pm-4:30pm |
Norfolk | 304 North 5th, Suite D Norfolk, NE 68701-4091 |
402-370-3333 | 8:00am-12:00pm |
North Platte | Craft State Office Building 200 South Silber North Platte, NE 69101-4200 |
308-535-8250 | 8:00am-12:00pm |
Omaha | 1313 Farnam Nebraska State Office Building Omaha 68102-1871 |
402-595-2065 | 7:30am-4:30pm |
Scottsbluff | 505A Broadway, Suite 800 Scottsbluff, 69361-3515 |
308-632-1200 | 8:00am-12:00pm |
Please note that the Grand Island center may not be open or able to process claims at all the times stated due to the regular operations of the Nebraska State Fair. You are advised to check before you visit this office to claim your prize.
You must claim any Powerball prizes you win within 180 days of the draw taking place. Use the Number Checker to see if you might be due a prize. If you win the jackpot, you have a further 60 days to decide whether you would like to take the annuity or the lump sum option.
If you win a prize in Nebraska, you can keep your name out of the public eye by setting up a trust. State law requires that claims can only be filed under the name of an individual or a legal entity. If you don’t set up a trust you will therefore be unable to stay anonymous and your name, city of residence, and the amount you won will be released publicly.
Approximately 57 percent of the Nebraska Lottery’s revenue is used as prize money. Once the prize money has been paid out and expenses covered, there is around 24 percent remaining to go towards education and environmental initiatives. This money is distributed quarterly to beneficiary funds, and the Nebraska Lottery has contributed more than $700 million to worthy causes since it started in 1993. The money has been funneled into projects in all 93 of the state’s counties. The money for good causes is distributed as follows:
Beneficiary | Breakdown of Funds |
---|---|
Nebraska Education Improvement Fund | 44.5% |
Nebraska Environmental Trust Fund | 44.5% |
Nebraska State Fair | 10% |
Compulsive Gamblers Assistance Fund | 1% |
Education and the environment are the biggest winners, with each sector receiving 44.5 percent of the proceeds. The Nebraska State Fair is given 10 percent every year to spend on improving the facilities. The Compulsive Gamblers Assistance Fund receives the remaining one percent, plus the first $500,000 in proceeds each fiscal year.
Nebraskan players have enjoyed considerable success on Powerball since tickets went on sale in the state in 1994. Lyle and Diann Fleharty of Hastings even won a $50 million jackpot just nine days after the game was launched in Nebraska, donating some of their winnings to help a local college build a state-of-the-art sports complex.
The biggest win in the state came on February 18, 2006, when a pool of eight colleagues won $365 million. At the time it was the largest jackpot ever seen on Powerball, and it was claimed by eight co-workers at the ConAgra meat processing plant in Lincoln. They chose the cash option of $177 million and had little sympathy for the colleagues who had not joined the group. Alain Maboussou, one of the winners, said: “When it's a pool day, we ask people to put like in five bucks, so if you wasn't there or you didn't put five bucks in, sorry.”